Price comparison by country
Prezzo di noleggio bici 1h in Cuba
noleggio bici 1h costa in media 2,71 CUC in Cuba, cioè 0,60% del salario mensile medio e circa 1,1 ore di lavoro medio
Informazioni su noleggio bici 1h
noleggio bici 1h viene usato per spostamenti urbani, trasporto quotidiano e budget mobilità. La pagina mostra prezzo medio, fascia stimata e sforzo di acquisto in ogni paese per trasformare il prezzo locale in contesto pratico.
Comparison table
Prezzo del noleggio bici 1h in altri paesi
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Aggiornamento | Source | ||||||
|---|---|---|---|---|---|---|---|
| Iran | 95.760 IRR | 52.668 IRR | 162.792 IRR | 167,56% del salario mensile medio | 290,4 ore | 2026-05-12 | No source |
| Ungheria | 1623,66 HUF | 893,01 HUF | 2760,22 HUF | 164,44% del salario mensile medio | 284,9 ore | 2026-05-12 | No source |
| Somalia | 47.119,9 SOS | 25.915,95 SOS | 80.103,83 SOS | 70,64% del salario mensile medio | 122,4 ore | 2026-05-12 | No source |
| Siria | 3758,63 SYP | 2067,25 SYP | 6389,67 SYP | 33,13% del salario mensile medio | 57,4 ore | 2026-05-12 | No source |
| Liberia | 401,75 LRD | 220,96 LRD | 682,98 LRD | 30,64% del salario mensile medio | 53,1 ore | 2026-05-12 | No source |
| Libano | 257.760 LBP | 141.768 LBP | 438.192 LBP | 21,92% del salario mensile medio | 38,0 ore | 2026-05-12 | No source |
| Malawi | 2229,29 MWK | 1226,11 MWK | 3789,79 MWK | 10,58% del salario mensile medio | 18,3 ore | 2026-05-12 | No source |
| Ruanda | 2768,07 RWF | 1522,44 RWF | 4705,72 RWF | 9,09% del salario mensile medio | 15,7 ore | 2026-05-12 | No source |
| Eritrea | 37,98 ERN | 20,89 ERN | 64,57 ERN | 8,00% del salario mensile medio | 13,9 ore | 2026-05-12 | No source |
| Nigeria | 3549,53 NGN | 1952,24 NGN | 6034,20 NGN | 7,80% del salario mensile medio | 13,5 ore | 2026-05-12 | No source |
| Mozambico | 145,71 MZN | 80,14 MZN | 247,71 MZN | 7,59% del salario mensile medio | 13,2 ore | 2026-05-12 | No source |
| Sud Sudan | 3893,58 SSP | 2141,47 SSP | 6619,09 SSP | 6,06% del salario mensile medio | 10,5 ore | 2026-05-12 | No source |
| Argentina | 4829,56 ARS | 2656,26 ARS | 8210,25 ARS | 5,81% del salario mensile medio | 10,1 ore | 2026-05-12 | No source |
| Cechia | 114,24 CZK | 62,83 CZK | 194,21 CZK | 5,80% del salario mensile medio | 10,0 ore | 2026-05-12 | No source |
| Congo - Kinshasa | 4492,88 CDF | 2471,08 CDF | 7637,90 CDF | 5,12% del salario mensile medio | 8,9 ore | 2026-05-12 | No source |
| Zimbabwe | 5879,39 ZWL | 3233,66 ZWL | 9994,96 ZWL | 4,42% del salario mensile medio | 7,7 ore | 2026-05-12 | No source |
| Madagascar | 8688,81 MGA | 4778,85 MGA | 14.770,98 MGA | 4,15% del salario mensile medio | 7,2 ore | 2026-05-12 | No source |
| Papua Nuova Guinea | 10,40 PGK | 5,72 PGK | 17,68 PGK | 4,12% del salario mensile medio | 7,1 ore | 2026-05-12 | No source |
| Etiopia | 158,59 ETB | 87,22 ETB | 269,60 ETB | 3,78% del salario mensile medio | 6,6 ore | 2026-05-12 | No source |
| Egitto | 122,31 EGP | 67,27 EGP | 207,93 EGP | 3,77% del salario mensile medio | 6,5 ore | 2026-05-12 | No source |
| Yemen | 2276,6 YER | 1252,13 YER | 3870,22 YER | 3,71% del salario mensile medio | 6,4 ore | 2026-05-12 | No source |
| Gambia | 142,09 GMD | 78,15 GMD | 241,55 GMD | 3,57% del salario mensile medio | 6,2 ore | 2026-05-12 | No source |
| Pakistan | 668,59 PKR | 367,72 PKR | 1136,60 PKR | 2,78% del salario mensile medio | 4,8 ore | 2026-05-12 | No source |
| Haiti | 355,89 HTG | 195,74 HTG | 605,01 HTG | 2,75% del salario mensile medio | 4,8 ore | 2026-05-12 | No source |
| Angola | 2348,60 AOA | 1291,73 AOA | 3992,62 AOA | 2,59% del salario mensile medio | 4,5 ore | 2026-05-12 | No source |
| Micronesia | 4,68 USD | 2,57 USD | 7,96 USD | 2,46% del salario mensile medio | 4,3 ore | 2026-05-12 | No source |
| Kenya | 339,75 KES | 186,86 KES | 577,57 KES | 2,44% del salario mensile medio | 4,2 ore | 2026-05-12 | No source |
| Ghana | 38,29 GHS | 21,06 GHS | 65,09 GHS | 2,27% del salario mensile medio | 3,9 ore | 2026-05-12 | No source |
| Bangladesh | 263,57 BDT | 144,96 BDT | 448,07 BDT | 2,23% del salario mensile medio | 3,9 ore | 2026-05-12 | No source |
| Sri Lanka | 825,33 LKR | 453,93 LKR | 1403,06 LKR | 2,23% del salario mensile medio | 3,9 ore | 2026-05-12 | No source |
| São Tomé e Príncipe | 65,20 STN | 35,86 STN | 110,84 STN | 2,07% del salario mensile medio | 3,6 ore | 2026-05-12 | No source |
| Indonesia | 55.176,97 IDR | 30.347,33 IDR | 93.800,85 IDR | 2,05% del salario mensile medio | 3,6 ore | 2026-05-12 | No source |
| Sudafrica | 76,99 ZAR | 42,34 ZAR | 130,88 ZAR | 2,03% del salario mensile medio | 3,5 ore | 2026-05-12 | No source |
| Laos | 48.401,59 LAK | 26.620,87 LAK | 82.282,7 LAK | 1,93% del salario mensile medio | 3,4 ore | 2026-05-12 | No source |
| Svezia | 78,64 SEK | 43,25 SEK | 133,69 SEK | 1,85% del salario mensile medio | 3,2 ore | 2026-05-12 | No source |
| Tagikistan | 24,62 TJS | 13,54 TJS | 41,85 TJS | 1,84% del salario mensile medio | 3,2 ore | 2026-05-12 | No source |
| Turchia | 122,05 TRY | 67,13 TRY | 207,48 TRY | 1,79% del salario mensile medio | 3,1 ore | 2026-05-12 | No source |
| Romania | 18,22 RON | 10,02 RON | 30,97 RON | 1,79% del salario mensile medio | 3,1 ore | 2026-05-12 | No source |
| Marocco | 38,17 MAD | 20,99 MAD | 64,89 MAD | 1,78% del salario mensile medio | 3,1 ore | 2026-05-12 | No source |
| Benin | 1309,72 F CFA | 720,35 F CFA | 2226,52 F CFA | 1,75% del salario mensile medio | 3,0 ore | 2026-05-12 | No source |
| Tuvalu | 7,48 A$ | 4,11 A$ | 12,72 A$ | 1,74% del salario mensile medio | 3,0 ore | 2026-05-12 | No source |
| Zambia | 59,67 ZMW | 32,82 ZMW | 101,44 ZMW | 1,73% del salario mensile medio | 3,0 ore | 2026-05-12 | No source |
| Nepal | 304,90 NPR | 167,69 NPR | 518,33 NPR | 1,71% del salario mensile medio | 3,0 ore | 2026-05-12 | No source |
| Giamaica | 581,96 JMD | 320,08 JMD | 989,33 JMD | 1,57% del salario mensile medio | 2,7 ore | 2026-05-12 | No source |
| Niger | 1164,19 F CFA | 640,3 F CFA | 1979,12 F CFA | 1,54% del salario mensile medio | 2,7 ore | 2026-05-12 | No source |
| Mali | 1236,95 F CFA | 680,32 F CFA | 2102,82 F CFA | 1,53% del salario mensile medio | 2,6 ore | 2026-05-12 | No source |
| Senegal | 1309,72 F CFA | 720,35 F CFA | 2226,52 F CFA | 1,52% del salario mensile medio | 2,6 ore | 2026-05-12 | No source |
| Congo-Brazzaville | 1528 FCFA | 840,4 FCFA | 2597,6 FCFA | 1,51% del salario mensile medio | 2,6 ore | 2026-05-12 | No source |
| Repubblica Centrafricana | 1164,19 FCFA | 640,3 FCFA | 1979,12 FCFA | 1,47% del salario mensile medio | 2,6 ore | 2026-05-12 | No source |
| Uganda | 8115,68 UGX | 4463,62 UGX | 13.796,66 UGX | 1,40% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Togo | 1236,95 F CFA | 680,32 F CFA | 2102,82 F CFA | 1,39% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Myanmar (Birmania) | 2984,3 MMK | 1641,37 MMK | 5073,31 MMK | 1,38% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Guinea-Bissau | 1236,95 F CFA | 680,32 F CFA | 2102,82 F CFA | 1,37% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Polonia | 17,19 PLN | 9,45 PLN | 29,22 PLN | 1,34% del salario mensile medio | 2,3 ore | 2026-05-12 | No source |
| Guinea | 20.660,57 GNF | 11.363,31 GNF | 35.122,97 GNF | 1,33% del salario mensile medio | 2,3 ore | 2026-05-12 | No source |
| Guinea Equatoriale | 2983,24 FCFA | 1640,78 FCFA | 5071,51 FCFA | 1,33% del salario mensile medio | 2,3 ore | 2026-05-12 | No source |
| Lesotho | 43,99 LSL | 24,19 LSL | 74,78 LSL | 1,31% del salario mensile medio | 2,3 ore | 2026-05-12 | No source |
| Suriname | 135,37 SRD | 74,45 SRD | 230,13 SRD | 1,28% del salario mensile medio | 2,2 ore | 2026-05-12 | No source |
| Tanzania | 5455,59 TZS | 3000,57 TZS | 9274,50 TZS | 1,28% del salario mensile medio | 2,2 ore | 2026-05-12 | No source |
| Georgia | 9,47 GEL | 5,21 GEL | 16,10 GEL | 1,27% del salario mensile medio | 2,2 ore | 2026-05-12 | No source |
| Tunisia | 9,33 TND | 5,13 TND | 15,86 TND | 1,26% del salario mensile medio | 2,2 ore | 2026-05-12 | No source |
| Algeria | 498,67 DZD | 274,27 DZD | 847,74 DZD | 1,25% del salario mensile medio | 2,2 ore | 2026-05-12 | No source |
| Iraq | 5070 IQD | 2788,5 IQD | 8619 IQD | 1,25% del salario mensile medio | 2,2 ore | 2026-05-12 | No source |
| Libia | 20,29 LYD | 11,16 LYD | 34,49 LYD | 1,24% del salario mensile medio | 2,1 ore | 2026-05-12 | No source |
| Costa d’Avorio | 1637,15 F CFA | 900,43 F CFA | 2783,16 F CFA | 1,21% del salario mensile medio | 2,1 ore | 2026-05-12 | No source |
| Burkina Faso | 1273,34 F CFA | 700,34 F CFA | 2164,68 F CFA | 1,19% del salario mensile medio | 2,1 ore | 2026-05-12 | No source |
| Armenia | 1531,65 AMD | 842,41 AMD | 2603,81 AMD | 1,18% del salario mensile medio | 2,0 ore | 2026-05-12 | No source |
| Filippine | 192,49 ₱ | 105,87 ₱ | 327,23 ₱ | 1,17% del salario mensile medio | 2,0 ore | 2026-05-12 | No source |
| Camerun | 1528 FCFA | 840,4 FCFA | 2597,6 FCFA | 1,15% del salario mensile medio | 2,0 ore | 2026-05-12 | No source |
| Nicaragua | 114,25 NIO | 62,84 NIO | 194,22 NIO | 1,15% del salario mensile medio | 2,0 ore | 2026-05-12 | No source |
| Antigua e Barbuda | 14,90 EC$ | 8,20 EC$ | 25,33 EC$ | 1,13% del salario mensile medio | 2,0 ore | 2026-05-12 | No source |
| Gabon | 2837,72 FCFA | 1560,75 FCFA | 4824,12 FCFA | 1,13% del salario mensile medio | 2,0 ore | 2026-05-12 | No source |
| India | 210,85 INR | 115,97 INR | 358,44 INR | 1,12% del salario mensile medio | 1,9 ore | 2026-05-12 | No source |
| Colombia | 17.601,54 COP | 9680,85 COP | 29.922,62 COP | 1,12% del salario mensile medio | 1,9 ore | 2026-05-12 | No source |
| Burundi | 4847,22 BIF | 2665,97 BIF | 8240,27 BIF | 1,12% del salario mensile medio | 1,9 ore | 2026-05-12 | No source |
| Kosovo | 3,42 € | 1,88 € | 5,81 € | 1,12% del salario mensile medio | 1,9 ore | 2026-05-12 | No source |
| Kiribati | 5,29 A$ | 2,91 A$ | 8,99 A$ | 1,06% del salario mensile medio | 1,8 ore | 2026-05-12 | No source |
| Timor Est | 2,70 USD | 1,49 USD | 4,59 USD | 1,05% del salario mensile medio | 1,8 ore | 2026-05-12 | No source |
| Capo Verde | 336,34 CVE | 184,99 CVE | 571,78 CVE | 1,04% del salario mensile medio | 1,8 ore | 2026-05-12 | No source |
| Ciad | 1236,95 FCFA | 680,32 FCFA | 2102,82 FCFA | 1,02% del salario mensile medio | 1,8 ore | 2026-05-12 | No source |
| Moldavia | 55,50 MDL | 30,53 MDL | 94,35 MDL | 1,02% del salario mensile medio | 1,8 ore | 2026-05-12 | No source |
| Repubblica Dominicana | 228,75 DOP | 125,81 DOP | 388,88 DOP | 1,02% del salario mensile medio | 1,8 ore | 2026-05-12 | No source |
| Afghanistan | 129,04 AFN | 70,97 AFN | 219,37 AFN | 0,98% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Eswatini | 54,96 SZL | 30,23 SZL | 93,43 SZL | 0,98% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Brasile | 25,23 BRL | 13,88 BRL | 42,89 BRL | 0,97% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Dominica | 13,28 EC$ | 7,30 EC$ | 22,58 EC$ | 0,96% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Grenada | 13,93 EC$ | 7,66 EC$ | 23,68 EC$ | 0,96% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Mongolia | 10.169,94 MNT | 5593,47 MNT | 17.288,90 MNT | 0,96% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Paraguay | 25.402,44 PYG | 13.971,34 PYG | 43.184,15 PYG | 0,95% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Danimarca | 53,74 DKK | 29,56 DKK | 91,36 DKK | 0,95% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Bhutan | 210,85 BTN | 115,97 BTN | 358,44 BTN | 0,95% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Cambogia | 10.262,45 KHR | 5644,35 KHR | 17.446,17 KHR | 0,95% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| El Salvador | 3,30 USD | 1,81 USD | 5,61 USD | 0,95% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Saint Vincent e Grenadine | 13,28 EC$ | 7,30 EC$ | 22,58 EC$ | 0,95% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Botswana | 56,95 BWP | 31,32 BWP | 96,81 BWP | 0,94% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Namibia | 68,19 NAD | 37,50 NAD | 115,92 NAD | 0,94% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Messico | 74,66 MXN | 41,06 MXN | 126,92 MXN | 0,93% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Vanuatu | 371,81 VUV | 204,5 VUV | 632,08 VUV | 0,92% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Guatemala | 27,00 GTQ | 14,85 GTQ | 45,90 GTQ | 0,91% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Giordania | 3,07 JOD | 1,69 JOD | 5,22 JOD | 0,91% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Mauritius | 208,84 MUR | 114,86 MUR | 355,03 MUR | 0,90% del salario mensile medio | 1,6 ore | 2026-05-12 | No source |
| Perù | 14,40 PEN | 7,92 PEN | 24,48 PEN | 0,89% del salario mensile medio | 1,5 ore | 2026-05-12 | No source |
| Comore | 927,22 KMF | 509,97 KMF | 1576,27 KMF | 0,88% del salario mensile medio | 1,5 ore | 2026-05-12 | No source |
| Uzbekistan | 34.161,18 UZS | 18.788,65 UZS | 58.074,01 UZS | 0,88% del salario mensile medio | 1,5 ore | 2026-05-12 | No source |
| Vietnam | 65.245,2 VND | 35.884,86 VND | 110.916,84 VND | 0,87% del salario mensile medio | 1,5 ore | 2026-05-12 | No source |
| Kirghizistan | 235,31 KGS | 129,42 KGS | 400,03 KGS | 0,85% del salario mensile medio | 1,5 ore | 2026-05-12 | No source |
| Guyana | 688,05 GYD | 378,43 GYD | 1169,68 GYD | 0,84% del salario mensile medio | 1,5 ore | 2026-05-12 | No source |
| Figi | 8,85 FJD | 4,87 FJD | 15,04 FJD | 0,83% del salario mensile medio | 1,4 ore | 2026-05-12 | No source |
| Nauru | 7,84 A$ | 4,31 A$ | 13,33 A$ | 0,83% del salario mensile medio | 1,4 ore | 2026-05-12 | No source |
| Saint Lucia | 14,26 EC$ | 7,84 EC$ | 24,24 EC$ | 0,82% del salario mensile medio | 1,4 ore | 2026-05-12 | No source |
| Turkmenistan | 14.352,00 TMT | 7893,60 TMT | 24.398,40 TMT | 0,82% del salario mensile medio | 1,4 ore | 2026-05-12 | No source |
| Bolivia | 24,05 BOB | 13,23 BOB | 40,88 BOB | 0,78% del salario mensile medio | 1,4 ore | 2026-05-12 | No source |
| Bulgaria | 7,17 BGN | 3,94 BGN | 12,19 BGN | 0,78% del salario mensile medio | 1,4 ore | 2026-05-12 | No source |
| Samoa | 9,90 WST | 5,45 WST | 16,83 WST | 0,77% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Azerbaigian | 6,32 AZN | 3,48 AZN | 10,74 AZN | 0,75% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Honduras | 81,84 HNL | 45,01 HNL | 139,13 HNL | 0,75% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Ecuador | 3,72 USD | 2,05 USD | 6,32 USD | 0,74% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Belize | 9,00 BZD | 4,95 BZD | 15,30 BZD | 0,73% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Gibuti | 693,11 DJF | 381,21 DJF | 1178,29 DJF | 0,73% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Thailandia | 118,57 ฿ | 65,21 ฿ | 201,57 ฿ | 0,72% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Palau | 5,16 USD | 2,84 USD | 8,77 USD | 0,72% del salario mensile medio | 1,2 ore | 2026-05-12 | No source |
| Serbia | 376,57 RSD | 207,11 RSD | 640,17 RSD | 0,72% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Tonga | 9,10 TOP | 5,00 TOP | 15,47 TOP | 0,71% del salario mensile medio | 1,2 ore | 2026-05-12 | No source |
| Corea del Nord | 1728 KPW | 950,4 KPW | 2937,6 KPW | 0,69% del salario mensile medio | 1,2 ore | 2026-05-12 | No source |
| Cile | 5208,51 CLP | 2864,68 CLP | 8854,47 CLP | 0,68% del salario mensile medio | 1,2 ore | 2026-05-12 | No source |
| Sudan | 1049,78 SDG | 577,38 SDG | 1784,63 SDG | 0,68% del salario mensile medio | 1,2 ore | 2026-05-12 | No source |
| Ucraina | 101,18 UAH | 55,65 UAH | 172,01 UAH | 0,68% del salario mensile medio | 1,2 ore | 2026-05-12 | No source |
| Macedonia del Nord | 197,91 MKD | 108,85 MKD | 336,45 MKD | 0,65% del salario mensile medio | 1,1 ore | 2026-05-12 | No source |
| Maldive | 73,87 MVR | 40,63 MVR | 125,58 MVR | 0,64% del salario mensile medio | 1,1 ore | 2026-05-12 | No source |
| Cuba | 2,71 CUC | 1,49 CUC | 4,61 CUC | 0,60% del salario mensile medio | 1,1 ore | 2026-05-12 | No source |
| Cina | 31,10 CN¥ | 17,11 CN¥ | 52,87 CN¥ | 0,59% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Isole Marshall | 4,68 USD | 2,57 USD | 7,96 USD | 0,59% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Oman | 2,17 OMR | 1,19 OMR | 3,69 OMR | 0,59% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Malaysia | 17,04 MYR | 9,37 MYR | 28,97 MYR | 0,58% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Bahrein | 2,05 BHD | 1,13 BHD | 3,48 BHD | 0,58% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Russia | 333,18 RUB | 183,25 RUB | 566,41 RUB | 0,58% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Albania | 346,41 ALL | 190,53 ALL | 588,9 ALL | 0,56% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Kuwait | 1,95 KWD | 1,07 KWD | 3,31 KWD | 0,55% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Seychelles | 82,82 SCR | 45,55 SCR | 140,79 SCR | 0,55% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Uruguay | 197,83 UYU | 108,81 UYU | 336,31 UYU | 0,54% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Bosnia ed Erzegovina | 7,38 BAM | 4,06 BAM | 12,55 BAM | 0,54% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Kazakistan | 1688,26 KZT | 928,54 KZT | 2870,04 KZT | 0,54% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Saint Kitts e Nevis | 15,88 EC$ | 8,73 EC$ | 27,00 EC$ | 0,54% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Panama | 4,68 PAB | 2,57 PAB | 7,96 PAB | 0,52% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Trinidad e Tobago | 29,16 TTD | 16,04 TTD | 49,57 TTD | 0,51% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Costa Rica | 2410,71 CRC | 1325,89 CRC | 4098,21 CRC | 0,45% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Montenegro | 3,97 € | 2,18 € | 6,75 € | 0,45% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Brunei | 7,64 BND | 4,20 BND | 12,99 BND | 0,42% del salario mensile medio | 0,7 ore | 2026-05-12 | No source |
| Barbados | 10,80 BBD | 5,94 BBD | 18,36 BBD | 0,40% del salario mensile medio | 0,7 ore | 2026-05-12 | No source |
| Emirati Arabi Uniti | 25,98 AED | 14,29 AED | 44,17 AED | 0,35% del salario mensile medio | 0,6 ore | 2026-05-12 | No source |
| Arabia Saudita | 21,60 SAR | 11,88 SAR | 36,72 SAR | 0,32% del salario mensile medio | 0,6 ore | 2026-05-12 | No source |
| Andorra | 5,96 € | 3,28 € | 10,13 € | 0,31% del salario mensile medio | 0,5 ore | 2026-05-12 | No source |
| Slovacchia | 3,97 € | 2,18 € | 6,75 € | 0,31% del salario mensile medio | 0,5 ore | 2026-05-12 | No source |
| Giappone | 926,38 JPY | 509,51 JPY | 1574,85 JPY | 0,30% del salario mensile medio | 0,5 ore | 2026-05-12 | No source |
| Lituania | 4,20 € | 2,31 € | 7,14 € | 0,27% del salario mensile medio | 0,5 ore | 2026-05-12 | No source |
| Croazia | 4,31 € | 2,37 € | 7,33 € | 0,26% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Portogallo | 4,75 € | 2,61 € | 8,07 € | 0,25% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Lettonia | 4,08 € | 2,24 € | 6,94 € | 0,25% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| San Marino | 5,52 € | 3,04 € | 9,38 € | 0,25% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Città del Vaticano | 5,96 € | 3,28 € | 10,13 € | 0,24% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Grecia | 4,31 € | 2,37 € | 7,33 € | 0,23% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Estonia | 4,86 € | 2,67 € | 8,26 € | 0,23% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Israele | 24,42 ₪ | 13,43 ₪ | 41,51 ₪ | 0,22% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Singapore | 9,65 SGD | 5,31 SGD | 16,41 SGD | 0,21% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Isole Salomone | 29,41 SBD | 16,18 SBD | 50,00 SBD | 0,21% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Malta | 5,08 € | 2,79 € | 8,64 € | 0,21% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Corea del Sud | 8180,28 KRW | 4499,15 KRW | 13.906,48 KRW | 0,20% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Regno Unito | 5,05 £ | 2,78 £ | 8,58 £ | 0,19% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Australia | 10,94 A$ | 6,02 A$ | 18,60 A$ | 0,19% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Spagna | 5,19 € | 2,85 € | 8,82 € | 0,19% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Nuova Zelanda | 11,48 NZ$ | 6,31 NZ$ | 19,52 NZ$ | 0,19% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Qatar | 22,93 QAR | 12,61 QAR | 38,98 QAR | 0,19% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Cipro | 4,86 € | 2,67 € | 8,26 € | 0,19% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Slovenia | 4,86 € | 2,67 € | 8,26 € | 0,18% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Canada | 9,21 CA$ | 5,07 CA$ | 15,66 CA$ | 0,17% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Italia | 5,41 € | 2,98 € | 9,20 € | 0,17% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Norvegia | 89,01 NOK | 48,96 NOK | 151,32 NOK | 0,17% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Mauritania | 98,52 MRU | 54,19 MRU | 167,48 MRU | 0,16% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Francia | 5,85 € | 3,22 € | 9,94 € | 0,15% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Irlanda | 6,73 € | 3,70 € | 11,44 € | 0,15% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Austria | 6,18 € | 3,40 € | 10,51 € | 0,15% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Islanda | 1117,48 ISK | 614,61 ISK | 1899,72 ISK | 0,15% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Finlandia | 6,40 € | 3,52 € | 10,88 € | 0,14% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Germania | 5,69 € | 3,13 € | 9,67 € | 0,13% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Paesi Bassi | 6,18 € | 3,40 € | 10,51 € | 0,13% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Svizzera | 8,18 CHF | 4,50 CHF | 13,91 CHF | 0,13% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Stati Uniti | 6,00 USD | 3,30 USD | 10,20 USD | 0,11% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Belgio | 5,96 € | 3,28 € | 10,13 € | 0,11% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Liechtenstein | 7,66 CHF | 4,21 CHF | 13,02 CHF | 0,11% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Lussemburgo | 7,18 € | 3,95 € | 12,21 € | 0,10% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Monaco | 7,45 € | 4,10 € | 12,66 € | 0,07% del salario mensile medio | 0,1 ore | 2026-05-12 | No source |
| Bielorussia | 10,73 BYN | 5,90 BYN | 18,24 BYN | 0,06% del salario mensile medio | 0,1 ore | 2026-05-12 | No source |
| Bahamas | 6,60 BSD | 3,63 BSD | 11,22 BSD | 0,04% del salario mensile medio | 0,1 ore | 2026-05-12 | No source |
| Sierra Leone | 40,90 SLE | 22,50 SLE | 69,53 SLE | 0,00% del salario mensile medio | 0,0 ore | 2026-05-12 | No source |
| Venezuela | 73,69 VES | 40,53 VES | 125,27 VES | 0,00% del salario mensile medio | 0,0 ore | 2026-05-12 | No source |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.