Price comparison by country
Prezzo di lezione yoga singola in Giappone
lezione yoga singola costa in media 2315,96 JPY in Giappone, cioè 0,75% del salario mensile medio e circa 1,3 ore di lavoro medio
Informazioni su lezione yoga singola
lezione yoga singola viene usato per igiene personale, cura quotidiana e acquisti ricorrenti in farmacia. La pagina mostra prezzo medio, fascia stimata e sforzo di acquisto in ogni paese per trasformare il prezzo locale in contesto pratico.
Comparison table
Prezzo del lezione yoga singola in altri paesi
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Aggiornamento | Source | ||||||
|---|---|---|---|---|---|---|---|
| Iran | 239.400 IRR | 131.670 IRR | 418.950 IRR | 418,91% del salario mensile medio | 726,1 ore | 2026-05-12 | No source |
| Ungheria | 4059,16 HUF | 2232,54 HUF | 7103,53 HUF | 411,10% del salario mensile medio | 712,1 ore | 2026-05-12 | No source |
| Somalia | 117.799,75 SOS | 64.789,86 SOS | 206.149,56 SOS | 176,61% del salario mensile medio | 306,1 ore | 2026-05-12 | No source |
| Siria | 9396,56 SYP | 5168,11 SYP | 16.443,98 SYP | 82,83% del salario mensile medio | 143,6 ore | 2026-05-12 | No source |
| Liberia | 1004,38 LRD | 552,41 LRD | 1757,66 LRD | 76,61% del salario mensile medio | 132,9 ore | 2026-05-12 | No source |
| Libano | 644.400 LBP | 354.420 LBP | 1.127.700 LBP | 54,80% del salario mensile medio | 95,0 ore | 2026-05-12 | No source |
| Malawi | 5573,23 MWK | 3065,28 MWK | 9753,15 MWK | 26,46% del salario mensile medio | 45,9 ore | 2026-05-12 | No source |
| Ruanda | 6920,18 RWF | 3806,1 RWF | 12.110,32 RWF | 22,71% del salario mensile medio | 39,4 ore | 2026-05-12 | No source |
| Eritrea | 94,94 ERN | 52,22 ERN | 166,14 ERN | 19,99% del salario mensile medio | 34,6 ore | 2026-05-12 | No source |
| Nigeria | 8873,82 NGN | 4880,60 NGN | 15.529,18 NGN | 19,50% del salario mensile medio | 33,8 ore | 2026-05-12 | No source |
| Mozambico | 364,29 MZN | 200,36 MZN | 637,51 MZN | 18,97% del salario mensile medio | 32,9 ore | 2026-05-12 | No source |
| Sud Sudan | 9733,95 SSP | 5353,67 SSP | 17.034,41 SSP | 15,14% del salario mensile medio | 26,2 ore | 2026-05-12 | No source |
| Argentina | 12.073,91 ARS | 6640,65 ARS | 21.129,34 ARS | 14,54% del salario mensile medio | 25,2 ore | 2026-05-12 | No source |
| Cechia | 285,61 CZK | 157,09 CZK | 499,82 CZK | 14,49% del salario mensile medio | 25,1 ore | 2026-05-12 | No source |
| Congo - Kinshasa | 11.232,19 CDF | 6177,70 CDF | 19.656,33 CDF | 12,79% del salario mensile medio | 22,2 ore | 2026-05-12 | No source |
| Zimbabwe | 14.698,48 ZWL | 8084,16 ZWL | 25.722,34 ZWL | 11,06% del salario mensile medio | 19,2 ore | 2026-05-12 | No source |
| Madagascar | 21.722,02 MGA | 11.947,11 MGA | 38.013,54 MGA | 10,37% del salario mensile medio | 18,0 ore | 2026-05-12 | No source |
| Papua Nuova Guinea | 25,99 PGK | 14,29 PGK | 45,48 PGK | 10,30% del salario mensile medio | 17,8 ore | 2026-05-12 | No source |
| Etiopia | 396,48 ETB | 218,06 ETB | 693,84 ETB | 9,45% del salario mensile medio | 16,4 ore | 2026-05-12 | No source |
| Egitto | 305,78 EGP | 168,18 EGP | 535,12 EGP | 9,43% del salario mensile medio | 16,4 ore | 2026-05-12 | No source |
| Yemen | 5691,5 YER | 3130,33 YER | 9960,13 YER | 9,27% del salario mensile medio | 16,1 ore | 2026-05-12 | No source |
| Gambia | 355,21 GMD | 195,37 GMD | 621,62 GMD | 8,93% del salario mensile medio | 15,5 ore | 2026-05-12 | No source |
| Pakistan | 1671,48 PKR | 919,31 PKR | 2925,09 PKR | 6,94% del salario mensile medio | 12,0 ore | 2026-05-12 | No source |
| Haiti | 889,72 HTG | 489,35 HTG | 1557,01 HTG | 6,88% del salario mensile medio | 11,9 ore | 2026-05-12 | No source |
| Angola | 5871,49 AOA | 3229,32 AOA | 10.275,11 AOA | 6,48% del salario mensile medio | 11,2 ore | 2026-05-12 | No source |
| Micronesia | 11,70 USD | 6,44 USD | 20,47 USD | 6,16% del salario mensile medio | 10,6 ore | 2026-05-12 | No source |
| Kenya | 849,37 KES | 467,15 KES | 1486,40 KES | 6,10% del salario mensile medio | 10,6 ore | 2026-05-12 | No source |
| Ghana | 95,72 GHS | 52,65 GHS | 167,51 GHS | 5,68% del salario mensile medio | 9,8 ore | 2026-05-12 | No source |
| Bangladesh | 658,92 BDT | 362,41 BDT | 1153,11 BDT | 5,58% del salario mensile medio | 9,7 ore | 2026-05-12 | No source |
| Sri Lanka | 2063,31 LKR | 1134,82 LKR | 3610,79 LKR | 5,57% del salario mensile medio | 9,7 ore | 2026-05-12 | No source |
| São Tomé e Príncipe | 163,01 STN | 89,66 STN | 285,27 STN | 5,17% del salario mensile medio | 9,0 ore | 2026-05-12 | No source |
| Indonesia | 137.942,41 IDR | 75.868,33 IDR | 241.399,22 IDR | 5,13% del salario mensile medio | 8,9 ore | 2026-05-12 | No source |
| Sudafrica | 192,46 ZAR | 105,85 ZAR | 336,81 ZAR | 5,06% del salario mensile medio | 8,8 ore | 2026-05-12 | No source |
| Laos | 121.003,98 LAK | 66.552,19 LAK | 211.756,96 LAK | 4,83% del salario mensile medio | 8,4 ore | 2026-05-12 | No source |
| Svezia | 196,60 SEK | 108,13 SEK | 344,05 SEK | 4,63% del salario mensile medio | 8,0 ore | 2026-05-12 | No source |
| Tagikistan | 61,56 TJS | 33,86 TJS | 107,73 TJS | 4,61% del salario mensile medio | 8,0 ore | 2026-05-12 | No source |
| Turchia | 305,13 TRY | 167,82 TRY | 533,98 TRY | 4,48% del salario mensile medio | 7,8 ore | 2026-05-12 | No source |
| Romania | 45,54 RON | 25,05 RON | 79,69 RON | 4,48% del salario mensile medio | 7,8 ore | 2026-05-12 | No source |
| Marocco | 95,42 MAD | 52,48 MAD | 166,99 MAD | 4,46% del salario mensile medio | 7,7 ore | 2026-05-12 | No source |
| Benin | 3274,29 F CFA | 1800,86 F CFA | 5730,01 F CFA | 4,36% del salario mensile medio | 7,6 ore | 2026-05-12 | No source |
| Tuvalu | 18,70 A$ | 10,29 A$ | 32,73 A$ | 4,35% del salario mensile medio | 7,5 ore | 2026-05-12 | No source |
| Zambia | 149,17 ZMW | 82,04 ZMW | 261,05 ZMW | 4,33% del salario mensile medio | 7,5 ore | 2026-05-12 | No source |
| Nepal | 762,26 NPR | 419,24 NPR | 1333,95 NPR | 4,28% del salario mensile medio | 7,4 ore | 2026-05-12 | No source |
| Giamaica | 1454,89 JMD | 800,19 JMD | 2546,06 JMD | 3,92% del salario mensile medio | 6,8 ore | 2026-05-12 | No source |
| Niger | 2910,48 F CFA | 1600,76 F CFA | 5093,34 F CFA | 3,85% del salario mensile medio | 6,7 ore | 2026-05-12 | No source |
| Mali | 3092,39 F CFA | 1700,81 F CFA | 5411,68 F CFA | 3,82% del salario mensile medio | 6,6 ore | 2026-05-12 | No source |
| Senegal | 3274,29 F CFA | 1800,86 F CFA | 5730,01 F CFA | 3,81% del salario mensile medio | 6,6 ore | 2026-05-12 | No source |
| Congo-Brazzaville | 3820 FCFA | 2101 FCFA | 6685 FCFA | 3,78% del salario mensile medio | 6,5 ore | 2026-05-12 | No source |
| Repubblica Centrafricana | 2910,48 FCFA | 1600,76 FCFA | 5093,34 FCFA | 3,68% del salario mensile medio | 6,4 ore | 2026-05-12 | No source |
| Uganda | 20.289,2 UGX | 11.159,06 UGX | 35.506,1 UGX | 3,51% del salario mensile medio | 6,1 ore | 2026-05-12 | No source |
| Togo | 3092,39 F CFA | 1700,81 F CFA | 5411,68 F CFA | 3,46% del salario mensile medio | 6,0 ore | 2026-05-12 | No source |
| Myanmar (Birmania) | 7460,75 MMK | 4103,41 MMK | 13.056,31 MMK | 3,45% del salario mensile medio | 6,0 ore | 2026-05-12 | No source |
| Guinea-Bissau | 3092,39 F CFA | 1700,81 F CFA | 5411,68 F CFA | 3,42% del salario mensile medio | 5,9 ore | 2026-05-12 | No source |
| Polonia | 42,98 PLN | 23,64 PLN | 75,21 PLN | 3,36% del salario mensile medio | 5,8 ore | 2026-05-12 | No source |
| Guinea | 51.651,43 GNF | 28.408,29 GNF | 90.390 GNF | 3,33% del salario mensile medio | 5,8 ore | 2026-05-12 | No source |
| Guinea Equatoriale | 7458,1 FCFA | 4101,96 FCFA | 13.051,68 FCFA | 3,31% del salario mensile medio | 5,7 ore | 2026-05-12 | No source |
| Lesotho | 109,98 LSL | 60,49 LSL | 192,47 LSL | 3,28% del salario mensile medio | 5,7 ore | 2026-05-12 | No source |
| Suriname | 338,44 SRD | 186,14 SRD | 592,27 SRD | 3,20% del salario mensile medio | 5,5 ore | 2026-05-12 | No source |
| Tanzania | 13.638,97 TZS | 7501,43 TZS | 23.868,20 TZS | 3,20% del salario mensile medio | 5,5 ore | 2026-05-12 | No source |
| Georgia | 23,66 GEL | 13,01 GEL | 41,41 GEL | 3,17% del salario mensile medio | 5,5 ore | 2026-05-12 | No source |
| Tunisia | 23,32 TND | 12,83 TND | 40,81 TND | 3,15% del salario mensile medio | 5,5 ore | 2026-05-12 | No source |
| Algeria | 1246,67 DZD | 685,67 DZD | 2181,67 DZD | 3,14% del salario mensile medio | 5,4 ore | 2026-05-12 | No source |
| Iraq | 12.675 IQD | 6971,25 IQD | 22.181,25 IQD | 3,11% del salario mensile medio | 5,4 ore | 2026-05-12 | No source |
| Libia | 50,71 LYD | 27,89 LYD | 88,74 LYD | 3,09% del salario mensile medio | 5,4 ore | 2026-05-12 | No source |
| Costa d’Avorio | 4092,86 F CFA | 2251,07 F CFA | 7162,51 F CFA | 3,03% del salario mensile medio | 5,2 ore | 2026-05-12 | No source |
| Burkina Faso | 3183,34 F CFA | 1750,84 F CFA | 5570,85 F CFA | 2,97% del salario mensile medio | 5,2 ore | 2026-05-12 | No source |
| Armenia | 3829,12 AMD | 2106,02 AMD | 6700,96 AMD | 2,94% del salario mensile medio | 5,1 ore | 2026-05-12 | No source |
| Filippine | 481,24 ₱ | 264,68 ₱ | 842,17 ₱ | 2,92% del salario mensile medio | 5,1 ore | 2026-05-12 | No source |
| Nicaragua | 285,64 NIO | 157,10 NIO | 499,87 NIO | 2,89% del salario mensile medio | 5,0 ore | 2026-05-12 | No source |
| Camerun | 3820 FCFA | 2101 FCFA | 6685 FCFA | 2,87% del salario mensile medio | 5,0 ore | 2026-05-12 | No source |
| Gabon | 7094,3 FCFA | 3901,87 FCFA | 12.415,02 FCFA | 2,83% del salario mensile medio | 4,9 ore | 2026-05-12 | No source |
| Antigua e Barbuda | 37,26 EC$ | 20,49 EC$ | 65,20 EC$ | 2,82% del salario mensile medio | 4,9 ore | 2026-05-12 | No source |
| Kosovo | 8,56 € | 4,71 € | 14,98 € | 2,81% del salario mensile medio | 4,9 ore | 2026-05-12 | No source |
| India | 527,12 INR | 289,92 INR | 922,46 INR | 2,80% del salario mensile medio | 4,9 ore | 2026-05-12 | No source |
| Colombia | 44.003,84 COP | 24.202,11 COP | 77.006,72 COP | 2,79% del salario mensile medio | 4,8 ore | 2026-05-12 | No source |
| Burundi | 12.118,05 BIF | 6664,93 BIF | 21.206,59 BIF | 2,79% del salario mensile medio | 4,8 ore | 2026-05-12 | No source |
| Kiribati | 13,22 A$ | 7,27 A$ | 23,14 A$ | 2,65% del salario mensile medio | 4,6 ore | 2026-05-12 | No source |
| Timor Est | 6,75 USD | 3,71 USD | 11,81 USD | 2,62% del salario mensile medio | 4,5 ore | 2026-05-12 | No source |
| Capo Verde | 840,84 CVE | 462,46 CVE | 1471,47 CVE | 2,61% del salario mensile medio | 4,5 ore | 2026-05-12 | No source |
| Ciad | 3092,39 FCFA | 1700,81 FCFA | 5411,68 FCFA | 2,54% del salario mensile medio | 4,4 ore | 2026-05-12 | No source |
| Moldavia | 138,76 MDL | 76,32 MDL | 242,83 MDL | 2,54% del salario mensile medio | 4,4 ore | 2026-05-12 | No source |
| Repubblica Dominicana | 571,87 DOP | 314,53 DOP | 1000,77 DOP | 2,54% del salario mensile medio | 4,4 ore | 2026-05-12 | No source |
| Eswatini | 137,40 SZL | 75,57 SZL | 240,45 SZL | 2,46% del salario mensile medio | 4,3 ore | 2026-05-12 | No source |
| Afghanistan | 322,6 AFN | 177,43 AFN | 564,55 AFN | 2,44% del salario mensile medio | 4,2 ore | 2026-05-12 | No source |
| Brasile | 63,06 BRL | 34,68 BRL | 110,36 BRL | 2,41% del salario mensile medio | 4,2 ore | 2026-05-12 | No source |
| Grenada | 34,83 EC$ | 19,16 EC$ | 60,95 EC$ | 2,40% del salario mensile medio | 4,2 ore | 2026-05-12 | No source |
| Mongolia | 25.424,85 MNT | 13.983,67 MNT | 44.493,49 MNT | 2,40% del salario mensile medio | 4,2 ore | 2026-05-12 | No source |
| Dominica | 33,21 EC$ | 18,27 EC$ | 58,12 EC$ | 2,39% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| Danimarca | 134,35 DKK | 73,89 DKK | 235,11 DKK | 2,38% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| Bhutan | 527,12 BTN | 289,92 BTN | 922,46 BTN | 2,38% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| El Salvador | 8,25 USD | 4,54 USD | 14,44 USD | 2,38% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| Paraguay | 63.506,1 PYG | 34.928,36 PYG | 111.135,68 PYG | 2,37% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| Cambogia | 25.656,12 KHR | 14.110,87 KHR | 44.898,21 KHR | 2,37% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| Saint Vincent e Grenadine | 33,21 EC$ | 18,27 EC$ | 58,12 EC$ | 2,37% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| Namibia | 170,47 NAD | 93,76 NAD | 298,32 NAD | 2,36% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| Botswana | 142,38 BWP | 78,31 BWP | 249,16 BWP | 2,34% del salario mensile medio | 4,1 ore | 2026-05-12 | No source |
| Messico | 186,66 MXN | 102,66 MXN | 326,65 MXN | 2,32% del salario mensile medio | 4,0 ore | 2026-05-12 | No source |
| Vanuatu | 929,53 VUV | 511,24 VUV | 1626,68 VUV | 2,29% del salario mensile medio | 4,0 ore | 2026-05-12 | No source |
| Giordania | 7,67 JOD | 4,22 JOD | 13,42 JOD | 2,28% del salario mensile medio | 4,0 ore | 2026-05-12 | No source |
| Guatemala | 67,51 GTQ | 37,13 GTQ | 118,14 GTQ | 2,26% del salario mensile medio | 3,9 ore | 2026-05-12 | No source |
| Mauritius | 522,11 MUR | 287,16 MUR | 913,69 MUR | 2,25% del salario mensile medio | 3,9 ore | 2026-05-12 | No source |
| Perù | 36,00 PEN | 19,80 PEN | 63,00 PEN | 2,22% del salario mensile medio | 3,8 ore | 2026-05-12 | No source |
| Comore | 2318,05 KMF | 1274,93 KMF | 4056,59 KMF | 2,20% del salario mensile medio | 3,8 ore | 2026-05-12 | No source |
| Uzbekistan | 85.402,96 UZS | 46.971,63 UZS | 149.455,18 UZS | 2,20% del salario mensile medio | 3,8 ore | 2026-05-12 | No source |
| Vietnam | 163.113,01 VND | 89.712,16 VND | 285.447,77 VND | 2,18% del salario mensile medio | 3,8 ore | 2026-05-12 | No source |
| Kirghizistan | 588,26 KGS | 323,54 KGS | 1029,45 KGS | 2,12% del salario mensile medio | 3,7 ore | 2026-05-12 | No source |
| Guyana | 1720,13 GYD | 946,07 GYD | 3010,23 GYD | 2,10% del salario mensile medio | 3,6 ore | 2026-05-12 | No source |
| Figi | 22,13 FJD | 12,17 FJD | 38,73 FJD | 2,09% del salario mensile medio | 3,6 ore | 2026-05-12 | No source |
| Nauru | 19,61 A$ | 10,79 A$ | 34,32 A$ | 2,06% del salario mensile medio | 3,6 ore | 2026-05-12 | No source |
| Saint Lucia | 35,64 EC$ | 19,60 EC$ | 62,37 EC$ | 2,06% del salario mensile medio | 3,6 ore | 2026-05-12 | No source |
| Turkmenistan | 35.880,00 TMT | 19.734,00 TMT | 62.790,00 TMT | 2,05% del salario mensile medio | 3,6 ore | 2026-05-12 | No source |
| Bolivia | 60,12 BOB | 33,07 BOB | 105,21 BOB | 1,95% del salario mensile medio | 3,4 ore | 2026-05-12 | No source |
| Bulgaria | 17,92 BGN | 9,86 BGN | 31,36 BGN | 1,95% del salario mensile medio | 3,4 ore | 2026-05-12 | No source |
| Samoa | 24,75 WST | 13,61 WST | 43,31 WST | 1,94% del salario mensile medio | 3,4 ore | 2026-05-12 | No source |
| Azerbaigian | 15,81 AZN | 8,70 AZN | 27,67 AZN | 1,88% del salario mensile medio | 3,3 ore | 2026-05-12 | No source |
| Honduras | 204,60 HNL | 112,53 HNL | 358,05 HNL | 1,87% del salario mensile medio | 3,2 ore | 2026-05-12 | No source |
| Ecuador | 9,30 USD | 5,12 USD | 16,28 USD | 1,86% del salario mensile medio | 3,2 ore | 2026-05-12 | No source |
| Belize | 22,50 BZD | 12,38 BZD | 39,38 BZD | 1,83% del salario mensile medio | 3,2 ore | 2026-05-12 | No source |
| Thailandia | 296,44 ฿ | 163,04 ฿ | 518,77 ฿ | 1,81% del salario mensile medio | 3,1 ore | 2026-05-12 | No source |
| Gibuti | 1732,77 DJF | 953,02 DJF | 3032,35 DJF | 1,81% del salario mensile medio | 3,1 ore | 2026-05-12 | No source |
| Serbia | 941,43 RSD | 517,79 RSD | 1647,5 RSD | 1,81% del salario mensile medio | 3,1 ore | 2026-05-12 | No source |
| Palau | 12,90 USD | 7,10 USD | 22,57 USD | 1,79% del salario mensile medio | 3,1 ore | 2026-05-12 | No source |
| Tonga | 22,75 TOP | 12,51 TOP | 39,81 TOP | 1,77% del salario mensile medio | 3,1 ore | 2026-05-12 | No source |
| Corea del Nord | 4320 KPW | 2376 KPW | 7560 KPW | 1,73% del salario mensile medio | 3,0 ore | 2026-05-12 | No source |
| Cile | 13.021,27 CLP | 7161,7 CLP | 22.787,22 CLP | 1,71% del salario mensile medio | 3,0 ore | 2026-05-12 | No source |
| Ucraina | 252,94 UAH | 139,12 UAH | 442,64 UAH | 1,70% del salario mensile medio | 3,0 ore | 2026-05-12 | No source |
| Sudan | 2624,45 SDG | 1443,45 SDG | 4592,79 SDG | 1,69% del salario mensile medio | 2,9 ore | 2026-05-12 | No source |
| Macedonia del Nord | 494,77 MKD | 272,12 MKD | 865,85 MKD | 1,63% del salario mensile medio | 2,8 ore | 2026-05-12 | No source |
| Maldive | 184,68 MVR | 101,57 MVR | 323,19 MVR | 1,60% del salario mensile medio | 2,8 ore | 2026-05-12 | No source |
| Cuba | 6,76 CUC | 3,72 CUC | 11,83 CUC | 1,51% del salario mensile medio | 2,6 ore | 2026-05-12 | No source |
| Cina | 77,76 CN¥ | 42,77 CN¥ | 136,08 CN¥ | 1,48% del salario mensile medio | 2,6 ore | 2026-05-12 | No source |
| Oman | 5,42 OMR | 2,98 OMR | 9,48 OMR | 1,48% del salario mensile medio | 2,6 ore | 2026-05-12 | No source |
| Isole Marshall | 11,70 USD | 6,44 USD | 20,47 USD | 1,47% del salario mensile medio | 2,5 ore | 2026-05-12 | No source |
| Russia | 832,95 RUB | 458,12 RUB | 1457,66 RUB | 1,46% del salario mensile medio | 2,5 ore | 2026-05-12 | No source |
| Malaysia | 42,59 MYR | 23,42 MYR | 74,53 MYR | 1,45% del salario mensile medio | 2,5 ore | 2026-05-12 | No source |
| Bahrein | 5,13 BHD | 2,82 BHD | 8,98 BHD | 1,45% del salario mensile medio | 2,5 ore | 2026-05-12 | No source |
| Albania | 866,02 ALL | 476,31 ALL | 1515,53 ALL | 1,40% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Kuwait | 4,88 KWD | 2,68 KWD | 8,54 KWD | 1,38% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Seychelles | 207,05 SCR | 113,88 SCR | 362,34 SCR | 1,38% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Bosnia ed Erzegovina | 18,46 BAM | 10,15 BAM | 32,30 BAM | 1,36% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Kazakistan | 4220,64 KZT | 2321,35 KZT | 7386,12 KZT | 1,36% del salario mensile medio | 2,4 ore | 2026-05-12 | No source |
| Uruguay | 494,58 UYU | 272,02 UYU | 865,51 UYU | 1,34% del salario mensile medio | 2,3 ore | 2026-05-12 | No source |
| Saint Kitts e Nevis | 39,69 EC$ | 21,83 EC$ | 69,46 EC$ | 1,34% del salario mensile medio | 2,3 ore | 2026-05-12 | No source |
| Panama | 11,70 PAB | 6,44 PAB | 20,47 PAB | 1,29% del salario mensile medio | 2,2 ore | 2026-05-12 | No source |
| Trinidad e Tobago | 72,90 TTD | 40,10 TTD | 127,58 TTD | 1,27% del salario mensile medio | 2,2 ore | 2026-05-12 | No source |
| Montenegro | 9,94 € | 5,47 € | 17,39 € | 1,13% del salario mensile medio | 2,0 ore | 2026-05-12 | No source |
| Costa Rica | 6026,79 CRC | 3314,73 CRC | 10.546,88 CRC | 1,12% del salario mensile medio | 1,9 ore | 2026-05-12 | No source |
| Brunei | 19,09 BND | 10,50 BND | 33,41 BND | 1,06% del salario mensile medio | 1,8 ore | 2026-05-12 | No source |
| Barbados | 27,00 BBD | 14,85 BBD | 47,25 BBD | 1,01% del salario mensile medio | 1,7 ore | 2026-05-12 | No source |
| Emirati Arabi Uniti | 64,96 AED | 35,73 AED | 113,68 AED | 0,87% del salario mensile medio | 1,5 ore | 2026-05-12 | No source |
| Arabia Saudita | 54,00 SAR | 29,70 SAR | 94,50 SAR | 0,80% del salario mensile medio | 1,4 ore | 2026-05-12 | No source |
| Slovacchia | 9,94 € | 5,47 € | 17,39 € | 0,78% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Andorra | 14,90 € | 8,20 € | 26,07 € | 0,77% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Giappone | 2315,96 JPY | 1273,78 JPY | 4052,93 JPY | 0,75% del salario mensile medio | 1,3 ore | 2026-05-12 | No source |
| Lituania | 10,49 € | 5,77 € | 18,36 € | 0,67% del salario mensile medio | 1,2 ore | 2026-05-12 | No source |
| Croazia | 10,76 € | 5,92 € | 18,83 € | 0,64% del salario mensile medio | 1,1 ore | 2026-05-12 | No source |
| Portogallo | 11,87 € | 6,53 € | 20,77 € | 0,63% del salario mensile medio | 1,1 ore | 2026-05-12 | No source |
| Lettonia | 10,21 € | 5,62 € | 17,87 € | 0,63% del salario mensile medio | 1,1 ore | 2026-05-12 | No source |
| San Marino | 13,80 € | 7,59 € | 24,15 € | 0,63% del salario mensile medio | 1,1 ore | 2026-05-12 | No source |
| Città del Vaticano | 14,90 € | 8,20 € | 26,07 € | 0,60% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Grecia | 10,76 € | 5,92 € | 18,83 € | 0,58% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Estonia | 12,14 € | 6,68 € | 21,25 € | 0,57% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Israele | 61,05 ₪ | 33,58 ₪ | 106,84 ₪ | 0,56% del salario mensile medio | 1,0 ore | 2026-05-12 | No source |
| Malta | 12,70 € | 6,99 € | 22,22 € | 0,53% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Singapore | 24,12 SGD | 13,27 SGD | 42,21 SGD | 0,52% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Isole Salomone | 73,51 SBD | 40,43 SBD | 128,64 SBD | 0,52% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Corea del Sud | 20.450,7 KRW | 11.247,89 KRW | 35.788,72 KRW | 0,50% del salario mensile medio | 0,9 ore | 2026-05-12 | No source |
| Cipro | 12,14 € | 6,68 € | 21,25 € | 0,49% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Spagna | 12,97 € | 7,13 € | 22,70 € | 0,48% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Nuova Zelanda | 28,71 NZ$ | 15,79 NZ$ | 50,24 NZ$ | 0,48% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Qatar | 57,33 QAR | 31,53 QAR | 100,33 QAR | 0,48% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Regno Unito | 12,64 £ | 6,95 £ | 22,12 £ | 0,47% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Australia | 27,36 A$ | 15,05 A$ | 47,88 A$ | 0,46% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Slovenia | 12,14 € | 6,68 € | 21,25 € | 0,46% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Canada | 23,02 CA$ | 12,66 CA$ | 40,28 CA$ | 0,43% del salario mensile medio | 0,7 ore | 2026-05-12 | No source |
| Italia | 13,52 € | 7,44 € | 23,66 € | 0,43% del salario mensile medio | 0,8 ore | 2026-05-12 | No source |
| Norvegia | 222,52 NOK | 122,39 NOK | 389,41 NOK | 0,42% del salario mensile medio | 0,7 ore | 2026-05-12 | No source |
| Mauritania | 246,31 MRU | 135,47 MRU | 431,04 MRU | 0,41% del salario mensile medio | 0,7 ore | 2026-05-12 | No source |
| Irlanda | 16,84 € | 9,26 € | 29,47 € | 0,38% del salario mensile medio | 0,7 ore | 2026-05-12 | No source |
| Francia | 14,63 € | 8,05 € | 25,60 € | 0,37% del salario mensile medio | 0,6 ore | 2026-05-12 | No source |
| Islanda | 2793,69 ISK | 1536,53 ISK | 4888,96 ISK | 0,37% del salario mensile medio | 0,6 ore | 2026-05-12 | No source |
| Austria | 15,46 € | 8,50 € | 27,05 € | 0,36% del salario mensile medio | 0,6 ore | 2026-05-12 | No source |
| Finlandia | 16,01 € | 8,81 € | 28,02 € | 0,35% del salario mensile medio | 0,6 ore | 2026-05-12 | No source |
| Svizzera | 20,46 CHF | 11,25 CHF | 35,80 CHF | 0,33% del salario mensile medio | 0,6 ore | 2026-05-12 | No source |
| Germania | 14,21 € | 7,82 € | 24,87 € | 0,32% del salario mensile medio | 0,6 ore | 2026-05-12 | No source |
| Paesi Bassi | 15,46 € | 8,50 € | 27,05 € | 0,32% del salario mensile medio | 0,5 ore | 2026-05-12 | No source |
| Liechtenstein | 19,14 CHF | 10,53 CHF | 33,50 CHF | 0,29% del salario mensile medio | 0,5 ore | 2026-05-12 | No source |
| Stati Uniti | 15,00 USD | 8,25 USD | 26,25 USD | 0,28% del salario mensile medio | 0,5 ore | 2026-05-12 | No source |
| Belgio | 14,90 € | 8,20 € | 26,07 € | 0,28% del salario mensile medio | 0,5 ore | 2026-05-12 | No source |
| Lussemburgo | 17,94 € | 9,87 € | 31,40 € | 0,25% del salario mensile medio | 0,4 ore | 2026-05-12 | No source |
| Monaco | 18,63 € | 10,25 € | 32,60 € | 0,19% del salario mensile medio | 0,3 ore | 2026-05-12 | No source |
| Bielorussia | 26,81 BYN | 14,75 BYN | 46,92 BYN | 0,14% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Bahamas | 16,50 BSD | 9,08 BSD | 28,88 BSD | 0,09% del salario mensile medio | 0,2 ore | 2026-05-12 | No source |
| Venezuela | 184,22 VES | 101,32 VES | 322,38 VES | 0,01% del salario mensile medio | 0,0 ore | 2026-05-12 | No source |
| Sierra Leone | 102,24 SLE | 56,23 SLE | 178,92 SLE | 0,00% del salario mensile medio | 0,0 ore | 2026-05-12 | No source |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.