Price comparison by country
caffè 500g price by country
caffè 500g has registered prices in 195 countries. Right now, Monaco shows the lowest salary weight, while Burundi shows the highest purchase effort.
Countries with price
195
Highest salary weight
Burundi
18,96% del salario mensile medio
Lowest salary weight
Monaco
0,06% del salario mensile medio
Lowest nominal price
Timor Est
2,34 USD
Highest nominal price
Libano
223.392 LBP
Aggiornato
2026-07-15
Informazioni su caffè 500g
Caffè 500g è un prodotto comune della spesa e parte importante del consumo quotidiano in molti paesi. The current comparison covers 195 countries and relates the local value to monthly income and work hours.
Comparison table
Prezzo del caffè 500g in altri paesi
The table below combines average price, observed range, salary weight and work hours. In the current sample, Timor Est has the lowest nominal price and Libano has the highest nominal price.
| Aggiornamento | ||||||
|---|---|---|---|---|---|---|
| Burundi | 4200,92 BIF | 2520,55 BIF | 5881,29 BIF | 18,96% del salario mensile medio | 32,9 ore | 2026-05-12 |
| Pakistan | 4199 PKR | 4199 PKR | 4199 PKR | 17,45% del salario mensile medio | 30,2 ore | 2026-05-14 |
| Kenya | 1680,00 KES | 1680,00 KES | 1680,00 KES | 12,06% del salario mensile medio | 20,9 ore | 2026-05-14 |
| Afghanistan | 111,84 AFN | 67,1 AFN | 156,58 AFN | 10,05% del salario mensile medio | 17,4 ore | 2026-05-12 |
| Somalia | 40.837,25 SOS | 24.502,35 SOS | 57.172,15 SOS | 9,91% del salario mensile medio | 17,2 ore | 2026-05-12 |
| Repubblica Centrafricana | 1008,97 FCFA | 605,38 FCFA | 1412,56 FCFA | 9,21% del salario mensile medio | 16,0 ore | 2026-05-12 |
| Malawi | 1932,05 MWK | 1159,23 MWK | 2704,87 MWK | 9,17% del salario mensile medio | 15,9 ore | 2026-05-12 |
| Romania | 86,49 RON | 86,49 RON | 86,49 RON | 8,52% del salario mensile medio | 14,8 ore | 2026-05-14 |
| Giordania | 27,80 JOD | 27,80 JOD | 27,80 JOD | 8,25% del salario mensile medio | 14,3 ore | 2026-05-14 |
| Ruanda | 2399 RWF | 1439,4 RWF | 3358,6 RWF | 7,87% del salario mensile medio | 13,6 ore | 2026-05-12 |
| Liberia | 348,18 LRD | 208,91 LRD | 487,45 LRD | 7,33% del salario mensile medio | 12,7 ore | 2026-05-12 |
| Eritrea | 32,91 ERN | 19,75 ERN | 46,07 ERN | 6,93% del salario mensile medio | 12,0 ore | 2026-05-12 |
| Nigeria | 3076,26 NGN | 1845,76 NGN | 4306,76 NGN | 6,76% del salario mensile medio | 11,7 ore | 2026-05-12 |
| Mozambico | 126,29 MZN | 75,77 MZN | 176,81 MZN | 6,58% del salario mensile medio | 11,4 ore | 2026-05-12 |
| Sudafrica | 246,00 ZAR | 246,00 ZAR | 246,00 ZAR | 6,47% del salario mensile medio | 11,2 ore | 2026-05-14 |
| Niger | 1008,97 F CFA | 605,38 F CFA | 1412,56 F CFA | 6,47% del salario mensile medio | 11,2 ore | 2026-05-12 |
| Lesotho | 38,13 LSL | 22,88 LSL | 53,38 LSL | 6,12% del salario mensile medio | 10,6 ore | 2026-05-12 |
| Siria | 3257,47 SYP | 1954,48 SYP | 4560,46 SYP | 5,93% del salario mensile medio | 10,3 ore | 2026-05-12 |
| Sierra Leone | 35,44 SLE | 21,26 SLE | 49,62 SLE | 5,89% del salario mensile medio | 10,2 ore | 2026-05-12 |
| Turchia | 393,00 TRY | 393,00 TRY | 393,00 TRY | 5,78% del salario mensile medio | 10,0 ore | 2026-05-14 |
| Indonesia | 153.566 IDR | 153.566 IDR | 153.566 IDR | 5,71% del salario mensile medio | 9,9 ore | 2026-05-14 |
| Burkina Faso | 1103,56 F CFA | 662,14 F CFA | 1544,98 F CFA | 5,30% del salario mensile medio | 9,2 ore | 2026-05-12 |
| Ciad | 1072,03 FCFA | 643,22 FCFA | 1500,84 FCFA | 5,25% del salario mensile medio | 9,1 ore | 2026-05-12 |
| Sud Sudan | 3374,44 SSP | 2024,66 SSP | 4724,22 SSP | 5,25% del salario mensile medio | 9,1 ore | 2026-05-12 |
| Cechia | 99,01 CZK | 59,41 CZK | 138,61 CZK | 5,02% del salario mensile medio | 8,7 ore | 2026-05-12 |
| Timor Est | 2,34 USD | 1,40 USD | 3,28 USD | 5,02% del salario mensile medio | 8,7 ore | 2026-05-12 |
| Sudan | 909,81 SDG | 545,89 SDG | 1273,73 SDG | 4,83% del salario mensile medio | 8,4 ore | 2026-05-12 |
| Isole Salomone | 25,49 SBD | 15,29 SBD | 35,69 SBD | 4,46% del salario mensile medio | 7,7 ore | 2026-05-12 |
| Congo - Kinshasa | 3893,83 CDF | 2336,30 CDF | 5451,36 CDF | 4,43% del salario mensile medio | 7,7 ore | 2026-05-12 |
| Zimbabwe | 5095,47 ZWL | 3057,28 ZWL | 7133,66 ZWL | 3,83% del salario mensile medio | 6,6 ore | 2026-05-12 |
| Messico | 295,00 MXN | 295,00 MXN | 295,00 MXN | 3,66% del salario mensile medio | 6,3 ore | 2026-05-14 |
| Madagascar | 7530,3 MGA | 4518,18 MGA | 10.542,42 MGA | 3,60% del salario mensile medio | 6,2 ore | 2026-05-12 |
| Etiopia | 137,45 ETB | 82,47 ETB | 192,43 ETB | 3,28% del salario mensile medio | 5,7 ore | 2026-05-12 |
| Egitto | 106,00 EGP | 63,60 EGP | 148,40 EGP | 3,27% del salario mensile medio | 5,7 ore | 2026-05-12 |
| Yemen | 1973,05 YER | 1183,83 YER | 2762,27 YER | 3,21% del salario mensile medio | 5,6 ore | 2026-05-12 |
| Mauritania | 85,39 MRU | 51,23 MRU | 119,55 MRU | 3,17% del salario mensile medio | 5,5 ore | 2026-05-12 |
| Filippine | 520,00 ₱ | 520,00 ₱ | 520,00 ₱ | 3,15% del salario mensile medio | 5,5 ore | 2026-05-14 |
| Gambia | 123,14 GMD | 73,88 GMD | 172,40 GMD | 3,10% del salario mensile medio | 5,4 ore | 2026-05-12 |
| Polonia | 32,79 PLN | 32,79 PLN | 32,79 PLN | 2,56% del salario mensile medio | 4,4 ore | 2026-05-14 |
| Nicaragua | 250,33 NIO | — | — | 2,53% del salario mensile medio | 4,4 ore | 2026-05-14 |
| Haiti | 308,44 HTG | 185,06 HTG | 431,82 HTG | 2,39% del salario mensile medio | 4,1 ore | 2026-05-12 |
| Angola | 2035,45 AOA | 1221,27 AOA | 2849,63 AOA | 2,24% del salario mensile medio | 3,9 ore | 2026-05-12 |
| Micronesia | 4,06 USD | 2,44 USD | 5,68 USD | 2,14% del salario mensile medio | 3,7 ore | 2026-05-12 |
| Papua Nuova Guinea | 9,01 PGK | 5,41 PGK | 12,61 PGK | 2,08% del salario mensile medio | 3,6 ore | 2026-05-12 |
| Ghana | 33,18 GHS | 19,91 GHS | 46,45 GHS | 1,97% del salario mensile medio | 3,4 ore | 2026-05-12 |
| Perù | 31,90 PEN | 31,90 PEN | 31,90 PEN | 1,96% del salario mensile medio | 3,4 ore | 2026-05-14 |
| Bangladesh | 228,43 BDT | 137,06 BDT | 319,80 BDT | 1,93% del salario mensile medio | 3,4 ore | 2026-05-12 |
| Sri Lanka | 715,28 LKR | 429,17 LKR | 1001,39 LKR | 1,93% del salario mensile medio | 3,3 ore | 2026-05-12 |
| Repubblica Dominicana | 420,00 DOP | — | — | 1,86% del salario mensile medio | 3,2 ore | 2026-05-14 |
| Libano | 223.392 LBP | 134.035,2 LBP | 312.748,8 LBP | 1,79% del salario mensile medio | 3,1 ore | 2026-05-12 |
| São Tomé e Príncipe | 56,51 STN | 33,91 STN | 79,11 STN | 1,79% del salario mensile medio | 3,1 ore | 2026-05-12 |
| India | 318,00 INR | 318,00 INR | 318,00 INR | 1,69% del salario mensile medio | 2,9 ore | 2026-05-14 |
| Laos | 41.948,05 LAK | 25.168,83 LAK | 58.727,27 LAK | 1,68% del salario mensile medio | 2,9 ore | 2026-05-12 |
| Thailandia | 275,00 ฿ | 275,00 ฿ | 275,00 ฿ | 1,68% del salario mensile medio | 2,9 ore | 2026-05-14 |
| El Salvador | 5,62 USD | — | — | 1,62% del salario mensile medio | 2,8 ore | 2026-05-14 |
| Svezia | 68,16 SEK | 40,90 SEK | 95,42 SEK | 1,60% del salario mensile medio | 2,8 ore | 2026-05-12 |
| Tagikistan | 21,34 TJS | 12,80 TJS | 29,88 TJS | 1,60% del salario mensile medio | 2,8 ore | 2026-05-12 |
| Marocco | 33,08 MAD | 19,85 MAD | 46,31 MAD | 1,55% del salario mensile medio | 2,7 ore | 2026-05-12 |
| Benin | 1135,09 F CFA | 681,05 F CFA | 1589,13 F CFA | 1,51% del salario mensile medio | 2,6 ore | 2026-05-12 |
| Tuvalu | 6,48 A$ | 3,89 A$ | 9,07 A$ | 1,51% del salario mensile medio | 2,6 ore | 2026-05-12 |
| Bahrein | 5,33 BHD | 5,33 BHD | 5,33 BHD | 1,51% del salario mensile medio | 2,6 ore | 2026-05-14 |
| Zambia | 51,71 ZMW | 31,03 ZMW | 72,39 ZMW | 1,50% del salario mensile medio | 2,6 ore | 2026-05-12 |
| Nepal | 264,25 NPR | 158,55 NPR | 369,95 NPR | 1,48% del salario mensile medio | 2,6 ore | 2026-05-12 |
| Colombia | 22.900 COP | 22.900 COP | 22.900 COP | 1,45% del salario mensile medio | 2,5 ore | 2026-05-14 |
| Cile | 10.990 CLP | 10.990 CLP | 10.990 CLP | 1,44% del salario mensile medio | 2,5 ore | 2026-05-14 |
| Ecuador | 6,85 USD | 6,85 USD | 6,85 USD | 1,37% del salario mensile medio | 2,4 ore | 2026-05-14 |
| Giamaica | 504,36 JMD | 302,62 JMD | 706,10 JMD | 1,36% del salario mensile medio | 2,4 ore | 2026-05-12 |
| Mali | 1072,03 F CFA | 643,22 F CFA | 1500,84 F CFA | 1,32% del salario mensile medio | 2,3 ore | 2026-05-12 |
| Senegal | 1135,09 F CFA | 681,05 F CFA | 1589,13 F CFA | 1,32% del salario mensile medio | 2,3 ore | 2026-05-12 |
| Oman | 4,79 OMR | 4,79 OMR | 4,79 OMR | 1,31% del salario mensile medio | 2,3 ore | 2026-05-14 |
| Congo-Brazzaville | 1324,27 FCFA | 794,56 FCFA | 1853,98 FCFA | 1,31% del salario mensile medio | 2,3 ore | 2026-05-12 |
| Uganda | 7033,59 UGX | 4220,15 UGX | 9847,03 UGX | 1,22% del salario mensile medio | 2,1 ore | 2026-05-12 |
| Iran | 82.992 IRR | 49.795,2 IRR | 116.188,8 IRR | 1,20% del salario mensile medio | 2,1 ore | 2026-05-12 |
| Myanmar (Birmania) | 2586,39 MMK | 1551,83 MMK | 3620,95 MMK | 1,20% del salario mensile medio | 2,1 ore | 2026-05-12 |
| Togo | 1072,03 F CFA | 643,22 F CFA | 1500,84 F CFA | 1,20% del salario mensile medio | 2,1 ore | 2026-05-12 |
| Guinea-Bissau | 1072,03 F CFA | 643,22 F CFA | 1500,84 F CFA | 1,19% del salario mensile medio | 2,1 ore | 2026-05-12 |
| Guinea | 17.905,83 GNF | 10.743,5 GNF | 25.068,16 GNF | 1,15% del salario mensile medio | 2,0 ore | 2026-05-12 |
| Guinea Equatoriale | 2585,48 FCFA | 1551,29 FCFA | 3619,67 FCFA | 1,15% del salario mensile medio | 2,0 ore | 2026-05-12 |
| Venezuela | 63,86 VES | 38,32 VES | 89,40 VES | 1,13% del salario mensile medio | 2,0 ore | 2026-05-12 |
| Suriname | 117,32 SRD | 70,39 SRD | 164,25 SRD | 1,11% del salario mensile medio | 1,9 ore | 2026-05-12 |
| Tanzania | 4728,18 TZS | 2836,91 TZS | 6619,45 TZS | 1,11% del salario mensile medio | 1,9 ore | 2026-05-12 |
| Georgia | 8,20 GEL | 4,92 GEL | 11,48 GEL | 1,10% del salario mensile medio | 1,9 ore | 2026-05-12 |
| Algeria | 432,18 DZD | 259,31 DZD | 605,05 DZD | 1,09% del salario mensile medio | 1,9 ore | 2026-05-12 |
| Tunisia | 8,09 TND | 4,85 TND | 11,33 TND | 1,09% del salario mensile medio | 1,9 ore | 2026-05-12 |
| Iraq | 4394 IQD | 2636,4 IQD | 6151,6 IQD | 1,08% del salario mensile medio | 1,9 ore | 2026-05-12 |
| Guatemala | 32,12 GTQ | — | — | 1,08% del salario mensile medio | 1,9 ore | 2026-05-14 |
| Libia | 17,58 LYD | 10,55 LYD | 24,61 LYD | 1,07% del salario mensile medio | 1,9 ore | 2026-05-12 |
| Costa d’Avorio | 1418,86 F CFA | 851,32 F CFA | 1986,4 F CFA | 1,05% del salario mensile medio | 1,8 ore | 2026-05-12 |
| Armenia | 1327,43 AMD | 796,46 AMD | 1858,40 AMD | 1,02% del salario mensile medio | 1,8 ore | 2026-05-12 |
| Camerun | 1324,27 FCFA | 794,56 FCFA | 1853,98 FCFA | 0,99% del salario mensile medio | 1,7 ore | 2026-05-12 |
| Honduras | 108,40 HNL | — | — | 0,99% del salario mensile medio | 1,7 ore | 2026-05-14 |
| Bielorussia | 9,30 BYN | 5,58 BYN | 13,02 BYN | 0,98% del salario mensile medio | 1,7 ore | 2026-05-12 |
| Antigua e Barbuda | 12,92 EC$ | 7,75 EC$ | 18,09 EC$ | 0,98% del salario mensile medio | 1,7 ore | 2026-05-12 |
| Gabon | 2459,36 FCFA | 1475,62 FCFA | 3443,1 FCFA | 0,98% del salario mensile medio | 1,7 ore | 2026-05-12 |
| Brasile | 25,51 BRL | — | — | 0,98% del salario mensile medio | 1,7 ore | 2026-07-15 |
| Kosovo | 2,97 € | 1,78 € | 4,16 € | 0,97% del salario mensile medio | 1,7 ore | 2026-05-12 |
| Kiribati | 4,58 A$ | 2,75 A$ | 6,41 A$ | 0,92% del salario mensile medio | 1,6 ore | 2026-05-12 |
| Capo Verde | 291,49 CVE | 174,89 CVE | 408,09 CVE | 0,91% del salario mensile medio | 1,6 ore | 2026-05-12 |
| Moldavia | 48,10 MDL | 28,86 MDL | 67,34 MDL | 0,88% del salario mensile medio | 1,5 ore | 2026-05-12 |
| Eswatini | 47,63 SZL | 28,58 SZL | 66,68 SZL | 0,85% del salario mensile medio | 1,5 ore | 2026-05-12 |
| Costa Rica | 4500,00 CRC | — | — | 0,83% del salario mensile medio | 1,4 ore | 2026-05-14 |
| Danimarca | 46,58 DKK | 27,95 DKK | 65,21 DKK | 0,83% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Dominica | 11,51 EC$ | 6,91 EC$ | 16,11 EC$ | 0,83% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Grenada | 12,07 EC$ | 7,24 EC$ | 16,90 EC$ | 0,83% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Mongolia | 8813,95 MNT | 5288,37 MNT | 12.339,53 MNT | 0,83% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Argentina | 12.500,00 ARS | 12.500,00 ARS | 12.500,00 ARS | 0,83% del salario mensile medio | 1,4 ore | 2026-05-14 |
| Paraguay | 22.015,45 PYG | 13.209,27 PYG | 30.821,63 PYG | 0,82% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Bhutan | 182,74 BTN | 109,64 BTN | 255,84 BTN | 0,82% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Cambogia | 8894,12 KHR | 5336,47 KHR | 12.451,77 KHR | 0,82% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Namibia | 59,10 NAD | 35,46 NAD | 82,74 NAD | 0,82% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Saint Vincent e Grenadine | 11,51 EC$ | 6,91 EC$ | 16,11 EC$ | 0,82% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Botswana | 49,36 BWP | 29,62 BWP | 69,10 BWP | 0,81% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Vanuatu | 322,24 VUV | 193,34 VUV | 451,14 VUV | 0,79% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Mauritius | 181,00 MUR | 108,60 MUR | 253,40 MUR | 0,78% del salario mensile medio | 1,4 ore | 2026-05-12 |
| Kuwait | 2,72 KWD | 2,72 KWD | 2,72 KWD | 0,77% del salario mensile medio | 1,3 ore | 2026-05-14 |
| Vietnam | 56.545,84 VND | 33.927,5 VND | 79.164,18 VND | 0,76% del salario mensile medio | 1,3 ore | 2026-05-12 |
| Comore | 803,59 KMF | 482,15 KMF | 1125,03 KMF | 0,76% del salario mensile medio | 1,3 ore | 2026-05-12 |
| Uzbekistan | 29.606,36 UZS | 17.763,82 UZS | 41.448,90 UZS | 0,76% del salario mensile medio | 1,3 ore | 2026-05-12 |
| Kirghizistan | 203,93 KGS | 122,36 KGS | 285,50 KGS | 0,74% del salario mensile medio | 1,3 ore | 2026-05-12 |
| Guyana | 596,31 GYD | 357,79 GYD | 834,83 GYD | 0,73% del salario mensile medio | 1,3 ore | 2026-05-12 |
| Arabia Saudita | 49,00 SAR | 49,00 SAR | 49,00 SAR | 0,73% del salario mensile medio | 1,3 ore | 2026-05-14 |
| Figi | 7,67 FJD | 4,60 FJD | 10,74 FJD | 0,72% del salario mensile medio | 1,3 ore | 2026-05-12 |
| Nauru | 6,80 A$ | 4,08 A$ | 9,52 A$ | 0,72% del salario mensile medio | 1,2 ore | 2026-05-12 |
| Saint Lucia | 12,36 EC$ | 7,42 EC$ | 17,30 EC$ | 0,71% del salario mensile medio | 1,2 ore | 2026-05-12 |
| Turkmenistan | 12.438,40 TMT | 7463,04 TMT | 17.413,76 TMT | 0,71% del salario mensile medio | 1,2 ore | 2026-05-12 |
| Bolivia | 20,84 BOB | 12,50 BOB | 29,18 BOB | 0,68% del salario mensile medio | 1,2 ore | 2026-05-12 |
| Bulgaria | 6,21 BGN | 3,73 BGN | 8,69 BGN | 0,68% del salario mensile medio | 1,2 ore | 2026-05-12 |
| Samoa | 8,58 WST | 5,15 WST | 12,01 WST | 0,67% del salario mensile medio | 1,2 ore | 2026-05-12 |
| Cina | 34,52 CN¥ | 20,71 CN¥ | 48,32 CN¥ | 0,66% del salario mensile medio | 1,1 ore | 2026-05-12 |
| Croazia | 10,99 € | 10,99 € | 10,99 € | 0,65% del salario mensile medio | 1,1 ore | 2026-05-14 |
| Azerbaigian | 5,48 AZN | 3,29 AZN | 7,67 AZN | 0,65% del salario mensile medio | 1,1 ore | 2026-05-12 |
| Belize | 7,80 BZD | 4,68 BZD | 10,92 BZD | 0,64% del salario mensile medio | 1,1 ore | 2026-05-12 |
| Gibuti | 600,69 DJF | 360,41 DJF | 840,97 DJF | 0,63% del salario mensile medio | 1,1 ore | 2026-05-12 |
| Serbia | 326,36 RSD | 195,82 RSD | 456,9 RSD | 0,63% del salario mensile medio | 1,1 ore | 2026-05-12 |
| Palau | 4,47 USD | 2,68 USD | 6,26 USD | 0,62% del salario mensile medio | 1,1 ore | 2026-05-12 |
| Tonga | 7,89 TOP | 4,73 TOP | 11,05 TOP | 0,61% del salario mensile medio | 1,1 ore | 2026-05-12 |
| Corea del Nord | 1497,6 KPW | 898,56 KPW | 2096,64 KPW | 0,60% del salario mensile medio | 1,0 ore | 2026-05-12 |
| Ucraina | 87,69 UAH | 52,61 UAH | 122,77 UAH | 0,59% del salario mensile medio | 1,0 ore | 2026-05-12 |
| Emirati Arabi Uniti | 42,79 AED | 42,79 AED | 42,79 AED | 0,57% del salario mensile medio | 1,0 ore | 2026-05-14 |
| Macedonia del Nord | 171,52 MKD | 102,91 MKD | 240,13 MKD | 0,56% del salario mensile medio | 1,0 ore | 2026-05-12 |
| Maldive | 64,02 MVR | 38,41 MVR | 89,63 MVR | 0,55% del salario mensile medio | 1,0 ore | 2026-05-12 |
| Australia | 32,00 A$ | 32,00 A$ | 32,00 A$ | 0,54% del salario mensile medio | 0,9 ore | 2026-05-14 |
| Cuba | 2,35 CUC | 1,41 CUC | 3,29 CUC | 0,52% del salario mensile medio | 0,9 ore | 2026-05-12 |
| Isole Marshall | 4,06 USD | 2,44 USD | 5,68 USD | 0,51% del salario mensile medio | 0,9 ore | 2026-05-12 |
| Stati Uniti | 26,99 USD | 26,99 USD | 26,99 USD | 0,51% del salario mensile medio | 0,9 ore | 2026-05-14 |
| Malaysia | 14,77 MYR | 8,86 MYR | 20,68 MYR | 0,50% del salario mensile medio | 0,9 ore | 2026-05-12 |
| Russia | 288,76 RUB | 173,26 RUB | 404,26 RUB | 0,50% del salario mensile medio | 0,9 ore | 2026-05-12 |
| Albania | 300,22 ALL | 180,13 ALL | 420,31 ALL | 0,49% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Seychelles | 71,78 SCR | 43,07 SCR | 100,49 SCR | 0,48% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Singapore | 22,00 SGD | 22,00 SGD | 22,00 SGD | 0,47% del salario mensile medio | 0,8 ore | 2026-05-14 |
| Bosnia ed Erzegovina | 6,40 BAM | 3,84 BAM | 8,96 BAM | 0,47% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Kazakistan | 1463,16 KZT | 877,90 KZT | 2048,42 KZT | 0,47% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Uruguay | 171,46 UYU | 102,88 UYU | 240,04 UYU | 0,46% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Saint Kitts e Nevis | 13,76 EC$ | 8,26 EC$ | 19,26 EC$ | 0,46% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Panama | 4,06 PAB | 2,44 PAB | 5,68 PAB | 0,45% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Giappone | 1379,87 JPY | 827,92 JPY | 1931,82 JPY | 0,45% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Trinidad e Tobago | 25,27 TTD | 15,16 TTD | 35,38 TTD | 0,44% del salario mensile medio | 0,8 ore | 2026-05-12 |
| Regno Unito | 11,65 £ | 11,65 £ | 11,65 £ | 0,43% del salario mensile medio | 0,7 ore | 2026-05-13 |
| Bahamas | 5,72 BSD | 3,43 BSD | 8,01 BSD | 0,41% del salario mensile medio | 0,7 ore | 2026-05-12 |
| Montenegro | 3,44 € | 2,06 € | 4,82 € | 0,39% del salario mensile medio | 0,7 ore | 2026-05-12 |
| Brunei | 6,62 BND | 3,97 BND | 9,27 BND | 0,37% del salario mensile medio | 0,6 ore | 2026-05-12 |
| Barbados | 9,36 BBD | 5,62 BBD | 13,10 BBD | 0,35% del salario mensile medio | 0,6 ore | 2026-05-12 |
| Grecia | 6,50 € | 6,50 € | 6,50 € | 0,35% del salario mensile medio | 0,6 ore | 2026-05-14 |
| Portogallo | 6,03 € | 3,62 € | 8,44 € | 0,32% del salario mensile medio | 0,6 ore | 2026-05-12 |
| Ungheria | 1407,18 HUF | 844,31 HUF | 1970,05 HUF | 0,29% del salario mensile medio | 0,5 ore | 2026-05-12 |
| Nuova Zelanda | 16,99 NZ$ | 16,99 NZ$ | 16,99 NZ$ | 0,28% del salario mensile medio | 0,5 ore | 2026-05-14 |
| Francia | 11,15 € | 11,15 € | 11,15 € | 0,28% del salario mensile medio | 0,5 ore | 2026-05-13 |
| Andorra | 5,17 € | 3,10 € | 7,24 € | 0,27% del salario mensile medio | 0,5 ore | 2026-05-12 |
| Slovacchia | 3,44 € | 2,06 € | 4,82 € | 0,27% del salario mensile medio | 0,5 ore | 2026-05-12 |
| Corea del Sud | 10.893,41 KRW | 6536,04 KRW | 15.250,77 KRW | 0,27% del salario mensile medio | 0,5 ore | 2026-05-12 |
| Qatar | 31,00 QAR | 31,00 QAR | 31,00 QAR | 0,26% del salario mensile medio | 0,4 ore | 2026-05-14 |
| Lituania | 3,64 € | 2,18 € | 5,10 € | 0,23% del salario mensile medio | 0,4 ore | 2026-05-12 |
| Lettonia | 3,54 € | 2,12 € | 4,96 € | 0,22% del salario mensile medio | 0,4 ore | 2026-05-12 |
| San Marino | 4,78 € | 2,87 € | 6,69 € | 0,22% del salario mensile medio | 0,4 ore | 2026-05-12 |
| Canada | 11,49 CA$ | 6,90 CA$ | 16,09 CA$ | 0,22% del salario mensile medio | 0,4 ore | 2026-05-12 |
| Città del Vaticano | 5,17 € | 3,10 € | 7,24 € | 0,21% del salario mensile medio | 0,4 ore | 2026-05-12 |
| Italia | 6,45 € | 6,45 € | 6,45 € | 0,21% del salario mensile medio | 0,4 ore | 2026-05-13 |
| Estonia | 4,21 € | 2,53 € | 5,89 € | 0,20% del salario mensile medio | 0,3 ore | 2026-05-12 |
| Israele | 21,16 ₪ | 12,70 ₪ | 29,62 ₪ | 0,19% del salario mensile medio | 0,3 ore | 2026-05-12 |
| Belgio | 9,95 € | 9,95 € | 9,95 € | 0,18% del salario mensile medio | 0,3 ore | 2026-05-14 |
| Spagna | 4,89 € | 4,89 € | 4,89 € | 0,18% del salario mensile medio | 0,3 ore | 2026-05-13 |
| Malta | 4,40 € | 2,64 € | 6,16 € | 0,18% del salario mensile medio | 0,3 ore | 2026-05-12 |
| Cipro | 4,21 € | 2,53 € | 5,89 € | 0,17% del salario mensile medio | 0,3 ore | 2026-05-12 |
| Slovenia | 4,21 € | 2,53 € | 5,89 € | 0,16% del salario mensile medio | 0,3 ore | 2026-05-12 |
| Norvegia | 77,14 NOK | 46,28 NOK | 108,00 NOK | 0,15% del salario mensile medio | 0,3 ore | 2026-05-12 |
| Svizzera | 8,40 CHF | 8,40 CHF | 8,40 CHF | 0,14% del salario mensile medio | 0,2 ore | 2026-05-13 |
| Germania | 5,99 € | 5,99 € | 5,99 € | 0,14% del salario mensile medio | 0,2 ore | 2026-05-13 |
| Irlanda | 5,84 € | 3,50 € | 8,18 € | 0,13% del salario mensile medio | 0,2 ore | 2026-05-12 |
| Austria | 5,36 € | 3,22 € | 7,50 € | 0,13% del salario mensile medio | 0,2 ore | 2026-05-12 |
| Islanda | 968,48 ISK | 581,09 ISK | 1355,87 ISK | 0,13% del salario mensile medio | 0,2 ore | 2026-05-12 |
| Finlandia | 5,55 € | 3,33 € | 7,77 € | 0,12% del salario mensile medio | 0,2 ore | 2026-05-12 |
| Paesi Bassi | 5,36 € | 3,22 € | 7,50 € | 0,11% del salario mensile medio | 0,2 ore | 2026-05-12 |
| Liechtenstein | 6,64 CHF | 3,98 CHF | 9,30 CHF | 0,10% del salario mensile medio | 0,2 ore | 2026-05-12 |
| Lussemburgo | 6,22 € | 3,73 € | 8,71 € | 0,09% del salario mensile medio | 0,2 ore | 2026-05-12 |
| Monaco | 6,46 € | 3,88 € | 9,04 € | 0,06% del salario mensile medio | 0,1 ore | 2026-05-12 |
Origine del prezzo
Riferimenti di prezzo
33 fonti in più
Akakce
Blibli Indonesia
Walmart México
Walter Mart Philippines
Carrefour Poland
Walmart Nicaragua
Metro Peru
Sirena
bigbasket India
Lotus's Thailand
Walmart El Salvador
Lulu Bahrain
Exito Colombia
Lider Chile
Supermaxi Ecuador
Walmart Guatemala
Walmart Honduras
Procon-SP Cesta Básica jun/2026
Walmart Costa Rica
Vea Argentina
Noon Saudi Arabia
Konzum Croatia
Carrefour UAE
Coles Australia
Target
FairPrice Singapore
Tesco Groceries varejo atual
Sklavenitis Greece
The Warehouse
Carrefour varejo atual
Carrefour Belgium
Coop varejo atual
Rossmann varejo atual
5 fonti mostrate su 38