Price comparison by country
Price of women's haircut in Andorra
women's haircut costs on average €21.86 in Andorra, which represents 1.12% of the average monthly salary and about 1.9 hours of average work
About women's haircut
women's haircut is used for personal hygiene, daily care and recurring pharmacy purchases. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
women's haircut price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 351,120 | IRR 203,649.6 | IRR 544,236 | 614.40% of the average monthly salary | 1,064.9 hours | 2026-05-12 |
| Hungary | HUF 5,953.43 | HUF 3,452.99 | HUF 9,227.82 | 602.94% of the average monthly salary | 1,044.5 hours | 2026-05-12 |
| Somalia | SOS 172,772.97 | SOS 100,208.32 | SOS 267,798.1 | 259.03% of the average monthly salary | 449.0 hours | 2026-05-12 |
| Syria | SYP 13,781.63 | SYP 7,993.35 | SYP 21,361.53 | 121.49% of the average monthly salary | 210.6 hours | 2026-05-12 |
| Liberia | LRD 1,473.09 | LRD 854.39 | LRD 2,283.29 | 112.35% of the average monthly salary | 194.9 hours | 2026-05-12 |
| Lebanon | LBP 945,120 | LBP 548,169.6 | LBP 1,464,936 | 80.38% of the average monthly salary | 139.3 hours | 2026-05-12 |
| Malawi | MWK 8,174.07 | MWK 4,740.96 | MWK 12,669.81 | 38.81% of the average monthly salary | 67.3 hours | 2026-05-12 |
| Rwanda | RWF 10,149.6 | RWF 5,886.77 | RWF 15,731.88 | 33.31% of the average monthly salary | 57.7 hours | 2026-05-12 |
| Eritrea | ERN 139.25 | ERN 80.77 | ERN 215.84 | 29.32% of the average monthly salary | 50.8 hours | 2026-05-12 |
| Nigeria | NGN 13,014.94 | NGN 7,548.67 | NGN 20,173.16 | 28.60% of the average monthly salary | 49.6 hours | 2026-05-12 |
| Mozambique | MZN 534.29 | MZN 309.89 | MZN 828.15 | 27.83% of the average monthly salary | 48.2 hours | 2026-05-12 |
| South Sudan | SSP 14,276.46 | SSP 8,280.35 | SSP 22,128.51 | 22.20% of the average monthly salary | 38.5 hours | 2026-05-12 |
| Argentina | ARS 17,708.40 | ARS 10,270.87 | ARS 27,448.02 | 21.32% of the average monthly salary | 37.0 hours | 2026-05-12 |
| Czechia | CZK 418.89 | CZK 242.96 | CZK 649.28 | 21.26% of the average monthly salary | 36.8 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 16,473.88 | CDF 9,554.85 | CDF 25,534.51 | 18.76% of the average monthly salary | 32.5 hours | 2026-05-12 |
| Zimbabwe | ZWL 21,557.78 | ZWL 12,503.51 | ZWL 33,414.56 | 16.22% of the average monthly salary | 28.1 hours | 2026-05-12 |
| Madagascar | MGA 31,858.96 | MGA 18,478.2 | MGA 49,381.39 | 15.21% of the average monthly salary | 26.4 hours | 2026-05-12 |
| Papua New Guinea | PGK 38.12 | PGK 22.11 | PGK 59.09 | 15.11% of the average monthly salary | 26.1 hours | 2026-05-12 |
| Ethiopia | ETB 581.50 | ETB 337.27 | ETB 901.33 | 13.86% of the average monthly salary | 24.0 hours | 2026-05-12 |
| Egypt | EGP 448.47 | EGP 260.11 | EGP 695.13 | 13.84% of the average monthly salary | 24.0 hours | 2026-05-12 |
| Yemen | YER 8,347.54 | YER 4,841.57 | YER 12,938.69 | 13.59% of the average monthly salary | 23.6 hours | 2026-05-12 |
| Gambia | GMD 520.98 | GMD 302.17 | GMD 807.52 | 13.10% of the average monthly salary | 22.7 hours | 2026-05-12 |
| Pakistan | PKR 2,451.50 | PKR 1,421.87 | PKR 3,799.83 | 10.19% of the average monthly salary | 17.7 hours | 2026-05-12 |
| Haiti | HTG 1,304.92 | HTG 756.85 | HTG 2,022.63 | 10.09% of the average monthly salary | 17.5 hours | 2026-05-12 |
| Angola | AOA 8,611.52 | AOA 4,994.68 | AOA 13,347.86 | 9.50% of the average monthly salary | 16.5 hours | 2026-05-12 |
| Micronesia | $17.16 | $9.95 | $26.60 | 9.03% of the average monthly salary | 15.6 hours | 2026-05-12 |
| Kenya | KES 1,245.74 | KES 722.53 | KES 1,930.90 | 8.94% of the average monthly salary | 15.5 hours | 2026-05-12 |
| Ghana | GHS 140.38 | GHS 81.42 | GHS 217.59 | 8.33% of the average monthly salary | 14.4 hours | 2026-05-12 |
| Bangladesh | BDT 966.42 | BDT 560.52 | BDT 1,497.95 | 8.18% of the average monthly salary | 14.2 hours | 2026-05-12 |
| Sri Lanka | LKR 3,026.19 | LKR 1,755.19 | LKR 4,690.59 | 8.17% of the average monthly salary | 14.2 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 239.08 | STN 138.67 | STN 370.57 | 7.59% of the average monthly salary | 13.2 hours | 2026-05-12 |
| Indonesia | IDR 202,315.54 | IDR 117,343.01 | IDR 313,589.09 | 7.52% of the average monthly salary | 13.0 hours | 2026-05-12 |
| South Africa | ZAR 282.28 | ZAR 163.72 | ZAR 437.53 | 7.43% of the average monthly salary | 12.9 hours | 2026-05-12 |
| Laos | LAK 177,472.5 | LAK 102,934.05 | LAK 275,082.38 | 7.09% of the average monthly salary | 12.3 hours | 2026-05-12 |
| Sweden | SEK 288.35 | SEK 167.24 | SEK 446.94 | 6.78% of the average monthly salary | 11.8 hours | 2026-05-12 |
| Tajikistan | TJS 90.29 | TJS 52.37 | TJS 139.95 | 6.76% of the average monthly salary | 11.7 hours | 2026-05-12 |
| Türkiye | TRY 447.53 | TRY 259.57 | TRY 693.67 | 6.58% of the average monthly salary | 11.4 hours | 2026-05-12 |
| Romania | RON 66.79 | RON 38.74 | RON 103.52 | 6.58% of the average monthly salary | 11.4 hours | 2026-05-12 |
| Morocco | MAD 139.96 | MAD 81.18 | MAD 216.94 | 6.54% of the average monthly salary | 11.3 hours | 2026-05-12 |
| Benin | F CFA 4,802.29 | F CFA 2,785.33 | F CFA 7,443.55 | 6.40% of the average monthly salary | 11.1 hours | 2026-05-12 |
| Tuvalu | A$27.42 | A$15.90 | A$42.50 | 6.38% of the average monthly salary | 11.1 hours | 2026-05-12 |
| Zambia | ZMW 218.78 | ZMW 126.89 | ZMW 339.11 | 6.35% of the average monthly salary | 11.0 hours | 2026-05-12 |
| Nepal | NPR 1,117.98 | NPR 648.43 | NPR 1,732.87 | 6.28% of the average monthly salary | 10.9 hours | 2026-05-12 |
| Jamaica | JMD 2,133.84 | JMD 1,237.63 | JMD 3,307.45 | 5.75% of the average monthly salary | 10.0 hours | 2026-05-12 |
| Niger | F CFA 4,268.7 | F CFA 2,475.85 | F CFA 6,616.48 | 5.65% of the average monthly salary | 9.8 hours | 2026-05-12 |
| Mali | F CFA 4,535.5 | F CFA 2,630.59 | F CFA 7,030.03 | 5.60% of the average monthly salary | 9.7 hours | 2026-05-12 |
| Senegal | F CFA 4,802.29 | F CFA 2,785.33 | F CFA 7,443.55 | 5.59% of the average monthly salary | 9.7 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 5,602.67 | FCFA 3,249.55 | FCFA 8,684.14 | 5.54% of the average monthly salary | 9.6 hours | 2026-05-12 |
| Central African Republic | FCFA 4,268.7 | FCFA 2,475.85 | FCFA 6,616.48 | 5.40% of the average monthly salary | 9.4 hours | 2026-05-12 |
| Uganda | UGX 29,757.5 | UGX 17,259.35 | UGX 46,124.13 | 5.15% of the average monthly salary | 8.9 hours | 2026-05-12 |
| Togo | F CFA 4,535.5 | F CFA 2,630.59 | F CFA 7,030.03 | 5.08% of the average monthly salary | 8.8 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 10,942.43 | MMK 6,346.61 | MMK 16,960.77 | 5.06% of the average monthly salary | 8.8 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 4,535.5 | F CFA 2,630.59 | F CFA 7,030.03 | 5.02% of the average monthly salary | 8.7 hours | 2026-05-12 |
| Poland | PLN 63.04 | PLN 36.56 | PLN 97.71 | 4.93% of the average monthly salary | 8.5 hours | 2026-05-12 |
| Guinea | GNF 75,755.43 | GNF 43,938.15 | GNF 117,420.92 | 4.89% of the average monthly salary | 8.5 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 10,938.55 | FCFA 6,344.36 | FCFA 16,954.75 | 4.86% of the average monthly salary | 8.4 hours | 2026-05-12 |
| Lesotho | LSL 161.30 | LSL 93.55 | LSL 250.02 | 4.81% of the average monthly salary | 8.3 hours | 2026-05-12 |
| Tanzania | TZS 20,003.83 | TZS 11,602.22 | TZS 31,005.94 | 4.70% of the average monthly salary | 8.1 hours | 2026-05-12 |
| Suriname | SRD 496.37 | SRD 287.89 | SRD 769.37 | 4.69% of the average monthly salary | 8.1 hours | 2026-05-12 |
| Georgia | GEL 34.71 | GEL 20.13 | GEL 53.80 | 4.66% of the average monthly salary | 8.1 hours | 2026-05-12 |
| Tunisia | TND 34.21 | TND 19.84 | TND 53.03 | 4.62% of the average monthly salary | 8.0 hours | 2026-05-12 |
| Algeria | DZD 1,828.44 | DZD 1,060.50 | DZD 2,834.08 | 4.60% of the average monthly salary | 8.0 hours | 2026-05-12 |
| Iraq | IQD 18,590 | IQD 10,782.2 | IQD 28,814.5 | 4.57% of the average monthly salary | 7.9 hours | 2026-05-12 |
| Libya | LYD 74.38 | LYD 43.14 | LYD 115.29 | 4.54% of the average monthly salary | 7.9 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 6,002.87 | F CFA 3,481.66 | F CFA 9,304.45 | 4.44% of the average monthly salary | 7.7 hours | 2026-05-12 |
| Burkina Faso | F CFA 4,668.89 | F CFA 2,707.96 | F CFA 7,236.78 | 4.36% of the average monthly salary | 7.6 hours | 2026-05-12 |
| Armenia | AMD 5,616.04 | AMD 3,257.30 | AMD 8,704.86 | 4.31% of the average monthly salary | 7.5 hours | 2026-05-12 |
| Philippines | ₱705.81 | ₱409.37 | ₱1,094.01 | 4.28% of the average monthly salary | 7.4 hours | 2026-05-12 |
| Nicaragua | NIO 418.93 | NIO 242.98 | NIO 649.34 | 4.23% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Cameroon | FCFA 5,602.67 | FCFA 3,249.55 | FCFA 8,684.14 | 4.20% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Gabon | FCFA 10,404.97 | FCFA 6,034.88 | FCFA 16,127.7 | 4.15% of the average monthly salary | 7.2 hours | 2026-05-12 |
| Antigua & Barbuda | EC$54.65 | EC$31.70 | EC$84.71 | 4.14% of the average monthly salary | 7.2 hours | 2026-05-12 |
| India | ₹773.11 | ₹448.40 | ₹1,198.32 | 4.11% of the average monthly salary | 7.1 hours | 2026-05-12 |
| Kosovo | €12.55 | €7.28 | €19.45 | 4.11% of the average monthly salary | 7.1 hours | 2026-05-12 |
| Colombia | COP 64,538.97 | COP 37,432.60 | COP 100,035.40 | 4.10% of the average monthly salary | 7.1 hours | 2026-05-12 |
| Burundi | BIF 17,773.14 | BIF 10,308.42 | BIF 27,548.37 | 4.10% of the average monthly salary | 7.1 hours | 2026-05-12 |
| Kiribati | A$19.40 | A$11.25 | A$30.07 | 3.89% of the average monthly salary | 6.7 hours | 2026-05-12 |
| Timor-Leste | $9.90 | $5.74 | $15.35 | 3.84% of the average monthly salary | 6.6 hours | 2026-05-12 |
| Cape Verde | CVE 1,233.23 | CVE 715.27 | CVE 1,911.51 | 3.83% of the average monthly salary | 6.6 hours | 2026-05-12 |
| Chad | FCFA 4,535.5 | FCFA 2,630.59 | FCFA 7,030.03 | 3.73% of the average monthly salary | 6.5 hours | 2026-05-12 |
| Moldova | MDL 203.52 | MDL 118.04 | MDL 315.46 | 3.73% of the average monthly salary | 6.5 hours | 2026-05-12 |
| Dominican Republic | DOP 838.75 | DOP 486.47 | DOP 1,300.06 | 3.72% of the average monthly salary | 6.5 hours | 2026-05-12 |
| Eswatini | SZL 201.52 | SZL 116.88 | SZL 312.36 | 3.61% of the average monthly salary | 6.3 hours | 2026-05-12 |
| Afghanistan | AFN 473.15 | AFN 274.43 | AFN 733.38 | 3.58% of the average monthly salary | 6.2 hours | 2026-05-12 |
| Brazil | R$92.49 | R$53.64 | R$143.36 | 3.54% of the average monthly salary | 6.1 hours | 2026-05-12 |
| Grenada | EC$51.08 | EC$29.63 | EC$79.17 | 3.52% of the average monthly salary | 6.1 hours | 2026-05-12 |
| Mongolia | MNT 37,289.78 | MNT 21,628.07 | MNT 57,799.16 | 3.51% of the average monthly salary | 6.1 hours | 2026-05-12 |
| Dominica | EC$48.71 | EC$28.25 | EC$75.50 | 3.50% of the average monthly salary | 6.1 hours | 2026-05-12 |
| Denmark | DKK 197.05 | DKK 114.29 | DKK 305.43 | 3.49% of the average monthly salary | 6.1 hours | 2026-05-12 |
| Bhutan | BTN 773.11 | BTN 448.40 | BTN 1,198.32 | 3.49% of the average monthly salary | 6.0 hours | 2026-05-12 |
| El Salvador | $12.10 | $7.02 | $18.75 | 3.49% of the average monthly salary | 6.1 hours | 2026-05-12 |
| Cambodia | KHR 37,628.98 | KHR 21,824.81 | KHR 58,324.92 | 3.48% of the average monthly salary | 6.0 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$48.71 | EC$28.25 | EC$75.50 | 3.48% of the average monthly salary | 6.0 hours | 2026-05-12 |
| Paraguay | PYG 93,142.28 | PYG 54,022.52 | PYG 144,370.53 | 3.47% of the average monthly salary | 6.0 hours | 2026-05-12 |
| Namibia | NAD 250.02 | NAD 145.01 | NAD 387.53 | 3.46% of the average monthly salary | 6.0 hours | 2026-05-12 |
| Botswana | BWP 208.82 | BWP 121.12 | BWP 323.67 | 3.43% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Mexico | MX$273.77 | MX$158.79 | MX$424.34 | 3.40% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Vanuatu | VUV 1,363.3 | VUV 790.71 | VUV 2,113.11 | 3.36% of the average monthly salary | 5.8 hours | 2026-05-12 |
| Jordan | JOD 11.25 | JOD 6.52 | JOD 17.44 | 3.34% of the average monthly salary | 5.8 hours | 2026-05-12 |
| Guatemala | GTQ 99.02 | GTQ 57.43 | GTQ 153.48 | 3.32% of the average monthly salary | 5.8 hours | 2026-05-12 |
| Mauritius | MUR 765.76 | MUR 444.14 | MUR 1,186.93 | 3.30% of the average monthly salary | 5.7 hours | 2026-05-12 |
| Peru | PEN 52.80 | PEN 30.62 | PEN 81.84 | 3.25% of the average monthly salary | 5.6 hours | 2026-05-12 |
| Comoros | KMF 3,399.81 | KMF 1,971.89 | KMF 5,269.71 | 3.23% of the average monthly salary | 5.6 hours | 2026-05-12 |
| Uzbekistan | UZS 125,257.67 | UZS 72,649.45 | UZS 194,149.39 | 3.23% of the average monthly salary | 5.6 hours | 2026-05-12 |
| Vietnam | ₫239,232.41 | ₫138,754.8 | ₫370,810.24 | 3.20% of the average monthly salary | 5.6 hours | 2026-05-12 |
| Kyrgyzstan | KGS 862.79 | KGS 500.42 | KGS 1,337.32 | 3.12% of the average monthly salary | 5.4 hours | 2026-05-12 |
| Guyana | GYD 2,522.85 | GYD 1,463.25 | GYD 3,910.42 | 3.08% of the average monthly salary | 5.3 hours | 2026-05-12 |
| Fiji | FJD 32.46 | FJD 18.83 | FJD 50.31 | 3.06% of the average monthly salary | 5.3 hours | 2026-05-12 |
| Nauru | A$28.76 | A$16.68 | A$44.58 | 3.03% of the average monthly salary | 5.2 hours | 2026-05-12 |
| St. Lucia | EC$52.27 | EC$30.32 | EC$81.02 | 3.02% of the average monthly salary | 5.2 hours | 2026-05-12 |
| Turkmenistan | TMT 52,624.00 | TMT 30,521.92 | TMT 81,567.20 | 3.01% of the average monthly salary | 5.2 hours | 2026-05-12 |
| Bolivia | BOB 88.17 | BOB 51.14 | BOB 136.66 | 2.86% of the average monthly salary | 5.0 hours | 2026-05-12 |
| Bulgaria | BGN 26.28 | BGN 15.24 | BGN 40.73 | 2.86% of the average monthly salary | 5.0 hours | 2026-05-12 |
| Samoa | WST 36.30 | WST 21.05 | WST 56.27 | 2.84% of the average monthly salary | 4.9 hours | 2026-05-12 |
| Azerbaijan | AZN 23.19 | AZN 13.45 | AZN 35.94 | 2.76% of the average monthly salary | 4.8 hours | 2026-05-12 |
| Honduras | HNL 300.08 | HNL 174.05 | HNL 465.12 | 2.74% of the average monthly salary | 4.7 hours | 2026-05-12 |
| Ecuador | $13.64 | $7.91 | $21.14 | 2.72% of the average monthly salary | 4.7 hours | 2026-05-12 |
| Belize | BZD 33.00 | BZD 19.14 | BZD 51.15 | 2.69% of the average monthly salary | 4.7 hours | 2026-05-12 |
| Djibouti | DJF 2,541.4 | DJF 1,474.01 | DJF 3,939.17 | 2.66% of the average monthly salary | 4.6 hours | 2026-05-12 |
| Thailand | THB 434.77 | THB 252.17 | THB 673.89 | 2.65% of the average monthly salary | 4.6 hours | 2026-05-12 |
| Serbia | RSD 1,380.76 | RSD 800.84 | RSD 2,140.18 | 2.65% of the average monthly salary | 4.6 hours | 2026-05-12 |
| Palau | $18.92 | $10.97 | $29.33 | 2.63% of the average monthly salary | 4.6 hours | 2026-05-12 |
| Tonga | TOP 33.37 | TOP 19.35 | TOP 51.72 | 2.59% of the average monthly salary | 4.5 hours | 2026-05-12 |
| Chile | CLP 19,097.86 | CLP 11,076.76 | CLP 29,601.68 | 2.51% of the average monthly salary | 4.4 hours | 2026-05-12 |
| Ukraine | UAH 370.99 | UAH 215.17 | UAH 575.03 | 2.50% of the average monthly salary | 4.3 hours | 2026-05-12 |
| Sudan | SDG 3,849.19 | SDG 2,232.53 | SDG 5,966.24 | 2.48% of the average monthly salary | 4.3 hours | 2026-05-12 |
| North Macedonia | MKD 725.66 | MKD 420.88 | MKD 1,124.77 | 2.39% of the average monthly salary | 4.1 hours | 2026-05-12 |
| Maldives | MVR 270.86 | MVR 157.10 | MVR 419.83 | 2.34% of the average monthly salary | 4.1 hours | 2026-05-12 |
| Cuba | CUC 9.92 | CUC 5.75 | CUC 15.38 | 2.21% of the average monthly salary | 3.8 hours | 2026-05-12 |
| China | CN¥114.05 | CN¥66.15 | CN¥176.78 | 2.18% of the average monthly salary | 3.8 hours | 2026-05-12 |
| Oman | OMR 7.94 | OMR 4.61 | OMR 12.31 | 2.18% of the average monthly salary | 3.8 hours | 2026-05-12 |
| Marshall Islands | $17.16 | $9.95 | $26.60 | 2.15% of the average monthly salary | 3.7 hours | 2026-05-12 |
| Malaysia | MYR 62.47 | MYR 36.23 | MYR 96.83 | 2.13% of the average monthly salary | 3.7 hours | 2026-05-12 |
| Bahrain | BHD 7.52 | BHD 4.36 | BHD 11.66 | 2.13% of the average monthly salary | 3.7 hours | 2026-05-12 |
| Russia | RUB 1,221.66 | RUB 708.56 | RUB 1,893.57 | 2.13% of the average monthly salary | 3.7 hours | 2026-05-12 |
| Albania | ALL 1,270.16 | ALL 736.69 | ALL 1,968.75 | 2.05% of the average monthly salary | 3.6 hours | 2026-05-12 |
| Kuwait | KWD 7.16 | KWD 4.15 | KWD 11.10 | 2.03% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Seychelles | SCR 303.68 | SCR 176.13 | SCR 470.70 | 2.03% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 27.08 | BAM 15.71 | BAM 41.97 | 2.00% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Kazakhstan | KZT 6,190.27 | KZT 3,590.36 | KZT 9,594.92 | 2.00% of the average monthly salary | 3.5 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$58.21 | EC$33.76 | EC$90.23 | 1.97% of the average monthly salary | 3.4 hours | 2026-05-12 |
| Uruguay | UYU 725.39 | UYU 420.73 | UYU 1,124.35 | 1.96% of the average monthly salary | 3.4 hours | 2026-05-12 |
| Panama | PAB 17.16 | PAB 9.95 | PAB 26.60 | 1.90% of the average monthly salary | 3.3 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 106.92 | TTD 62.01 | TTD 165.73 | 1.86% of the average monthly salary | 3.2 hours | 2026-05-12 |
| Montenegro | €14.57 | €8.45 | €22.58 | 1.65% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Costa Rica | CRC 8,839.29 | CRC 5,126.79 | CRC 13,700.90 | 1.64% of the average monthly salary | 2.8 hours | 2026-05-12 |
| Brunei | BND 28.01 | BND 16.25 | BND 43.42 | 1.56% of the average monthly salary | 2.7 hours | 2026-05-12 |
| Barbados | BBD 39.60 | BBD 22.97 | BBD 61.38 | 1.48% of the average monthly salary | 2.6 hours | 2026-05-12 |
| United Arab Emirates | AED 95.27 | AED 55.26 | AED 147.67 | 1.28% of the average monthly salary | 2.2 hours | 2026-05-12 |
| Saudi Arabia | SAR 79.20 | SAR 45.94 | SAR 122.76 | 1.17% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Slovakia | €14.57 | €8.45 | €22.58 | 1.14% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Andorra | €21.86 | €12.68 | €33.88 | 1.12% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Japan | ¥3,396.74 | ¥1,970.11 | ¥5,264.95 | 1.10% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Lithuania | €15.38 | €8.92 | €23.84 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Croatia | €15.79 | €9.16 | €24.47 | 0.94% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Latvia | €14.98 | €8.69 | €23.22 | 0.93% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Portugal | €17.41 | €10.10 | €26.99 | 0.92% of the average monthly salary | 1.6 hours | 2026-05-12 |
| San Marino | €20.24 | €11.74 | €31.37 | 0.92% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Vatican City | €21.86 | €12.68 | €33.88 | 0.87% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Greece | €15.79 | €9.16 | €24.47 | 0.85% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Estonia | €17.81 | €10.33 | €27.61 | 0.84% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Israel | ₪89.54 | ₪51.93 | ₪138.79 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Malta | €18.62 | €10.80 | €28.86 | 0.78% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Singapore | SGD 35.38 | SGD 20.52 | SGD 54.84 | 0.76% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Solomon Islands | SBD 107.82 | SBD 62.54 | SBD 167.12 | 0.76% of the average monthly salary | 1.3 hours | 2026-05-12 |
| South Korea | ₩29,994.36 | ₩17,396.73 | ₩46,491.26 | 0.73% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Cyprus | €17.81 | €10.33 | €27.61 | 0.71% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Spain | €19.03 | €11.04 | €29.50 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-12 |
| New Zealand | NZ$42.11 | NZ$24.42 | NZ$65.27 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Qatar | QAR 84.08 | QAR 48.77 | QAR 130.32 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-12 |
| United Kingdom | £18.53 | £10.75 | £28.72 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Australia | A$40.13 | A$23.28 | A$62.20 | 0.68% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Slovenia | €17.81 | €10.33 | €27.61 | 0.68% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Italy | €19.84 | €11.51 | €30.75 | 0.64% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Canada | CA$33.76 | CA$19.58 | CA$52.33 | 0.63% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Norway | NOK 326.37 | NOK 189.29 | NOK 505.87 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Mauritania | MRU 361.25 | MRU 209.52 | MRU 559.94 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Ireland | €24.69 | €14.32 | €38.27 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| France | €21.45 | €12.44 | €33.25 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Iceland | ISK 4,097.41 | ISK 2,376.5 | ISK 6,350.99 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Austria | €22.67 | €13.15 | €35.14 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Finland | €23.48 | €13.62 | €36.39 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Switzerland | CHF 30.01 | CHF 17.41 | CHF 46.52 | 0.49% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Germany | €20.85 | €12.09 | €32.32 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Netherlands | €22.67 | €13.15 | €35.14 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Liechtenstein | CHF 28.07 | CHF 16.28 | CHF 43.51 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| United States | $22.00 | $12.76 | $34.10 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Belgium | €21.86 | €12.68 | €33.88 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Luxembourg | €26.31 | €15.26 | €40.78 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Monaco | €27.32 | €15.85 | €42.35 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Belarus | BYN 39.33 | BYN 22.81 | BYN 60.96 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Bahamas | BSD 24.20 | BSD 14.04 | BSD 37.51 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Sierra Leone | SLE 149.95 | SLE 86.97 | SLE 232.42 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Venezuela | VES 270.20 | VES 156.72 | VES 418.81 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.