Price comparison by country
How much does toothbrush cost in Qatar?
toothbrush costs on average QAR 7.64 in Qatar, which represents 0.06% of the average monthly salary and about 0.1 hours of average work
Qatar
About toothbrush
toothbrush is used for personal hygiene, daily care and recurring pharmacy purchases. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
toothbrush price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | Source | ||||||
|---|---|---|---|---|---|---|---|
| Somalia | SOS 15,706.63 | SOS 9,109.85 | SOS 22,774.61 | 3.81% of the average monthly salary | 6.6 hours | 2026-05-12 | No source |
| Malawi | MWK 743.10 | MWK 431.00 | MWK 1,077.49 | 3.53% of the average monthly salary | 6.1 hours | 2026-05-12 | No source |
| Rwanda | RWF 922.69 | RWF 535.16 | RWF 1,337.9 | 3.03% of the average monthly salary | 5.2 hours | 2026-05-12 | No source |
| Liberia | LRD 133.92 | LRD 77.67 | LRD 194.18 | 2.82% of the average monthly salary | 4.9 hours | 2026-05-12 | No source |
| Eritrea | ERN 12.66 | ERN 7.34 | ERN 18.36 | 2.67% of the average monthly salary | 4.6 hours | 2026-05-12 | No source |
| Nigeria | NGN 1,183.18 | NGN 686.24 | NGN 1,715.61 | 2.60% of the average monthly salary | 4.5 hours | 2026-05-12 | No source |
| Mozambique | MZN 48.57 | MZN 28.17 | MZN 70.43 | 2.53% of the average monthly salary | 4.4 hours | 2026-05-12 | No source |
| Syria | SYP 1,252.88 | SYP 726.67 | SYP 1,816.68 | 2.28% of the average monthly salary | 4.0 hours | 2026-05-12 | No source |
| South Sudan | SSP 1,297.86 | SSP 752.76 | SSP 1,881.90 | 2.02% of the average monthly salary | 3.5 hours | 2026-05-12 | No source |
| Argentina | ARS 1,609.85 | ARS 933.71 | ARS 2,334.28 | 1.94% of the average monthly salary | 3.4 hours | 2026-05-12 | No source |
| Czechia | CZK 38.08 | CZK 22.09 | CZK 55.22 | 1.93% of the average monthly salary | 3.3 hours | 2026-05-12 | No source |
| Congo - Kinshasa | CDF 1,497.63 | CDF 868.63 | CDF 2,171.56 | 1.71% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Zimbabwe | ZWL 1,959.80 | ZWL 1,136.68 | ZWL 2,841.71 | 1.47% of the average monthly salary | 2.6 hours | 2026-05-12 | No source |
| Madagascar | MGA 2,896.27 | MGA 1,679.84 | MGA 4,199.59 | 1.38% of the average monthly salary | 2.4 hours | 2026-05-12 | No source |
| Egypt | EGP 40.77 | EGP 23.65 | EGP 59.12 | 1.26% of the average monthly salary | 2.2 hours | 2026-05-12 | No source |
| Ethiopia | ETB 52.86 | ETB 30.66 | ETB 76.65 | 1.26% of the average monthly salary | 2.2 hours | 2026-05-12 | No source |
| Yemen | YER 758.87 | YER 440.14 | YER 1,100.36 | 1.24% of the average monthly salary | 2.1 hours | 2026-05-12 | No source |
| Gambia | GMD 47.36 | GMD 27.47 | GMD 68.67 | 1.19% of the average monthly salary | 2.1 hours | 2026-05-12 | No source |
| Pakistan | PKR 222.86 | PKR 129.26 | PKR 323.15 | 0.93% of the average monthly salary | 1.6 hours | 2026-05-12 | No source |
| Haiti | HTG 118.63 | HTG 68.81 | HTG 172.01 | 0.92% of the average monthly salary | 1.6 hours | 2026-05-12 | No source |
| Angola | AOA 782.87 | AOA 454.06 | AOA 1,135.16 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 | No source |
| Micronesia | $1.56 | $0.90 | $2.26 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 | No source |
| Kenya | KES 113.25 | KES 65.69 | KES 164.21 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 | No source |
| Papua New Guinea | PGK 3.47 | PGK 2.01 | PGK 5.03 | 0.80% of the average monthly salary | 1.4 hours | 2026-05-12 | No source |
| Ghana | GHS 12.76 | GHS 7.40 | GHS 18.50 | 0.76% of the average monthly salary | 1.3 hours | 2026-05-12 | No source |
| Bangladesh | BDT 87.86 | BDT 50.96 | BDT 127.40 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 | No source |
| Sri Lanka | LKR 275.11 | LKR 159.56 | LKR 398.91 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 | No source |
| Lebanon | LBP 85,920 | LBP 49,833.6 | LBP 124,584 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| São Tomé & Príncipe | STN 21.73 | STN 12.60 | STN 31.51 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| South Africa | ZAR 25.66 | ZAR 14.88 | ZAR 37.21 | 0.68% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Indonesia | IDR 18,392.32 | IDR 10,667.55 | IDR 26,668.86 | 0.68% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Laos | LAK 16,133.86 | LAK 9,357.64 | LAK 23,394.1 | 0.64% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Sweden | SEK 26.21 | SEK 15.20 | SEK 38.00 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Tajikistan | TJS 8.21 | TJS 4.76 | TJS 11.90 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Türkiye | TRY 40.68 | TRY 23.59 | TRY 58.99 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Romania | RON 6.07 | RON 3.52 | RON 8.80 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Morocco | MAD 12.72 | MAD 7.38 | MAD 18.44 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Benin | F CFA 436.57 | F CFA 253.21 | F CFA 633.03 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Tuvalu | A$2.49 | A$1.44 | A$3.61 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Zambia | ZMW 19.89 | ZMW 11.54 | ZMW 28.84 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Nepal | NPR 101.63 | NPR 58.95 | NPR 147.36 | 0.57% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Jamaica | JMD 193.99 | JMD 112.51 | JMD 281.29 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Mali | F CFA 412.32 | F CFA 239.15 | F CFA 597.86 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Niger | F CFA 388.06 | F CFA 225.07 | F CFA 562.69 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Senegal | F CFA 436.57 | F CFA 253.21 | F CFA 633.03 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Congo - Brazzaville | FCFA 509.33 | FCFA 295.41 | FCFA 738.53 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Central African Republic | FCFA 388.06 | FCFA 225.07 | FCFA 562.69 | 0.49% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Uganda | UGX 2,705.23 | UGX 1,569.03 | UGX 3,922.58 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Iran | IRR 31,920 | IRR 18,513.6 | IRR 46,284 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Guinea-Bissau | F CFA 412.32 | F CFA 239.15 | F CFA 597.86 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Myanmar (Burma) | MMK 994.77 | MMK 576.97 | MMK 1,442.42 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Togo | F CFA 412.32 | F CFA 239.15 | F CFA 597.86 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Poland | PLN 5.73 | PLN 3.32 | PLN 8.31 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Guinea | GNF 6,886.86 | GNF 3,994.38 | GNF 9,985.95 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Equatorial Guinea | FCFA 994.41 | FCFA 576.76 | FCFA 1,441.89 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Lesotho | LSL 14.66 | LSL 8.50 | LSL 21.26 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Suriname | SRD 45.12 | SRD 26.17 | SRD 65.42 | 0.43% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Tanzania | TZS 1,818.53 | TZS 1,054.75 | TZS 2,636.87 | 0.43% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Algeria | DZD 166.22 | DZD 96.41 | DZD 241.02 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Georgia | GEL 3.16 | GEL 1.83 | GEL 4.58 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Iraq | IQD 1,690 | IQD 980.2 | IQD 2,450.5 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Tunisia | TND 3.11 | TND 1.80 | TND 4.51 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Libya | LYD 6.76 | LYD 3.92 | LYD 9.80 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Burkina Faso | F CFA 424.44 | F CFA 246.18 | F CFA 615.44 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Côte d’Ivoire | F CFA 545.72 | F CFA 316.52 | F CFA 791.29 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Philippines | ₱64.16 | ₱37.21 | ₱93.03 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Armenia | AMD 510.55 | AMD 296.12 | AMD 740.30 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Antigua & Barbuda | EC$4.97 | EC$2.88 | EC$7.21 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Cameroon | FCFA 509.33 | FCFA 295.41 | FCFA 738.53 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Gabon | FCFA 945.91 | FCFA 548.63 | FCFA 1,371.57 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Nicaragua | NIO 38.08 | NIO 22.09 | NIO 55.22 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| India | ₹70.28 | ₹40.76 | ₹101.91 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Colombia | COP 5,867.18 | COP 3,402.96 | COP 8,507.41 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Burundi | BIF 1,615.74 | BIF 937.13 | BIF 2,342.82 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Kosovo | €1.14 | €0.66 | €1.65 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Cape Verde | CVE 112.11 | CVE 65.02 | CVE 162.56 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Kiribati | A$1.76 | A$1.02 | A$2.55 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Timor-Leste | $0.90 | $0.52 | $1.30 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Chad | FCFA 412.32 | FCFA 239.15 | FCFA 597.86 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Moldova | MDL 18.50 | MDL 10.73 | MDL 26.82 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Dominican Republic | DOP 76.25 | DOP 44.22 | DOP 110.56 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Afghanistan | AFN 43.01 | AFN 24.95 | AFN 62.36 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Eswatini | SZL 18.32 | SZL 10.63 | SZL 26.56 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Brazil | R$8.41 | R$4.88 | R$12.19 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Paraguay | PYG 8,467.48 | PYG 4,911.14 | PYG 12,277.85 | 0.32% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Denmark | DKK 17.91 | DKK 10.39 | DKK 25.97 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Bhutan | BTN 70.28 | BTN 40.76 | BTN 101.91 | 0.32% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Cambodia | KHR 3,420.82 | KHR 1,984.08 | KHR 4,960.19 | 0.32% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Dominica | EC$4.43 | EC$2.57 | EC$6.42 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| El Salvador | $1.10 | $0.64 | $1.59 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Grenada | EC$4.64 | EC$2.69 | EC$6.73 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Mongolia | MNT 3,389.98 | MNT 1,966.19 | MNT 4,915.47 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| St. Vincent & Grenadines | EC$4.43 | EC$2.57 | EC$6.42 | 0.32% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Mexico | MX$24.89 | MX$14.44 | MX$36.09 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Botswana | BWP 18.98 | BWP 11.01 | BWP 27.52 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Namibia | NAD 22.73 | NAD 13.18 | NAD 32.96 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Vanuatu | VUV 123.94 | VUV 71.89 | VUV 179.71 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Peru | PEN 4.80 | PEN 2.78 | PEN 6.96 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Guatemala | GTQ 9.00 | GTQ 5.22 | GTQ 13.05 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Jordan | JOD 1.02 | JOD 0.59 | JOD 1.48 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Mauritius | MUR 69.61 | MUR 40.37 | MUR 100.93 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Vietnam | ₫21,748.4 | ₫12,614.07 | ₫31,535.18 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Comoros | KMF 309.07 | KMF 179.26 | KMF 448.15 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Uzbekistan | UZS 11,387.06 | UZS 6,604.49 | UZS 16,511.24 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Fiji | FJD 2.95 | FJD 1.71 | FJD 4.28 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Guyana | GYD 229.35 | GYD 133.02 | GYD 332.56 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Kyrgyzstan | KGS 78.44 | KGS 45.50 | KGS 113.74 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Nauru | A$2.61 | A$1.51 | A$3.78 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| St. Lucia | EC$4.75 | EC$2.75 | EC$6.89 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Turkmenistan | TMT 4,784.00 | TMT 2,774.72 | TMT 6,936.80 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Bolivia | BOB 8.02 | BOB 4.65 | BOB 11.63 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Bulgaria | BGN 2.39 | BGN 1.39 | BGN 3.47 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Samoa | WST 3.30 | WST 1.91 | WST 4.78 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Ecuador | $1.24 | $0.72 | $1.80 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Azerbaijan | AZN 2.11 | AZN 1.22 | AZN 3.06 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Honduras | HNL 27.28 | HNL 15.82 | HNL 39.56 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Thailand | THB 39.52 | THB 22.92 | THB 57.30 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Belize | BZD 3.00 | BZD 1.74 | BZD 4.35 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Djibouti | DJF 231.04 | DJF 134 | DJF 335.01 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Palau | $1.72 | $1.00 | $2.49 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Serbia | RSD 125.52 | RSD 72.8 | RSD 182 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Tonga | TOP 3.03 | TOP 1.76 | TOP 4.39 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Chile | CLP 1,736.17 | CLP 1,006.98 | CLP 2,517.45 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| North Korea | KPW 576 | KPW 334.08 | KPW 835.2 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Sudan | SDG 349.93 | SDG 202.96 | SDG 507.40 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Ukraine | UAH 33.73 | UAH 19.56 | UAH 48.91 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| North Macedonia | MKD 65.97 | MKD 38.26 | MKD 95.66 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Maldives | MVR 24.62 | MVR 14.28 | MVR 35.70 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| China | CN¥10.37 | CN¥6.01 | CN¥15.04 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Cuba | CUC 0.90 | CUC 0.52 | CUC 1.30 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Marshall Islands | $1.56 | $0.90 | $2.26 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Oman | OMR 0.72 | OMR 0.42 | OMR 1.04 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Malaysia | MYR 5.68 | MYR 3.29 | MYR 8.24 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Albania | ALL 115.47 | ALL 66.97 | ALL 167.43 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Bahrain | BHD 0.68 | BHD 0.39 | BHD 0.99 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Russia | RUB 111.06 | RUB 64.41 | RUB 161.04 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Uruguay | UYU 65.94 | UYU 38.25 | UYU 95.61 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Bosnia & Herzegovina | BAM 2.46 | BAM 1.43 | BAM 3.57 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Kazakhstan | KZT 562.75 | KZT 326.39 | KZT 815.99 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Kuwait | KWD 0.65 | KWD 0.38 | KWD 0.94 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| St. Kitts & Nevis | EC$5.29 | EC$3.07 | EC$7.67 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Seychelles | SCR 27.61 | SCR 16.01 | SCR 40.03 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Panama | PAB 1.56 | PAB 0.90 | PAB 2.26 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Trinidad & Tobago | TTD 9.72 | TTD 5.64 | TTD 14.09 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Costa Rica | CRC 803.57 | CRC 466.07 | CRC 1,165.18 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Montenegro | €1.32 | €0.77 | €1.91 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Brunei | BND 2.55 | BND 1.48 | BND 3.70 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Barbados | BBD 3.60 | BBD 2.09 | BBD 5.22 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| United Arab Emirates | AED 8.66 | AED 5.02 | AED 12.56 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Hungary | HUF 541.22 | HUF 313.91 | HUF 784.77 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Saudi Arabia | SAR 7.20 | SAR 4.18 | SAR 10.44 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Japan | ¥308.79 | ¥179.1 | ¥447.75 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Andorra | €1.99 | €1.15 | €2.89 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Slovakia | €1.32 | €0.77 | €1.91 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Croatia | €1.44 | €0.84 | €2.09 | 0.09% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Lithuania | €1.40 | €0.81 | €2.03 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Portugal | €1.58 | €0.92 | €2.29 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Greece | €1.44 | €0.84 | €2.09 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Estonia | €1.62 | €0.94 | €2.35 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Latvia | €1.36 | €0.79 | €1.97 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| San Marino | €1.84 | €1.07 | €2.67 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Vatican City | €1.99 | €1.15 | €2.89 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| South Korea | ₩2,726.76 | ₩1,581.52 | ₩3,953.8 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Singapore | SGD 3.22 | SGD 1.87 | SGD 4.67 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Israel | ₪8.14 | ₪4.72 | ₪11.80 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Solomon Islands | SBD 9.80 | SBD 5.68 | SBD 14.21 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Malta | €1.69 | €0.98 | €2.45 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| United Kingdom | £1.68 | £0.97 | £2.44 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Canada | CA$3.07 | CA$1.78 | CA$4.45 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Australia | A$3.65 | A$2.12 | A$5.29 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Spain | €1.73 | €1.00 | €2.51 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Italy | €1.80 | €1.04 | €2.61 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Norway | NOK 29.67 | NOK 17.21 | NOK 43.02 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| New Zealand | NZ$3.83 | NZ$2.22 | NZ$5.55 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Qatar | QAR 7.64 | QAR 4.43 | QAR 11.08 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Cyprus | €1.62 | €0.94 | €2.35 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Slovenia | €1.62 | €0.94 | €2.35 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| France | €1.95 | €1.13 | €2.83 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Ireland | €2.24 | €1.30 | €3.25 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Austria | €2.06 | €1.19 | €2.99 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Finland | €2.13 | €1.24 | €3.09 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Iceland | ISK 372.49 | ISK 216.04 | ISK 540.11 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Mauritania | MRU 32.84 | MRU 19.05 | MRU 47.62 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| United States | $2.00 | $1.16 | $2.90 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Germany | €1.90 | €1.10 | €2.75 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Netherlands | €2.06 | €1.19 | €2.99 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Belgium | €1.99 | €1.15 | €2.89 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Switzerland | CHF 2.73 | CHF 1.58 | CHF 3.96 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Liechtenstein | CHF 2.55 | CHF 1.48 | CHF 3.70 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Luxembourg | €2.39 | €1.39 | €3.47 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Belarus | BYN 3.58 | BYN 2.08 | BYN 5.19 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Monaco | €2.48 | €1.44 | €3.60 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Bahamas | BSD 2.20 | BSD 1.28 | BSD 3.19 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Sierra Leone | SLE 13.63 | SLE 7.91 | SLE 19.76 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Venezuela | VES 24.56 | VES 14.24 | VES 35.61 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.