Price comparison by country
Price of rice 1kg in Saudi Arabia
rice 1kg costs on average SAR 5.76 in Saudi Arabia, which represents 0.09% of the average monthly salary and about 0.1 hours of average work
About rice 1kg
Rice 1kg is a staple food in everyday meals and a useful signal for comparing grocery costs. The comparison shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
rice 1kg price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 25,536 | IRR 15,321.6 | IRR 35,750.4 | 44.68% of the average monthly salary | 77.4 hours | 2026-05-12 |
| Hungary | HUF 432.98 | HUF 259.79 | HUF 606.17 | 43.85% of the average monthly salary | 76.0 hours | 2026-05-12 |
| Somalia | SOS 12,565.31 | SOS 7,539.19 | SOS 17,591.43 | 18.84% of the average monthly salary | 32.7 hours | 2026-05-12 |
| Syria | SYP 1,002.3 | SYP 601.38 | SYP 1,403.22 | 8.84% of the average monthly salary | 15.3 hours | 2026-05-12 |
| Liberia | LRD 107.13 | LRD 64.28 | LRD 149.98 | 8.17% of the average monthly salary | 14.2 hours | 2026-05-12 |
| Lebanon | LBP 68,736 | LBP 41,241.6 | LBP 96,230.4 | 5.85% of the average monthly salary | 10.1 hours | 2026-05-12 |
| Malawi | MWK 594.48 | MWK 356.69 | MWK 832.27 | 2.82% of the average monthly salary | 4.9 hours | 2026-05-12 |
| Rwanda | RWF 738.15 | RWF 442.89 | RWF 1,033.41 | 2.42% of the average monthly salary | 4.2 hours | 2026-05-12 |
| Eritrea | ERN 10.13 | ERN 6.08 | ERN 14.18 | 2.13% of the average monthly salary | 3.7 hours | 2026-05-12 |
| Nigeria | NGN 946.54 | NGN 567.92 | NGN 1,325.16 | 2.08% of the average monthly salary | 3.6 hours | 2026-05-12 |
| Mozambique | MZN 38.86 | MZN 23.32 | MZN 54.40 | 2.02% of the average monthly salary | 3.5 hours | 2026-05-12 |
| South Sudan | SSP 1,038.29 | SSP 622.97 | SSP 1,453.61 | 1.61% of the average monthly salary | 2.8 hours | 2026-05-12 |
| Argentina | ARS 1,287.88 | ARS 772.73 | ARS 1,803.03 | 1.55% of the average monthly salary | 2.7 hours | 2026-05-12 |
| Czechia | CZK 30.46 | CZK 18.28 | CZK 42.64 | 1.55% of the average monthly salary | 2.7 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 1,198.10 | CDF 718.86 | CDF 1,677.34 | 1.36% of the average monthly salary | 2.4 hours | 2026-05-12 |
| Zimbabwe | ZWL 1,567.84 | ZWL 940.70 | ZWL 2,194.98 | 1.18% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Madagascar | MGA 2,317.02 | MGA 1,390.21 | MGA 3,243.83 | 1.11% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Papua New Guinea | PGK 2.77 | PGK 1.66 | PGK 3.88 | 1.10% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Egypt | EGP 32.62 | EGP 19.57 | EGP 45.67 | 1.01% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Ethiopia | ETB 42.29 | ETB 25.37 | ETB 59.21 | 1.01% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Yemen | YER 607.09 | YER 364.25 | YER 849.93 | 0.99% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Gambia | GMD 37.89 | GMD 22.73 | GMD 53.05 | 0.95% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Pakistan | PKR 178.29 | PKR 106.97 | PKR 249.61 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Haiti | HTG 94.90 | HTG 56.94 | HTG 132.86 | 0.73% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Angola | AOA 626.29 | AOA 375.77 | AOA 876.81 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Micronesia | $1.25 | $0.75 | $1.75 | 0.66% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Kenya | KES 90.60 | KES 54.36 | KES 126.84 | 0.65% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Ghana | GHS 10.21 | GHS 6.13 | GHS 14.29 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Bangladesh | BDT 70.28 | BDT 42.17 | BDT 98.39 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Sri Lanka | LKR 220.09 | LKR 132.05 | LKR 308.13 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Indonesia | IDR 14,713.86 | IDR 8,828.32 | IDR 20,599.40 | 0.55% of the average monthly salary | 0.9 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 17.39 | STN 10.43 | STN 24.35 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 |
| South Africa | ZAR 20.53 | ZAR 12.32 | ZAR 28.74 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Laos | LAK 12,907.09 | LAK 7,744.25 | LAK 18,069.93 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Sweden | SEK 20.97 | SEK 12.58 | SEK 29.36 | 0.49% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Tajikistan | TJS 6.57 | TJS 3.94 | TJS 9.20 | 0.49% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Morocco | MAD 10.18 | MAD 6.11 | MAD 14.25 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Türkiye | TRY 32.55 | TRY 19.53 | TRY 45.57 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Romania | RON 4.86 | RON 2.92 | RON 6.80 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Benin | F CFA 349.26 | F CFA 209.56 | F CFA 488.96 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Nepal | NPR 81.31 | NPR 48.79 | NPR 113.83 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Tuvalu | A$1.99 | A$1.19 | A$2.79 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Zambia | ZMW 15.91 | ZMW 9.55 | ZMW 22.27 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Jamaica | JMD 155.19 | JMD 93.11 | JMD 217.27 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Mali | F CFA 329.85 | F CFA 197.91 | F CFA 461.79 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Niger | F CFA 310.45 | F CFA 186.27 | F CFA 434.63 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Senegal | F CFA 349.26 | F CFA 209.56 | F CFA 488.96 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 407.47 | FCFA 244.48 | FCFA 570.46 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Central African Republic | FCFA 310.45 | FCFA 186.27 | FCFA 434.63 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 795.81 | MMK 477.49 | MMK 1,114.13 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Togo | F CFA 329.85 | F CFA 197.91 | F CFA 461.79 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Uganda | UGX 2,164.18 | UGX 1,298.51 | UGX 3,029.85 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Poland | PLN 4.58 | PLN 2.75 | PLN 6.41 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Guinea | GNF 5,509.49 | GNF 3,305.69 | GNF 7,713.29 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 329.85 | F CFA 197.91 | F CFA 461.79 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 795.53 | FCFA 477.32 | FCFA 1,113.74 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Lesotho | LSL 11.73 | LSL 7.04 | LSL 16.42 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Georgia | GEL 2.52 | GEL 1.51 | GEL 3.53 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Suriname | SRD 36.10 | SRD 21.66 | SRD 50.54 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Tanzania | TZS 1,454.82 | TZS 872.89 | TZS 2,036.75 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Tunisia | TND 2.49 | TND 1.49 | TND 3.49 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Algeria | DZD 132.98 | DZD 79.79 | DZD 186.17 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Iraq | IQD 1,352 | IQD 811.2 | IQD 1,892.8 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Libya | LYD 5.41 | LYD 3.25 | LYD 7.57 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Burkina Faso | F CFA 339.56 | F CFA 203.74 | F CFA 475.38 | 0.32% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 436.57 | F CFA 261.94 | F CFA 611.2 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Philippines | ₱51.33 | ₱30.80 | ₱71.86 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Armenia | AMD 408.44 | AMD 245.06 | AMD 571.82 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Cameroon | FCFA 407.47 | FCFA 244.48 | FCFA 570.46 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Nicaragua | NIO 30.47 | NIO 18.28 | NIO 42.66 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| India | ₹56.23 | ₹33.74 | ₹78.72 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Colombia | COP 4,693.74 | COP 2,816.24 | COP 6,571.24 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Antigua & Barbuda | EC$3.97 | EC$2.38 | EC$5.56 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Burundi | BIF 1,292.59 | BIF 775.55 | BIF 1,809.63 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Gabon | FCFA 756.72 | FCFA 454.03 | FCFA 1,059.41 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Kosovo | €0.91 | €0.55 | €1.27 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Cape Verde | CVE 89.69 | CVE 53.81 | CVE 125.57 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Kiribati | A$1.41 | A$0.85 | A$1.97 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Timor-Leste | $0.72 | $0.43 | $1.01 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Chad | FCFA 329.85 | FCFA 197.91 | FCFA 461.79 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Moldova | MDL 14.80 | MDL 8.88 | MDL 20.72 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Dominican Republic | DOP 61.00 | DOP 36.60 | DOP 85.40 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Brazil | R$6.73 | R$4.04 | R$9.42 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Afghanistan | AFN 34.41 | AFN 20.65 | AFN 48.17 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Eswatini | SZL 14.66 | SZL 8.80 | SZL 20.52 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Grenada | EC$3.72 | EC$2.23 | EC$5.21 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Mongolia | MNT 2,711.98 | MNT 1,627.19 | MNT 3,796.77 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Mexico | MX$19.91 | MX$11.95 | MX$27.87 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Paraguay | PYG 6,773.98 | PYG 4,064.39 | PYG 9,483.57 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Denmark | DKK 14.33 | DKK 8.60 | DKK 20.06 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Botswana | BWP 15.19 | BWP 9.11 | BWP 21.27 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Bhutan | BTN 56.23 | BTN 33.74 | BTN 78.72 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Cambodia | KHR 2,736.65 | KHR 1,641.99 | KHR 3,831.31 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Dominica | EC$3.54 | EC$2.12 | EC$4.96 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| El Salvador | $0.88 | $0.53 | $1.23 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Namibia | NAD 18.18 | NAD 10.91 | NAD 25.45 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$3.54 | EC$2.12 | EC$4.96 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Peru | PEN 3.84 | PEN 2.30 | PEN 5.38 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Guatemala | GTQ 7.20 | GTQ 4.32 | GTQ 10.08 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Jordan | JOD 0.82 | JOD 0.49 | JOD 1.15 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Mauritius | MUR 55.69 | MUR 33.41 | MUR 77.97 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Vanuatu | VUV 99.15 | VUV 59.49 | VUV 138.81 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Vietnam | ₫17,398.72 | ₫10,439.23 | ₫24,358.21 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Comoros | KMF 247.26 | KMF 148.36 | KMF 346.16 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Kyrgyzstan | KGS 62.75 | KGS 37.65 | KGS 87.85 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Uzbekistan | UZS 9,109.65 | UZS 5,465.79 | UZS 12,753.51 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Fiji | FJD 2.36 | FJD 1.42 | FJD 3.30 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Guyana | GYD 183.48 | GYD 110.09 | GYD 256.87 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Nauru | A$2.09 | A$1.25 | A$2.93 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| St. Lucia | EC$3.80 | EC$2.28 | EC$5.32 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Turkmenistan | TMT 3,827.20 | TMT 2,296.32 | TMT 5,358.08 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Bolivia | BOB 6.41 | BOB 3.85 | BOB 8.97 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Bulgaria | BGN 1.91 | BGN 1.15 | BGN 2.67 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Samoa | WST 2.64 | WST 1.58 | WST 3.70 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Ecuador | $0.99 | $0.59 | $1.39 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Azerbaijan | AZN 1.69 | AZN 1.01 | AZN 2.37 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Belize | BZD 2.40 | BZD 1.44 | BZD 3.36 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Honduras | HNL 21.82 | HNL 13.09 | HNL 30.55 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Thailand | THB 31.62 | THB 18.97 | THB 44.27 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Djibouti | DJF 184.83 | DJF 110.9 | DJF 258.76 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Palau | $1.38 | $0.83 | $1.93 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Serbia | RSD 100.42 | RSD 60.25 | RSD 140.59 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Tonga | TOP 2.43 | TOP 1.46 | TOP 3.40 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Chile | CLP 1,388.94 | CLP 833.36 | CLP 1,944.52 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Sudan | SDG 279.94 | SDG 167.96 | SDG 391.92 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Ukraine | UAH 26.98 | UAH 16.19 | UAH 37.77 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| North Macedonia | MKD 52.78 | MKD 31.67 | MKD 73.89 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Maldives | MVR 19.70 | MVR 11.82 | MVR 27.58 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| China | CN¥8.29 | CN¥4.97 | CN¥11.61 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Bahrain | BHD 0.55 | BHD 0.33 | BHD 0.77 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Cuba | CUC 0.72 | CUC 0.43 | CUC 1.01 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Marshall Islands | $1.25 | $0.75 | $1.75 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Oman | OMR 0.58 | OMR 0.35 | OMR 0.81 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Russia | RUB 88.85 | RUB 53.31 | RUB 124.39 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Malaysia | MYR 4.54 | MYR 2.72 | MYR 6.36 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Albania | ALL 92.38 | ALL 55.43 | ALL 129.33 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 1.97 | BAM 1.18 | BAM 2.76 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Kazakhstan | KZT 450.20 | KZT 270.12 | KZT 630.28 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Kuwait | KWD 0.52 | KWD 0.31 | KWD 0.73 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Seychelles | SCR 22.09 | SCR 13.25 | SCR 30.93 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Uruguay | UYU 52.76 | UYU 31.66 | UYU 73.86 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Panama | PAB 1.25 | PAB 0.75 | PAB 1.75 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$4.23 | EC$2.54 | EC$5.92 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 7.78 | TTD 4.67 | TTD 10.89 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Costa Rica | CRC 642.86 | CRC 385.72 | CRC 900.00 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Montenegro | €1.06 | €0.64 | €1.48 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Barbados | BBD 2.88 | BBD 1.73 | BBD 4.03 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Brunei | BND 2.04 | BND 1.22 | BND 2.86 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Saudi Arabia | SAR 5.76 | SAR 3.46 | SAR 8.06 | 0.09% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United Arab Emirates | AED 6.93 | AED 4.16 | AED 9.70 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Japan | ¥247.04 | ¥148.22 | ¥345.86 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Andorra | €1.59 | €0.95 | €2.23 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Slovakia | €1.06 | €0.64 | €1.48 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Portugal | €1.27 | €0.76 | €1.78 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Croatia | €1.15 | €0.69 | €1.61 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Latvia | €1.09 | €0.65 | €1.53 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Lithuania | €1.12 | €0.67 | €1.57 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| San Marino | €1.47 | €0.88 | €2.06 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Israel | ₪6.51 | ₪3.91 | ₪9.11 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Greece | €1.15 | €0.69 | €1.61 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Estonia | €1.30 | €0.78 | €1.82 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Solomon Islands | SBD 7.84 | SBD 4.70 | SBD 10.98 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Malta | €1.35 | €0.81 | €1.89 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Vatican City | €1.59 | €0.95 | €2.23 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United Kingdom | £1.35 | £0.81 | £1.89 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Canada | CA$2.46 | CA$1.48 | CA$3.44 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| South Korea | ₩2,181.41 | ₩1,308.85 | ₩3,053.97 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Australia | A$2.92 | A$1.75 | A$4.09 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Spain | €1.38 | €0.83 | €1.93 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Italy | €1.44 | €0.86 | €2.02 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Singapore | SGD 2.57 | SGD 1.54 | SGD 3.60 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| New Zealand | NZ$3.06 | NZ$1.84 | NZ$4.28 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Qatar | QAR 6.12 | QAR 3.67 | QAR 8.57 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Cyprus | €1.30 | €0.78 | €1.82 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Slovenia | €1.30 | €0.78 | €1.82 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| France | €1.56 | €0.94 | €2.18 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Norway | NOK 23.74 | NOK 14.24 | NOK 33.24 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Switzerland | CHF 2.18 | CHF 1.31 | CHF 3.05 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Ireland | €1.80 | €1.08 | €2.52 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Austria | €1.65 | €0.99 | €2.31 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Finland | €1.71 | €1.03 | €2.39 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Iceland | ISK 297.99 | ISK 178.79 | ISK 417.19 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Mauritania | MRU 26.27 | MRU 15.76 | MRU 36.78 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United States | $1.60 | $0.96 | $2.24 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Germany | €1.52 | €0.91 | €2.13 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Netherlands | €1.65 | €0.99 | €2.31 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Belgium | €1.59 | €0.95 | €2.23 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Liechtenstein | CHF 2.04 | CHF 1.22 | CHF 2.86 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Luxembourg | €1.91 | €1.15 | €2.67 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Belarus | BYN 2.86 | BYN 1.72 | BYN 4.00 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Monaco | €1.99 | €1.19 | €2.79 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Bahamas | BSD 1.76 | BSD 1.06 | BSD 2.46 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Sierra Leone | SLE 10.91 | SLE 6.55 | SLE 15.27 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Venezuela | VES 19.65 | VES 11.79 | VES 27.51 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.