Price comparison by country
Price of paper towels 2 rolls in Ecuador
paper towels 2 rolls costs on average $1.49 in Ecuador, which represents 0.30% of the average monthly salary and about 0.5 hours of average work
About paper towels 2 rolls
paper towels 2 rolls is used for home cleaning, kitchen routines and recurring household costs. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
paper towels 2 rolls price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | Source | ||||||
|---|---|---|---|---|---|---|---|
| Iran | IRR 38,304 | IRR 22,216.32 | IRR 57,456 | 67.03% of the average monthly salary | 116.2 hours | 2026-05-12 | No source |
| Hungary | HUF 649.47 | HUF 376.69 | HUF 974.21 | 65.78% of the average monthly salary | 113.9 hours | 2026-05-12 | No source |
| Somalia | SOS 18,847.96 | SOS 10,931.82 | SOS 28,271.94 | 28.26% of the average monthly salary | 49.0 hours | 2026-05-12 | No source |
| Syria | SYP 1,503.45 | SYP 872 | SYP 2,255.18 | 13.25% of the average monthly salary | 23.0 hours | 2026-05-12 | No source |
| Liberia | LRD 160.70 | LRD 93.21 | LRD 241.05 | 12.26% of the average monthly salary | 21.3 hours | 2026-05-12 | No source |
| Lebanon | LBP 103,104 | LBP 59,800.32 | LBP 154,656 | 8.77% of the average monthly salary | 15.2 hours | 2026-05-12 | No source |
| Malawi | MWK 891.72 | MWK 517.20 | MWK 1,337.58 | 4.23% of the average monthly salary | 7.3 hours | 2026-05-12 | No source |
| Rwanda | RWF 1,107.23 | RWF 642.19 | RWF 1,660.85 | 3.63% of the average monthly salary | 6.3 hours | 2026-05-12 | No source |
| Eritrea | ERN 15.19 | ERN 8.81 | ERN 22.79 | 3.20% of the average monthly salary | 5.5 hours | 2026-05-12 | No source |
| Nigeria | NGN 1,419.81 | NGN 823.49 | NGN 2,129.72 | 3.12% of the average monthly salary | 5.4 hours | 2026-05-12 | No source |
| Mozambique | MZN 58.29 | MZN 33.81 | MZN 87.44 | 3.04% of the average monthly salary | 5.3 hours | 2026-05-12 | No source |
| South Sudan | SSP 1,557.43 | SSP 903.31 | SSP 2,336.14 | 2.42% of the average monthly salary | 4.2 hours | 2026-05-12 | No source |
| Argentina | ARS 1,931.83 | ARS 1,120.46 | ARS 2,897.74 | 2.33% of the average monthly salary | 4.0 hours | 2026-05-12 | No source |
| Czechia | CZK 45.70 | CZK 26.51 | CZK 68.55 | 2.32% of the average monthly salary | 4.0 hours | 2026-05-12 | No source |
| Congo - Kinshasa | CDF 1,797.15 | CDF 1,042.35 | CDF 2,695.73 | 2.05% of the average monthly salary | 3.5 hours | 2026-05-12 | No source |
| Zimbabwe | ZWL 2,351.76 | ZWL 1,364.02 | ZWL 3,527.64 | 1.77% of the average monthly salary | 3.1 hours | 2026-05-12 | No source |
| Madagascar | MGA 3,475.52 | MGA 2,015.8 | MGA 5,213.28 | 1.66% of the average monthly salary | 2.9 hours | 2026-05-12 | No source |
| Papua New Guinea | PGK 4.16 | PGK 2.41 | PGK 6.24 | 1.65% of the average monthly salary | 2.8 hours | 2026-05-12 | No source |
| Egypt | EGP 48.92 | EGP 28.37 | EGP 73.38 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 | No source |
| Ethiopia | ETB 63.44 | ETB 36.80 | ETB 95.16 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 | No source |
| Yemen | YER 910.64 | YER 528.17 | YER 1,365.96 | 1.48% of the average monthly salary | 2.6 hours | 2026-05-12 | No source |
| Gambia | GMD 56.83 | GMD 32.96 | GMD 85.25 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 | No source |
| Pakistan | PKR 267.44 | PKR 155.12 | PKR 401.16 | 1.11% of the average monthly salary | 1.9 hours | 2026-05-12 | No source |
| Haiti | HTG 142.35 | HTG 82.56 | HTG 213.52 | 1.10% of the average monthly salary | 1.9 hours | 2026-05-12 | No source |
| Angola | AOA 939.44 | AOA 544.88 | AOA 1,409.16 | 1.04% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Micronesia | $1.87 | $1.08 | $2.81 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 | No source |
| Kenya | KES 135.90 | KES 78.82 | KES 203.85 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 | No source |
| Ghana | GHS 15.31 | GHS 8.88 | GHS 22.96 | 0.91% of the average monthly salary | 1.6 hours | 2026-05-12 | No source |
| Bangladesh | BDT 105.43 | BDT 61.15 | BDT 158.15 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 | No source |
| Sri Lanka | LKR 330.13 | LKR 191.48 | LKR 495.19 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 | No source |
| São Tomé & Príncipe | STN 26.08 | STN 15.13 | STN 39.12 | 0.83% of the average monthly salary | 1.4 hours | 2026-05-12 | No source |
| Indonesia | IDR 22,070.79 | IDR 12,801.06 | IDR 33,106.18 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 | No source |
| South Africa | ZAR 30.79 | ZAR 17.86 | ZAR 46.19 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 | No source |
| Laos | LAK 19,360.64 | LAK 11,229.17 | LAK 29,040.96 | 0.77% of the average monthly salary | 1.3 hours | 2026-05-12 | No source |
| Sweden | SEK 31.46 | SEK 18.25 | SEK 47.19 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 | No source |
| Tajikistan | TJS 9.85 | TJS 5.71 | TJS 14.77 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 | No source |
| Türkiye | TRY 48.82 | TRY 28.32 | TRY 73.23 | 0.72% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Romania | RON 7.29 | RON 4.23 | RON 10.94 | 0.72% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Morocco | MAD 15.27 | MAD 8.86 | MAD 22.91 | 0.71% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Benin | F CFA 523.89 | F CFA 303.86 | F CFA 785.84 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Tuvalu | A$2.99 | A$1.73 | A$4.49 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Nepal | NPR 121.96 | NPR 70.74 | NPR 182.94 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Zambia | ZMW 23.87 | ZMW 13.84 | ZMW 35.80 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Jamaica | JMD 232.78 | JMD 135.01 | JMD 349.17 | 0.63% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Niger | F CFA 465.68 | F CFA 270.09 | F CFA 698.52 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Mali | F CFA 494.78 | F CFA 286.97 | F CFA 742.17 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Senegal | F CFA 523.89 | F CFA 303.86 | F CFA 785.84 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Congo - Brazzaville | FCFA 611.2 | FCFA 354.5 | FCFA 916.8 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Central African Republic | FCFA 465.68 | FCFA 270.09 | FCFA 698.52 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Uganda | UGX 3,246.27 | UGX 1,882.84 | UGX 4,869.4 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Guinea-Bissau | F CFA 494.78 | F CFA 286.97 | F CFA 742.17 | 0.55% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Myanmar (Burma) | MMK 1,193.72 | MMK 692.36 | MMK 1,790.58 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Togo | F CFA 494.78 | F CFA 286.97 | F CFA 742.17 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Poland | PLN 6.88 | PLN 3.99 | PLN 10.32 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Guinea | GNF 8,264.23 | GNF 4,793.25 | GNF 12,396.34 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Equatorial Guinea | FCFA 1,193.3 | FCFA 692.11 | FCFA 1,789.95 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Lesotho | LSL 17.60 | LSL 10.21 | LSL 26.40 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Georgia | GEL 3.79 | GEL 2.20 | GEL 5.69 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Suriname | SRD 54.15 | SRD 31.41 | SRD 81.22 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Tanzania | TZS 2,182.24 | TZS 1,265.70 | TZS 3,273.36 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Algeria | DZD 199.47 | DZD 115.69 | DZD 299.20 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Iraq | IQD 2,028 | IQD 1,176.24 | IQD 3,042 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Tunisia | TND 3.73 | TND 2.16 | TND 5.59 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Libya | LYD 8.11 | LYD 4.70 | LYD 12.16 | 0.49% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Burkina Faso | F CFA 509.33 | F CFA 295.41 | F CFA 764 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Côte d’Ivoire | F CFA 654.86 | F CFA 379.82 | F CFA 982.29 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Philippines | ₱77.00 | ₱44.66 | ₱115.50 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Armenia | AMD 612.66 | AMD 355.34 | AMD 918.99 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Cameroon | FCFA 611.2 | FCFA 354.5 | FCFA 916.8 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Nicaragua | NIO 45.70 | NIO 26.51 | NIO 68.55 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| India | ₹84.34 | ₹48.92 | ₹126.51 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Colombia | COP 7,040.62 | COP 4,083.56 | COP 10,560.93 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Antigua & Barbuda | EC$5.96 | EC$3.46 | EC$8.94 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Burundi | BIF 1,938.89 | BIF 1,124.56 | BIF 2,908.34 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Gabon | FCFA 1,135.09 | FCFA 658.35 | FCFA 1,702.63 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Kosovo | €1.37 | €0.79 | €2.06 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Cape Verde | CVE 134.53 | CVE 78.03 | CVE 201.80 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Kiribati | A$2.12 | A$1.23 | A$3.18 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Timor-Leste | $1.08 | $0.63 | $1.62 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Chad | FCFA 494.78 | FCFA 286.97 | FCFA 742.17 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Moldova | MDL 22.20 | MDL 12.88 | MDL 33.30 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Dominican Republic | DOP 91.50 | DOP 53.07 | DOP 137.25 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Brazil | R$10.09 | R$5.85 | R$15.13 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Afghanistan | AFN 51.62 | AFN 29.94 | AFN 77.43 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Eswatini | SZL 21.98 | SZL 12.75 | SZL 32.97 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Paraguay | PYG 10,160.98 | PYG 5,893.37 | PYG 15,241.47 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Denmark | DKK 21.50 | DKK 12.47 | DKK 32.25 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Bhutan | BTN 84.34 | BTN 48.92 | BTN 126.51 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Cambodia | KHR 4,104.98 | KHR 2,380.89 | KHR 6,157.47 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Dominica | EC$5.31 | EC$3.08 | EC$7.96 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| El Salvador | $1.32 | $0.77 | $1.98 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Grenada | EC$5.57 | EC$3.23 | EC$8.36 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Mongolia | MNT 4,067.98 | MNT 2,359.43 | MNT 6,101.97 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Namibia | NAD 27.28 | NAD 15.82 | NAD 40.92 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| St. Vincent & Grenadines | EC$5.31 | EC$3.08 | EC$7.96 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Mexico | MX$29.87 | MX$17.32 | MX$44.80 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Botswana | BWP 22.78 | BWP 13.21 | BWP 34.17 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Vanuatu | VUV 148.72 | VUV 86.26 | VUV 223.08 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Guatemala | GTQ 10.80 | GTQ 6.26 | GTQ 16.20 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Jordan | JOD 1.23 | JOD 0.71 | JOD 1.84 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Mauritius | MUR 83.54 | MUR 48.45 | MUR 125.31 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Peru | PEN 5.76 | PEN 3.34 | PEN 8.64 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Vietnam | ₫26,098.08 | ₫15,136.89 | ₫39,147.12 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Comoros | KMF 370.89 | KMF 215.12 | KMF 556.34 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Uzbekistan | UZS 13,664.47 | UZS 7,925.39 | UZS 20,496.70 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Guyana | GYD 275.22 | GYD 159.63 | GYD 412.83 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Kyrgyzstan | KGS 94.12 | KGS 54.59 | KGS 141.18 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Fiji | FJD 3.54 | FJD 2.05 | FJD 5.31 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Nauru | A$3.14 | A$1.82 | A$4.71 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| St. Lucia | EC$5.70 | EC$3.31 | EC$8.55 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Turkmenistan | TMT 5,740.80 | TMT 3,329.66 | TMT 8,611.20 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Bolivia | BOB 9.62 | BOB 5.58 | BOB 14.43 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Bulgaria | BGN 2.87 | BGN 1.66 | BGN 4.30 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Samoa | WST 3.96 | WST 2.30 | WST 5.94 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Ecuador | $1.49 | $0.86 | $2.23 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Azerbaijan | AZN 2.53 | AZN 1.47 | AZN 3.79 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Honduras | HNL 32.74 | HNL 18.99 | HNL 49.11 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Thailand | THB 47.43 | THB 27.51 | THB 71.14 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Belize | BZD 3.60 | BZD 2.09 | BZD 5.40 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Djibouti | DJF 277.24 | DJF 160.8 | DJF 415.86 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Palau | $2.06 | $1.19 | $3.09 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Serbia | RSD 150.63 | RSD 87.37 | RSD 225.94 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| North Korea | KPW 691.2 | KPW 400.9 | KPW 1,036.8 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Tonga | TOP 3.64 | TOP 2.11 | TOP 5.46 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Chile | CLP 2,083.4 | CLP 1,208.37 | CLP 3,125.1 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Sudan | SDG 419.91 | SDG 243.55 | SDG 629.87 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Ukraine | UAH 40.47 | UAH 23.47 | UAH 60.70 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| North Macedonia | MKD 79.16 | MKD 45.91 | MKD 118.74 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Maldives | MVR 29.55 | MVR 17.14 | MVR 44.33 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| China | CN¥12.44 | CN¥7.22 | CN¥18.66 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Cuba | CUC 1.08 | CUC 0.63 | CUC 1.62 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Oman | OMR 0.87 | OMR 0.50 | OMR 1.30 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Malaysia | MYR 6.82 | MYR 3.96 | MYR 10.23 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Bahrain | BHD 0.82 | BHD 0.48 | BHD 1.23 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Marshall Islands | $1.87 | $1.08 | $2.81 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Russia | RUB 133.27 | RUB 77.30 | RUB 199.91 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Albania | ALL 138.56 | ALL 80.36 | ALL 207.84 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Bosnia & Herzegovina | BAM 2.95 | BAM 1.71 | BAM 4.43 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Kazakhstan | KZT 675.30 | KZT 391.67 | KZT 1,012.95 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Kuwait | KWD 0.78 | KWD 0.45 | KWD 1.17 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Seychelles | SCR 33.13 | SCR 19.22 | SCR 49.70 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Uruguay | UYU 79.13 | UYU 45.90 | UYU 118.69 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Panama | PAB 1.87 | PAB 1.08 | PAB 2.81 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| St. Kitts & Nevis | EC$6.35 | EC$3.68 | EC$9.52 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Trinidad & Tobago | TTD 11.66 | TTD 6.76 | TTD 17.49 | 0.20% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Costa Rica | CRC 964.29 | CRC 559.29 | CRC 1,446.43 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Montenegro | €1.59 | €0.92 | €2.39 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Brunei | BND 3.06 | BND 1.77 | BND 4.59 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Barbados | BBD 4.32 | BBD 2.51 | BBD 6.48 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| United Arab Emirates | AED 10.39 | AED 6.03 | AED 15.59 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Saudi Arabia | SAR 8.64 | SAR 5.01 | SAR 12.96 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Japan | ¥370.55 | ¥214.92 | ¥555.83 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Andorra | €2.38 | €1.38 | €3.57 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Slovakia | €1.59 | €0.92 | €2.39 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Lithuania | €1.68 | €0.97 | €2.52 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Portugal | €1.90 | €1.10 | €2.85 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Croatia | €1.72 | €1.00 | €2.58 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Latvia | €1.63 | €0.95 | €2.44 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| San Marino | €2.21 | €1.28 | €3.31 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Vatican City | €2.38 | €1.38 | €3.57 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Israel | ₪9.77 | ₪5.67 | ₪14.65 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Greece | €1.72 | €1.00 | €2.58 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Estonia | €1.94 | €1.13 | €2.91 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| South Korea | ₩3,272.11 | ₩1,897.82 | ₩4,908.16 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Spain | €2.08 | €1.21 | €3.12 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Singapore | SGD 3.86 | SGD 2.24 | SGD 5.79 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| New Zealand | NZ$4.59 | NZ$2.66 | NZ$6.88 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Qatar | QAR 9.17 | QAR 5.32 | QAR 13.75 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Cyprus | €1.94 | €1.13 | €2.91 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Solomon Islands | SBD 11.76 | SBD 6.82 | SBD 17.64 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Malta | €2.03 | €1.18 | €3.04 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| United Kingdom | £2.02 | £1.17 | £3.03 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Canada | CA$3.68 | CA$2.13 | CA$5.52 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Australia | A$4.38 | A$2.54 | A$6.57 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Italy | €2.16 | €1.25 | €3.24 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Norway | NOK 35.60 | NOK 20.65 | NOK 53.40 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Slovenia | €1.94 | €1.13 | €2.91 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Mauritania | MRU 39.41 | MRU 22.86 | MRU 59.11 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| France | €2.34 | €1.36 | €3.51 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Ireland | €2.69 | €1.56 | €4.04 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Austria | €2.47 | €1.43 | €3.71 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Finland | €2.56 | €1.48 | €3.84 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Iceland | ISK 446.99 | ISK 259.25 | ISK 670.49 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Germany | €2.27 | €1.32 | €3.41 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Netherlands | €2.47 | €1.43 | €3.71 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Switzerland | CHF 3.27 | CHF 1.90 | CHF 4.91 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Liechtenstein | CHF 3.06 | CHF 1.77 | CHF 4.59 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| United States | $2.40 | $1.39 | $3.60 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Belgium | €2.38 | €1.38 | €3.57 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Luxembourg | €2.87 | €1.66 | €4.30 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Monaco | €2.98 | €1.73 | €4.47 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Belarus | BYN 4.29 | BYN 2.49 | BYN 6.44 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Bahamas | BSD 2.64 | BSD 1.53 | BSD 3.96 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Sierra Leone | SLE 16.36 | SLE 9.49 | SLE 24.54 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Venezuela | VES 29.48 | VES 17.10 | VES 44.22 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.