Price comparison by country
How much does monthly streaming cost in Malta?
monthly streaming costs on average €9.31 in Malta, which represents 0.39% of the average monthly salary and about 0.7 hours of average work
Malta
About monthly streaming
monthly streaming is used for leisure, digital entertainment and fun budgets. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
monthly streaming price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | Source | ||||||
|---|---|---|---|---|---|---|---|
| Somalia | SOS 86,386.48 | SOS 73,428.51 | SOS 107,983.1 | 20.97% of the average monthly salary | 36.3 hours | 2026-05-12 | No source |
| Malawi | MWK 4,087.04 | MWK 3,473.98 | MWK 5,108.80 | 19.40% of the average monthly salary | 33.6 hours | 2026-05-12 | No source |
| Rwanda | RWF 5,074.8 | RWF 4,313.58 | RWF 6,343.5 | 16.66% of the average monthly salary | 28.9 hours | 2026-05-12 | No source |
| Liberia | LRD 736.54 | LRD 626.06 | LRD 920.67 | 15.50% of the average monthly salary | 26.9 hours | 2026-05-12 | No source |
| Eritrea | ERN 69.62 | ERN 59.18 | ERN 87.03 | 14.66% of the average monthly salary | 25.4 hours | 2026-05-12 | No source |
| Nigeria | NGN 6,507.47 | NGN 5,531.35 | NGN 8,134.34 | 14.30% of the average monthly salary | 24.8 hours | 2026-05-12 | No source |
| Mozambique | MZN 267.14 | MZN 227.07 | MZN 333.92 | 13.91% of the average monthly salary | 24.1 hours | 2026-05-12 | No source |
| Syria | SYP 6,890.81 | SYP 5,857.19 | SYP 8,613.51 | 12.55% of the average monthly salary | 21.8 hours | 2026-05-12 | No source |
| South Sudan | SSP 7,138.23 | SSP 6,067.50 | SSP 8,922.79 | 11.10% of the average monthly salary | 19.2 hours | 2026-05-12 | No source |
| Argentina | ARS 8,854.20 | ARS 7,526.07 | ARS 11,067.75 | 10.66% of the average monthly salary | 18.5 hours | 2026-05-12 | No source |
| Czechia | CZK 209.44 | CZK 178.02 | CZK 261.80 | 10.63% of the average monthly salary | 18.4 hours | 2026-05-12 | No source |
| Congo - Kinshasa | CDF 8,236.94 | CDF 7,001.40 | CDF 10,296.18 | 9.38% of the average monthly salary | 16.3 hours | 2026-05-12 | No source |
| Zimbabwe | ZWL 10,778.89 | ZWL 9,162.06 | ZWL 13,473.61 | 8.11% of the average monthly salary | 14.1 hours | 2026-05-12 | No source |
| Madagascar | MGA 15,929.48 | MGA 13,540.06 | MGA 19,911.85 | 7.61% of the average monthly salary | 13.2 hours | 2026-05-12 | No source |
| Ethiopia | ETB 290.75 | ETB 247.14 | ETB 363.44 | 6.93% of the average monthly salary | 12.0 hours | 2026-05-12 | No source |
| Egypt | EGP 224.23 | EGP 190.60 | EGP 280.29 | 6.92% of the average monthly salary | 12.0 hours | 2026-05-12 | No source |
| Yemen | YER 4,173.77 | YER 3,547.7 | YER 5,217.21 | 6.79% of the average monthly salary | 11.8 hours | 2026-05-12 | No source |
| Gambia | GMD 260.49 | GMD 221.42 | GMD 325.61 | 6.55% of the average monthly salary | 11.4 hours | 2026-05-12 | No source |
| Pakistan | PKR 1,225.75 | PKR 1,041.89 | PKR 1,532.19 | 5.09% of the average monthly salary | 8.8 hours | 2026-05-12 | No source |
| Haiti | HTG 652.46 | HTG 554.59 | HTG 815.58 | 5.05% of the average monthly salary | 8.7 hours | 2026-05-12 | No source |
| Angola | AOA 4,305.76 | AOA 3,659.90 | AOA 5,382.20 | 4.75% of the average monthly salary | 8.2 hours | 2026-05-12 | No source |
| Micronesia | $8.58 | $7.29 | $10.72 | 4.52% of the average monthly salary | 7.8 hours | 2026-05-12 | No source |
| Kenya | KES 622.87 | KES 529.44 | KES 778.59 | 4.47% of the average monthly salary | 7.7 hours | 2026-05-12 | No source |
| Papua New Guinea | PGK 19.06 | PGK 16.20 | PGK 23.82 | 4.39% of the average monthly salary | 7.6 hours | 2026-05-12 | No source |
| Ghana | GHS 70.19 | GHS 59.66 | GHS 87.74 | 4.17% of the average monthly salary | 7.2 hours | 2026-05-12 | No source |
| Bangladesh | BDT 483.21 | BDT 410.73 | BDT 604.01 | 4.09% of the average monthly salary | 7.1 hours | 2026-05-12 | No source |
| Sri Lanka | LKR 1,513.10 | LKR 1,286.13 | LKR 1,891.38 | 4.09% of the average monthly salary | 7.1 hours | 2026-05-12 | No source |
| Lebanon | LBP 472,560 | LBP 401,676 | LBP 590,700 | 3.80% of the average monthly salary | 6.6 hours | 2026-05-12 | No source |
| São Tomé & Príncipe | STN 119.54 | STN 101.61 | STN 149.43 | 3.79% of the average monthly salary | 6.6 hours | 2026-05-12 | No source |
| Indonesia | IDR 101,157.77 | IDR 85,984.10 | IDR 126,447.21 | 3.76% of the average monthly salary | 6.5 hours | 2026-05-12 | No source |
| South Africa | ZAR 141.14 | ZAR 119.97 | ZAR 176.42 | 3.71% of the average monthly salary | 6.4 hours | 2026-05-12 | No source |
| Laos | LAK 88,736.25 | LAK 75,425.81 | LAK 110,920.31 | 3.54% of the average monthly salary | 6.1 hours | 2026-05-12 | No source |
| Sweden | SEK 144.17 | SEK 122.54 | SEK 180.21 | 3.39% of the average monthly salary | 5.9 hours | 2026-05-12 | No source |
| Tajikistan | TJS 45.14 | TJS 38.37 | TJS 56.42 | 3.38% of the average monthly salary | 5.9 hours | 2026-05-12 | No source |
| Türkiye | TRY 223.76 | TRY 190.20 | TRY 279.70 | 3.29% of the average monthly salary | 5.7 hours | 2026-05-12 | No source |
| Romania | RON 33.40 | RON 28.39 | RON 41.75 | 3.29% of the average monthly salary | 5.7 hours | 2026-05-12 | No source |
| Morocco | MAD 69.98 | MAD 59.48 | MAD 87.48 | 3.27% of the average monthly salary | 5.7 hours | 2026-05-12 | No source |
| Benin | F CFA 2,401.15 | F CFA 2,040.98 | F CFA 3,001.44 | 3.20% of the average monthly salary | 5.5 hours | 2026-05-12 | No source |
| Tuvalu | A$13.71 | A$11.65 | A$17.14 | 3.19% of the average monthly salary | 5.5 hours | 2026-05-12 | No source |
| Zambia | ZMW 109.39 | ZMW 92.98 | ZMW 136.74 | 3.17% of the average monthly salary | 5.5 hours | 2026-05-12 | No source |
| Nepal | NPR 558.99 | NPR 475.14 | NPR 698.74 | 3.14% of the average monthly salary | 5.4 hours | 2026-05-12 | No source |
| Jamaica | JMD 1,066.92 | JMD 906.88 | JMD 1,333.65 | 2.87% of the average monthly salary | 5.0 hours | 2026-05-12 | No source |
| Niger | F CFA 2,134.35 | F CFA 1,814.2 | F CFA 2,667.94 | 2.83% of the average monthly salary | 4.9 hours | 2026-05-12 | No source |
| Mali | F CFA 2,267.75 | F CFA 1,927.59 | F CFA 2,834.69 | 2.80% of the average monthly salary | 4.9 hours | 2026-05-12 | No source |
| Senegal | F CFA 2,401.15 | F CFA 2,040.98 | F CFA 3,001.44 | 2.79% of the average monthly salary | 4.8 hours | 2026-05-12 | No source |
| Congo - Brazzaville | FCFA 2,801.34 | FCFA 2,381.14 | FCFA 3,501.68 | 2.77% of the average monthly salary | 4.8 hours | 2026-05-12 | No source |
| Central African Republic | FCFA 2,134.35 | FCFA 1,814.2 | FCFA 2,667.94 | 2.70% of the average monthly salary | 4.7 hours | 2026-05-12 | No source |
| Uganda | UGX 14,878.75 | UGX 12,646.94 | UGX 18,598.44 | 2.57% of the average monthly salary | 4.5 hours | 2026-05-12 | No source |
| Iran | IRR 175,560 | IRR 149,226 | IRR 219,450 | 2.54% of the average monthly salary | 4.4 hours | 2026-05-12 | No source |
| Togo | F CFA 2,267.75 | F CFA 1,927.59 | F CFA 2,834.69 | 2.54% of the average monthly salary | 4.4 hours | 2026-05-12 | No source |
| Myanmar (Burma) | MMK 5,471.22 | MMK 4,650.54 | MMK 6,839.03 | 2.53% of the average monthly salary | 4.4 hours | 2026-05-12 | No source |
| Guinea-Bissau | F CFA 2,267.75 | F CFA 1,927.59 | F CFA 2,834.69 | 2.51% of the average monthly salary | 4.3 hours | 2026-05-12 | No source |
| Poland | PLN 31.52 | PLN 26.79 | PLN 39.40 | 2.46% of the average monthly salary | 4.3 hours | 2026-05-12 | No source |
| Guinea | GNF 37,877.72 | GNF 32,196.06 | GNF 47,347.15 | 2.44% of the average monthly salary | 4.2 hours | 2026-05-12 | No source |
| Equatorial Guinea | FCFA 5,469.28 | FCFA 4,648.89 | FCFA 6,836.6 | 2.43% of the average monthly salary | 4.2 hours | 2026-05-12 | No source |
| Lesotho | LSL 80.65 | LSL 68.55 | LSL 100.81 | 2.41% of the average monthly salary | 4.2 hours | 2026-05-12 | No source |
| Tanzania | TZS 10,001.91 | TZS 8,501.62 | TZS 12,502.39 | 2.35% of the average monthly salary | 4.1 hours | 2026-05-12 | No source |
| Suriname | SRD 248.19 | SRD 210.96 | SRD 310.24 | 2.34% of the average monthly salary | 4.1 hours | 2026-05-12 | No source |
| Georgia | GEL 17.35 | GEL 14.75 | GEL 21.69 | 2.33% of the average monthly salary | 4.0 hours | 2026-05-12 | No source |
| Tunisia | TND 17.11 | TND 14.54 | TND 21.39 | 2.31% of the average monthly salary | 4.0 hours | 2026-05-12 | No source |
| Algeria | DZD 914.22 | DZD 777.09 | DZD 1,142.78 | 2.30% of the average monthly salary | 4.0 hours | 2026-05-12 | No source |
| Iraq | IQD 9,295 | IQD 7,900.75 | IQD 11,618.75 | 2.28% of the average monthly salary | 4.0 hours | 2026-05-12 | No source |
| Libya | LYD 37.19 | LYD 31.61 | LYD 46.49 | 2.27% of the average monthly salary | 3.9 hours | 2026-05-12 | No source |
| Côte d’Ivoire | F CFA 3,001.43 | F CFA 2,551.22 | F CFA 3,751.79 | 2.22% of the average monthly salary | 3.8 hours | 2026-05-12 | No source |
| Burkina Faso | F CFA 2,334.45 | F CFA 1,984.28 | F CFA 2,918.06 | 2.18% of the average monthly salary | 3.8 hours | 2026-05-12 | No source |
| Armenia | AMD 2,808.02 | AMD 2,386.82 | AMD 3,510.03 | 2.16% of the average monthly salary | 3.7 hours | 2026-05-12 | No source |
| Philippines | ₱352.91 | ₱299.97 | ₱441.14 | 2.14% of the average monthly salary | 3.7 hours | 2026-05-12 | No source |
| Nicaragua | NIO 209.47 | NIO 178.05 | NIO 261.84 | 2.12% of the average monthly salary | 3.7 hours | 2026-05-12 | No source |
| Cameroon | FCFA 2,801.34 | FCFA 2,381.14 | FCFA 3,501.68 | 2.10% of the average monthly salary | 3.6 hours | 2026-05-12 | No source |
| Gabon | FCFA 5,202.48 | FCFA 4,422.11 | FCFA 6,503.1 | 2.08% of the average monthly salary | 3.6 hours | 2026-05-12 | No source |
| Antigua & Barbuda | EC$27.32 | EC$23.22 | EC$34.15 | 2.07% of the average monthly salary | 3.6 hours | 2026-05-12 | No source |
| India | ₹386.56 | ₹328.58 | ₹483.20 | 2.06% of the average monthly salary | 3.6 hours | 2026-05-12 | No source |
| Kosovo | €6.27 | €5.33 | €7.84 | 2.06% of the average monthly salary | 3.6 hours | 2026-05-12 | No source |
| Colombia | COP 32,269.49 | COP 27,429.07 | COP 40,336.86 | 2.05% of the average monthly salary | 3.6 hours | 2026-05-12 | No source |
| Burundi | BIF 8,886.57 | BIF 7,553.58 | BIF 11,108.21 | 2.05% of the average monthly salary | 3.6 hours | 2026-05-12 | No source |
| Kiribati | A$9.70 | A$8.24 | A$12.13 | 1.94% of the average monthly salary | 3.4 hours | 2026-05-12 | No source |
| Cape Verde | CVE 616.62 | CVE 524.13 | CVE 770.77 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 | No source |
| Timor-Leste | $4.95 | $4.21 | $6.19 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 | No source |
| Chad | FCFA 2,267.75 | FCFA 1,927.59 | FCFA 2,834.69 | 1.86% of the average monthly salary | 3.2 hours | 2026-05-12 | No source |
| Moldova | MDL 101.76 | MDL 86.50 | MDL 127.20 | 1.86% of the average monthly salary | 3.2 hours | 2026-05-12 | No source |
| Dominican Republic | DOP 419.37 | DOP 356.46 | DOP 524.21 | 1.86% of the average monthly salary | 3.2 hours | 2026-05-12 | No source |
| Eswatini | SZL 100.76 | SZL 85.65 | SZL 125.95 | 1.80% of the average monthly salary | 3.1 hours | 2026-05-12 | No source |
| Afghanistan | AFN 236.57 | AFN 201.08 | AFN 295.71 | 1.79% of the average monthly salary | 3.1 hours | 2026-05-12 | No source |
| Brazil | R$46.25 | R$39.31 | R$57.81 | 1.77% of the average monthly salary | 3.1 hours | 2026-05-12 | No source |
| Grenada | EC$25.54 | EC$21.71 | EC$31.92 | 1.76% of the average monthly salary | 3.1 hours | 2026-05-12 | No source |
| Mongolia | MNT 18,644.89 | MNT 15,848.16 | MNT 23,306.11 | 1.76% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Denmark | DKK 98.53 | DKK 83.75 | DKK 123.16 | 1.75% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Dominica | EC$24.35 | EC$20.70 | EC$30.44 | 1.75% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Paraguay | PYG 46,571.14 | PYG 39,585.47 | PYG 58,213.93 | 1.74% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Bhutan | BTN 386.56 | BTN 328.58 | BTN 483.20 | 1.74% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Cambodia | KHR 18,814.49 | KHR 15,992.32 | KHR 23,518.11 | 1.74% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| El Salvador | $6.05 | $5.14 | $7.56 | 1.74% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| St. Vincent & Grenadines | EC$24.35 | EC$20.70 | EC$30.44 | 1.74% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Namibia | NAD 125.01 | NAD 106.26 | NAD 156.26 | 1.73% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Botswana | BWP 104.41 | BWP 88.75 | BWP 130.51 | 1.71% of the average monthly salary | 3.0 hours | 2026-05-12 | No source |
| Mexico | MX$136.88 | MX$116.35 | MX$171.10 | 1.70% of the average monthly salary | 2.9 hours | 2026-05-12 | No source |
| Vanuatu | VUV 681.65 | VUV 579.4 | VUV 852.06 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 | No source |
| Jordan | JOD 5.62 | JOD 4.78 | JOD 7.03 | 1.67% of the average monthly salary | 2.9 hours | 2026-05-12 | No source |
| Guatemala | GTQ 49.51 | GTQ 42.08 | GTQ 61.89 | 1.66% of the average monthly salary | 2.9 hours | 2026-05-12 | No source |
| Mauritius | MUR 382.88 | MUR 325.45 | MUR 478.60 | 1.65% of the average monthly salary | 2.9 hours | 2026-05-12 | No source |
| Peru | PEN 26.40 | PEN 22.44 | PEN 33.00 | 1.62% of the average monthly salary | 2.8 hours | 2026-05-12 | No source |
| Comoros | KMF 1,699.9 | KMF 1,444.91 | KMF 2,124.88 | 1.61% of the average monthly salary | 2.8 hours | 2026-05-12 | No source |
| Uzbekistan | UZS 62,628.84 | UZS 53,234.51 | UZS 78,286.05 | 1.61% of the average monthly salary | 2.8 hours | 2026-05-12 | No source |
| Vietnam | ₫119,616.21 | ₫101,673.78 | ₫149,520.26 | 1.60% of the average monthly salary | 2.8 hours | 2026-05-12 | No source |
| Kyrgyzstan | KGS 431.39 | KGS 366.68 | KGS 539.24 | 1.56% of the average monthly salary | 2.7 hours | 2026-05-12 | No source |
| Guyana | GYD 1,261.43 | GYD 1,072.22 | GYD 1,576.79 | 1.54% of the average monthly salary | 2.7 hours | 2026-05-12 | No source |
| Fiji | FJD 16.23 | FJD 13.80 | FJD 20.29 | 1.53% of the average monthly salary | 2.7 hours | 2026-05-12 | No source |
| Nauru | A$14.38 | A$12.22 | A$17.98 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 | No source |
| St. Lucia | EC$26.14 | EC$22.22 | EC$32.67 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 | No source |
| Turkmenistan | TMT 26,312.00 | TMT 22,365.20 | TMT 32,890.00 | 1.50% of the average monthly salary | 2.6 hours | 2026-05-12 | No source |
| Bolivia | BOB 44.09 | BOB 37.48 | BOB 55.11 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 | No source |
| Bulgaria | BGN 13.14 | BGN 11.17 | BGN 16.43 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 | No source |
| Samoa | WST 18.15 | WST 15.43 | WST 22.69 | 1.42% of the average monthly salary | 2.5 hours | 2026-05-12 | No source |
| Azerbaijan | AZN 11.59 | AZN 9.85 | AZN 14.49 | 1.38% of the average monthly salary | 2.4 hours | 2026-05-12 | No source |
| Honduras | HNL 150.04 | HNL 127.53 | HNL 187.55 | 1.37% of the average monthly salary | 2.4 hours | 2026-05-12 | No source |
| Ecuador | $6.82 | $5.80 | $8.53 | 1.36% of the average monthly salary | 2.4 hours | 2026-05-12 | No source |
| Belize | BZD 16.50 | BZD 14.03 | BZD 20.63 | 1.34% of the average monthly salary | 2.3 hours | 2026-05-12 | No source |
| Thailand | THB 217.39 | THB 184.78 | THB 271.74 | 1.33% of the average monthly salary | 2.3 hours | 2026-05-12 | No source |
| Djibouti | DJF 1,270.7 | DJF 1,080.1 | DJF 1,588.38 | 1.33% of the average monthly salary | 2.3 hours | 2026-05-12 | No source |
| Serbia | RSD 690.38 | RSD 586.82 | RSD 862.98 | 1.33% of the average monthly salary | 2.3 hours | 2026-05-12 | No source |
| Palau | $9.46 | $8.04 | $11.83 | 1.31% of the average monthly salary | 2.3 hours | 2026-05-12 | No source |
| Tonga | TOP 16.68 | TOP 14.18 | TOP 20.85 | 1.30% of the average monthly salary | 2.2 hours | 2026-05-12 | No source |
| North Korea | KPW 3,168 | KPW 2,692.8 | KPW 3,960 | 1.27% of the average monthly salary | 2.2 hours | 2026-05-12 | No source |
| Chile | CLP 9,548.93 | CLP 8,116.59 | CLP 11,936.16 | 1.26% of the average monthly salary | 2.2 hours | 2026-05-12 | No source |
| Ukraine | UAH 185.49 | UAH 157.67 | UAH 231.86 | 1.25% of the average monthly salary | 2.2 hours | 2026-05-12 | No source |
| Sudan | SDG 1,924.60 | SDG 1,635.91 | SDG 2,405.75 | 1.24% of the average monthly salary | 2.1 hours | 2026-05-12 | No source |
| North Macedonia | MKD 362.83 | MKD 308.41 | MKD 453.54 | 1.19% of the average monthly salary | 2.1 hours | 2026-05-12 | No source |
| Maldives | MVR 135.43 | MVR 115.12 | MVR 169.29 | 1.17% of the average monthly salary | 2.0 hours | 2026-05-12 | No source |
| Cuba | CUC 4.96 | CUC 4.22 | CUC 6.20 | 1.11% of the average monthly salary | 1.9 hours | 2026-05-12 | No source |
| China | CN¥57.02 | CN¥48.47 | CN¥71.28 | 1.09% of the average monthly salary | 1.9 hours | 2026-05-12 | No source |
| Oman | OMR 3.97 | OMR 3.37 | OMR 4.96 | 1.09% of the average monthly salary | 1.9 hours | 2026-05-12 | No source |
| Malaysia | MYR 31.24 | MYR 26.55 | MYR 39.05 | 1.07% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Bahrain | BHD 3.76 | BHD 3.20 | BHD 4.70 | 1.07% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Marshall Islands | $8.58 | $7.29 | $10.72 | 1.07% of the average monthly salary | 1.9 hours | 2026-05-12 | No source |
| Russia | RUB 610.83 | RUB 519.21 | RUB 763.54 | 1.07% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Albania | ALL 635.08 | ALL 539.82 | ALL 793.85 | 1.03% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Kuwait | KWD 3.58 | KWD 3.04 | KWD 4.47 | 1.01% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Seychelles | SCR 151.84 | SCR 129.06 | SCR 189.80 | 1.01% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Bosnia & Herzegovina | BAM 13.54 | BAM 11.51 | BAM 16.92 | 1.00% of the average monthly salary | 1.7 hours | 2026-05-12 | No source |
| Kazakhstan | KZT 3,095.14 | KZT 2,630.87 | KZT 3,868.92 | 1.00% of the average monthly salary | 1.7 hours | 2026-05-12 | No source |
| Uruguay | UYU 362.69 | UYU 308.29 | UYU 453.36 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 | No source |
| St. Kitts & Nevis | EC$29.11 | EC$24.74 | EC$36.39 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 | No source |
| Panama | PAB 8.58 | PAB 7.29 | PAB 10.72 | 0.95% of the average monthly salary | 1.6 hours | 2026-05-12 | No source |
| Trinidad & Tobago | TTD 53.46 | TTD 45.44 | TTD 66.83 | 0.93% of the average monthly salary | 1.6 hours | 2026-05-12 | No source |
| Montenegro | €7.29 | €6.20 | €9.11 | 0.83% of the average monthly salary | 1.4 hours | 2026-05-12 | No source |
| Costa Rica | CRC 4,419.64 | CRC 3,756.69 | CRC 5,524.55 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 | No source |
| Brunei | BND 14.00 | BND 11.90 | BND 17.50 | 0.78% of the average monthly salary | 1.3 hours | 2026-05-12 | No source |
| Barbados | BBD 19.80 | BBD 16.83 | BBD 24.75 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 | No source |
| United Arab Emirates | AED 47.64 | AED 40.49 | AED 59.55 | 0.64% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Hungary | HUF 2,976.72 | HUF 2,530.21 | HUF 3,720.90 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Saudi Arabia | SAR 39.60 | SAR 33.66 | SAR 49.50 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Slovakia | €7.29 | €6.20 | €9.11 | 0.57% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Andorra | €10.93 | €9.29 | €13.66 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Japan | ¥1,698.37 | ¥1,443.61 | ¥2,122.96 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Lithuania | €7.69 | €6.54 | €9.61 | 0.49% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Croatia | €7.89 | €6.71 | €9.86 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Portugal | €8.70 | €7.39 | €10.88 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Latvia | €7.49 | €6.37 | €9.36 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| San Marino | €10.12 | €8.60 | €12.65 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Vatican City | €10.93 | €9.29 | €13.66 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Greece | €7.89 | €6.71 | €9.86 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Estonia | €8.91 | €7.57 | €11.14 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Israel | ₪44.77 | ₪38.05 | ₪55.96 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Malta | €9.31 | €7.91 | €11.64 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Singapore | SGD 17.69 | SGD 15.04 | SGD 22.11 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Solomon Islands | SBD 53.91 | SBD 45.82 | SBD 67.39 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| South Korea | ₩14,997.18 | ₩12,747.6 | ₩18,746.47 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Cyprus | €8.91 | €7.57 | €11.14 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Spain | €9.51 | €8.08 | €11.89 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| New Zealand | NZ$21.05 | NZ$17.89 | NZ$26.31 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Qatar | QAR 42.04 | QAR 35.73 | QAR 52.55 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| United Kingdom | £9.27 | £7.88 | £11.59 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Australia | A$20.06 | A$17.05 | A$25.07 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Slovenia | €8.91 | €7.57 | €11.14 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Canada | CA$16.88 | CA$14.35 | CA$21.10 | 0.32% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Italy | €9.92 | €8.43 | €12.40 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Norway | NOK 163.18 | NOK 138.70 | NOK 203.98 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Mauritania | MRU 180.63 | MRU 153.54 | MRU 225.79 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Ireland | €12.35 | €10.50 | €15.44 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| France | €10.73 | €9.12 | €13.41 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Austria | €11.33 | €9.63 | €14.16 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Iceland | ISK 2,048.71 | ISK 1,741.4 | ISK 2,560.89 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Finland | €11.74 | €9.98 | €14.68 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Germany | €10.42 | €8.86 | €13.03 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Switzerland | CHF 15.00 | CHF 12.75 | CHF 18.75 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Netherlands | €11.33 | €9.63 | €14.16 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| United States | $11.00 | $9.35 | $13.75 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Liechtenstein | CHF 14.04 | CHF 11.93 | CHF 17.55 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Belgium | €10.93 | €9.29 | €13.66 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Luxembourg | €13.16 | €11.19 | €16.45 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Monaco | €13.66 | €11.61 | €17.07 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Belarus | BYN 19.66 | BYN 16.71 | BYN 24.57 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Bahamas | BSD 12.10 | BSD 10.29 | BSD 15.13 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Sierra Leone | SLE 74.98 | SLE 63.73 | SLE 93.73 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Venezuela | VES 135.10 | VES 114.83 | VES 168.88 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.