Price comparison by country
Price of milk 1L in Ethiopia
milk 1L costs on average ETB 33.04 in Ethiopia, which represents 0.79% of the average monthly salary and about 1.4 hours of average work
About milk 1L
Milk 1L is a common drink and ingredient for breakfast, recipes and household consumption. The comparison shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
milk 1L price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 19,950 | IRR 13,965 | IRR 26,932.5 | 34.91% of the average monthly salary | 60.5 hours | 2026-05-12 |
| Hungary | HUF 338.26 | HUF 236.78 | HUF 456.65 | 34.26% of the average monthly salary | 59.3 hours | 2026-05-12 |
| Somalia | SOS 9,816.65 | SOS 6,871.65 | SOS 13,252.48 | 14.72% of the average monthly salary | 25.5 hours | 2026-05-12 |
| Syria | SYP 783.05 | SYP 548.13 | SYP 1,057.12 | 6.90% of the average monthly salary | 12.0 hours | 2026-05-12 |
| Liberia | LRD 83.70 | LRD 58.59 | LRD 113.00 | 6.38% of the average monthly salary | 11.1 hours | 2026-05-12 |
| Lebanon | LBP 53,700 | LBP 37,590 | LBP 72,495 | 4.57% of the average monthly salary | 7.9 hours | 2026-05-12 |
| Malawi | MWK 464.44 | MWK 325.11 | MWK 626.99 | 2.21% of the average monthly salary | 3.8 hours | 2026-05-12 |
| Rwanda | RWF 576.68 | RWF 403.68 | RWF 778.52 | 1.89% of the average monthly salary | 3.3 hours | 2026-05-12 |
| Eritrea | ERN 7.91 | ERN 5.54 | ERN 10.68 | 1.67% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Nigeria | NGN 739.49 | NGN 517.64 | NGN 998.31 | 1.62% of the average monthly salary | 2.8 hours | 2026-05-12 |
| Mozambique | MZN 30.36 | MZN 21.25 | MZN 40.99 | 1.58% of the average monthly salary | 2.7 hours | 2026-05-12 |
| South Sudan | SSP 811.16 | SSP 567.81 | SSP 1,095.07 | 1.26% of the average monthly salary | 2.2 hours | 2026-05-12 |
| Argentina | ARS 1,006.16 | ARS 704.31 | ARS 1,358.32 | 1.21% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Czechia | CZK 23.80 | CZK 16.66 | CZK 32.13 | 1.21% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 936.02 | CDF 655.21 | CDF 1,263.63 | 1.07% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Zimbabwe | ZWL 1,224.87 | ZWL 857.41 | ZWL 1,653.57 | 0.92% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Madagascar | MGA 1,810.17 | MGA 1,267.12 | MGA 2,443.73 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Papua New Guinea | PGK 2.17 | PGK 1.52 | PGK 2.93 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Egypt | EGP 25.48 | EGP 17.84 | EGP 34.40 | 0.79% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Ethiopia | ETB 33.04 | ETB 23.13 | ETB 44.60 | 0.79% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Yemen | YER 474.29 | YER 332 | YER 640.29 | 0.77% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Gambia | GMD 29.60 | GMD 20.72 | GMD 39.96 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Pakistan | PKR 139.29 | PKR 97.50 | PKR 188.04 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Haiti | HTG 74.14 | HTG 51.90 | HTG 100.09 | 0.57% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Angola | AOA 489.29 | AOA 342.50 | AOA 660.54 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Micronesia | $0.98 | $0.69 | $1.32 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Kenya | KES 70.78 | KES 49.55 | KES 95.55 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Ghana | GHS 7.98 | GHS 5.59 | GHS 10.77 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Bangladesh | BDT 54.91 | BDT 38.44 | BDT 74.13 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Sri Lanka | LKR 171.94 | LKR 120.36 | LKR 232.12 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Indonesia | IDR 11,495.20 | IDR 8,046.64 | IDR 15,518.52 | 0.43% of the average monthly salary | 0.7 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 13.58 | STN 9.51 | STN 18.33 | 0.43% of the average monthly salary | 0.7 hours | 2026-05-12 |
| South Africa | ZAR 16.04 | ZAR 11.23 | ZAR 21.65 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Laos | LAK 10,083.67 | LAK 7,058.57 | LAK 13,612.95 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Sweden | SEK 16.38 | SEK 11.47 | SEK 22.11 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Tajikistan | TJS 5.13 | TJS 3.59 | TJS 6.93 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Morocco | MAD 7.95 | MAD 5.56 | MAD 10.73 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Türkiye | TRY 25.43 | TRY 17.80 | TRY 34.33 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Romania | RON 3.80 | RON 2.66 | RON 5.13 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Benin | F CFA 272.86 | F CFA 191 | F CFA 368.36 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Nepal | NPR 63.52 | NPR 44.46 | NPR 85.75 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Tuvalu | A$1.56 | A$1.09 | A$2.11 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Zambia | ZMW 12.43 | ZMW 8.70 | ZMW 16.78 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Jamaica | JMD 121.24 | JMD 84.87 | JMD 163.67 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Mali | F CFA 257.7 | F CFA 180.39 | F CFA 347.89 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Niger | F CFA 242.54 | F CFA 169.78 | F CFA 327.43 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Senegal | F CFA 272.86 | F CFA 191 | F CFA 368.36 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Central African Republic | FCFA 242.54 | FCFA 169.78 | FCFA 327.43 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 318.33 | FCFA 222.83 | FCFA 429.75 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 257.7 | F CFA 180.39 | F CFA 347.89 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 621.73 | MMK 435.21 | MMK 839.34 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Togo | F CFA 257.7 | F CFA 180.39 | F CFA 347.89 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Uganda | UGX 1,690.77 | UGX 1,183.54 | UGX 2,282.54 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Poland | PLN 3.58 | PLN 2.51 | PLN 4.83 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Guinea | GNF 4,304.29 | GNF 3,013 | GNF 5,810.79 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 621.51 | FCFA 435.06 | FCFA 839.04 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Lesotho | LSL 9.16 | LSL 6.41 | LSL 12.37 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Suriname | SRD 28.20 | SRD 19.74 | SRD 38.07 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Tanzania | TZS 1,136.58 | TZS 795.61 | TZS 1,534.38 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Algeria | DZD 103.89 | DZD 72.72 | DZD 140.25 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Georgia | GEL 1.97 | GEL 1.38 | GEL 2.66 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Iraq | IQD 1,056.25 | IQD 739.38 | IQD 1,425.94 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Libya | LYD 4.23 | LYD 2.96 | LYD 5.71 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Tunisia | TND 1.94 | TND 1.36 | TND 2.62 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Burkina Faso | F CFA 265.28 | F CFA 185.7 | F CFA 358.13 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 341.07 | F CFA 238.75 | F CFA 460.44 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Philippines | ₱40.10 | ₱28.07 | ₱54.14 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Armenia | AMD 319.09 | AMD 223.36 | AMD 430.77 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Cameroon | FCFA 318.33 | FCFA 222.83 | FCFA 429.75 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Gabon | FCFA 591.19 | FCFA 413.83 | FCFA 798.11 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Nicaragua | NIO 23.80 | NIO 16.66 | NIO 32.13 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| India | ₹43.93 | ₹30.75 | ₹59.31 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Colombia | COP 3,666.99 | COP 2,566.89 | COP 4,950.44 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Antigua & Barbuda | EC$3.10 | EC$2.17 | EC$4.19 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Burundi | BIF 1,009.84 | BIF 706.89 | BIF 1,363.28 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Kosovo | €0.71 | €0.50 | €0.96 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Cape Verde | CVE 70.07 | CVE 49.05 | CVE 94.59 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Kiribati | A$1.10 | A$0.77 | A$1.49 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Timor-Leste | $0.56 | $0.39 | $0.76 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Chad | FCFA 257.7 | FCFA 180.39 | FCFA 347.89 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Moldova | MDL 11.56 | MDL 8.09 | MDL 15.61 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Dominican Republic | DOP 47.66 | DOP 33.36 | DOP 64.34 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Brazil | R$5.26 | R$3.68 | R$7.10 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Paraguay | PYG 5,292.18 | PYG 3,704.53 | PYG 7,144.44 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Denmark | DKK 11.20 | DKK 7.84 | DKK 15.12 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Afghanistan | AFN 26.88 | AFN 18.82 | AFN 36.29 | 0.20% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Bhutan | BTN 43.93 | BTN 30.75 | BTN 59.31 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Cambodia | KHR 2,138.01 | KHR 1,496.61 | KHR 2,886.31 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Dominica | EC$2.77 | EC$1.94 | EC$3.74 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| El Salvador | $0.69 | $0.48 | $0.93 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Eswatini | SZL 11.45 | SZL 8.01 | SZL 15.46 | 0.20% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Grenada | EC$2.90 | EC$2.03 | EC$3.92 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Mongolia | MNT 2,118.74 | MNT 1,483.12 | MNT 2,860.30 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Namibia | NAD 14.21 | NAD 9.95 | NAD 19.18 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$2.77 | EC$1.94 | EC$3.74 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Mexico | MX$15.56 | MX$10.89 | MX$21.01 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Botswana | BWP 11.86 | BWP 8.30 | BWP 16.01 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Guatemala | GTQ 5.63 | GTQ 3.94 | GTQ 7.60 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Jordan | JOD 0.64 | JOD 0.45 | JOD 0.86 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Mauritius | MUR 43.51 | MUR 30.46 | MUR 58.74 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Vanuatu | VUV 77.46 | VUV 54.22 | VUV 104.57 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Peru | PEN 3.00 | PEN 2.10 | PEN 4.05 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Vietnam | ₫13,592.75 | ₫9,514.92 | ₫18,350.21 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Comoros | KMF 193.17 | KMF 135.22 | KMF 260.78 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Guyana | GYD 143.34 | GYD 100.34 | GYD 193.51 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Kyrgyzstan | KGS 49.02 | KGS 34.31 | KGS 66.18 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Uzbekistan | UZS 7,116.91 | UZS 4,981.84 | UZS 9,607.83 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Fiji | FJD 1.84 | FJD 1.29 | FJD 2.48 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Nauru | A$1.63 | A$1.14 | A$2.20 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| St. Lucia | EC$2.97 | EC$2.08 | EC$4.01 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Turkmenistan | TMT 2,990.00 | TMT 2,093.00 | TMT 4,036.50 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Bolivia | BOB 5.01 | BOB 3.51 | BOB 6.76 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Ecuador | $0.78 | $0.55 | $1.05 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Azerbaijan | AZN 1.32 | AZN 0.92 | AZN 1.78 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Bulgaria | BGN 1.49 | BGN 1.04 | BGN 2.01 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Honduras | HNL 17.05 | HNL 11.94 | HNL 23.02 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Samoa | WST 2.06 | WST 1.44 | WST 2.78 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Thailand | THB 24.70 | THB 17.29 | THB 33.34 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Belize | BZD 1.88 | BZD 1.32 | BZD 2.54 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Djibouti | DJF 144.4 | DJF 101.08 | DJF 194.94 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Palau | $1.07 | $0.75 | $1.44 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Serbia | RSD 78.45 | RSD 54.91 | RSD 105.91 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Tonga | TOP 1.90 | TOP 1.33 | TOP 2.56 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Chile | CLP 1,085.11 | CLP 759.58 | CLP 1,464.9 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| North Macedonia | MKD 41.23 | MKD 28.86 | MKD 55.66 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Sudan | SDG 218.70 | SDG 153.09 | SDG 295.25 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Ukraine | UAH 21.08 | UAH 14.76 | UAH 28.46 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Cuba | CUC 0.56 | CUC 0.39 | CUC 0.76 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Maldives | MVR 15.39 | MVR 10.77 | MVR 20.78 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 |
| China | CN¥6.48 | CN¥4.54 | CN¥8.75 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Malaysia | MYR 3.55 | MYR 2.48 | MYR 4.79 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Albania | ALL 72.17 | ALL 50.52 | ALL 97.43 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Bahrain | BHD 0.43 | BHD 0.30 | BHD 0.58 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Marshall Islands | $0.98 | $0.69 | $1.32 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Kuwait | KWD 0.41 | KWD 0.29 | KWD 0.55 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Oman | OMR 0.45 | OMR 0.32 | OMR 0.61 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Russia | RUB 69.41 | RUB 48.59 | RUB 93.70 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Seychelles | SCR 17.25 | SCR 12.07 | SCR 23.29 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Uruguay | UYU 41.22 | UYU 28.85 | UYU 55.65 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 1.54 | BAM 1.08 | BAM 2.08 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Kazakhstan | KZT 351.72 | KZT 246.20 | KZT 474.82 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Panama | PAB 0.98 | PAB 0.69 | PAB 1.32 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$3.31 | EC$2.32 | EC$4.47 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 6.08 | TTD 4.26 | TTD 8.21 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Brunei | BND 1.59 | BND 1.11 | BND 2.15 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Costa Rica | CRC 502.23 | CRC 351.56 | CRC 678.01 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Montenegro | €0.83 | €0.58 | €1.12 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Barbados | BBD 2.25 | BBD 1.57 | BBD 3.04 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Saudi Arabia | SAR 4.50 | SAR 3.15 | SAR 6.08 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United Arab Emirates | AED 5.41 | AED 3.79 | AED 7.30 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Japan | ¥193 | ¥135.1 | ¥260.55 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Andorra | €1.24 | €0.87 | €1.67 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Slovakia | €0.83 | €0.58 | €1.12 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Lithuania | €0.87 | €0.61 | €1.17 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Portugal | €0.99 | €0.69 | €1.34 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Israel | ₪5.09 | ₪3.56 | ₪6.87 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Greece | €0.90 | €0.63 | €1.22 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Croatia | €0.90 | €0.63 | €1.22 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Estonia | €1.01 | €0.71 | €1.36 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Latvia | €0.85 | €0.59 | €1.15 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| San Marino | €1.15 | €0.80 | €1.55 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Vatican City | €1.24 | €0.87 | €1.67 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United Kingdom | £1.05 | £0.73 | £1.42 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Canada | CA$1.92 | CA$1.34 | CA$2.59 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| South Korea | ₩1,704.23 | ₩1,192.96 | ₩2,300.71 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Australia | A$2.28 | A$1.60 | A$3.08 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Spain | €1.08 | €0.76 | €1.46 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Italy | €1.13 | €0.79 | €1.53 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Singapore | SGD 2.01 | SGD 1.41 | SGD 2.71 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| New Zealand | NZ$2.39 | NZ$1.67 | NZ$3.23 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Qatar | QAR 4.78 | QAR 3.35 | QAR 6.45 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Cyprus | €1.01 | €0.71 | €1.36 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Slovenia | €1.01 | €0.71 | €1.36 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Solomon Islands | SBD 6.13 | SBD 4.29 | SBD 8.28 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Malta | €1.06 | €0.74 | €1.43 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Germany | €1.18 | €0.83 | €1.59 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 |
| France | €1.22 | €0.85 | €1.65 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Netherlands | €1.29 | €0.90 | €1.74 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Norway | NOK 18.54 | NOK 12.98 | NOK 25.03 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Switzerland | CHF 1.71 | CHF 1.20 | CHF 2.31 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Ireland | €1.40 | €0.98 | €1.89 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Austria | €1.29 | €0.90 | €1.74 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Finland | €1.33 | €0.93 | €1.80 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Iceland | ISK 232.81 | ISK 162.97 | ISK 314.29 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Mauritania | MRU 20.53 | MRU 14.37 | MRU 27.72 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United States | $1.25 | $0.88 | $1.69 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Belgium | €1.24 | €0.87 | €1.67 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Liechtenstein | CHF 1.59 | CHF 1.11 | CHF 2.15 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Luxembourg | €1.50 | €1.05 | €2.03 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Monaco | €1.55 | €1.08 | €2.09 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Bahamas | BSD 1.38 | BSD 0.97 | BSD 1.86 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Belarus | BYN 2.23 | BYN 1.56 | BYN 3.01 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Sierra Leone | SLE 8.52 | SLE 5.96 | SLE 11.50 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Venezuela | VES 15.35 | VES 10.74 | VES 20.72 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.