Price comparison by country
Price of microwave in China
microwave costs on average CN¥492.48 in China, which represents 9.40% of the average monthly salary and about 16.3 hours of average work
About microwave
microwave is used for equipping the home, replacing appliances and comparing larger purchases. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
microwave price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 1,516,200 | IRR 1,091,664 | IRR 2,001,384 | 2,653.11% of the average monthly salary | 4,598.6 hours | 2026-05-12 |
| Hungary | HUF 25,708.01 | HUF 18,509.77 | HUF 33,934.57 | 2,603.61% of the average monthly salary | 4,510.2 hours | 2026-05-12 |
| Somalia | SOS 746,065.08 | SOS 537,166.86 | SOS 984,805.91 | 1,118.54% of the average monthly salary | 1,938.7 hours | 2026-05-12 |
| Syria | SYP 59,511.56 | SYP 42,848.32 | SYP 78,555.26 | 524.61% of the average monthly salary | 909.3 hours | 2026-05-12 |
| Liberia | LRD 6,361.06 | LRD 4,579.96 | LRD 8,396.60 | 485.17% of the average monthly salary | 841.4 hours | 2026-05-12 |
| Lebanon | LBP 4,081,200 | LBP 2,938,464 | LBP 5,387,184 | 347.08% of the average monthly salary | 601.6 hours | 2026-05-12 |
| Malawi | MWK 35,297.14 | MWK 25,413.94 | MWK 46,592.22 | 167.59% of the average monthly salary | 290.5 hours | 2026-05-12 |
| Rwanda | RWF 43,827.82 | RWF 31,556.03 | RWF 57,852.72 | 143.86% of the average monthly salary | 249.3 hours | 2026-05-12 |
| Eritrea | ERN 601.29 | ERN 432.93 | ERN 793.70 | 126.59% of the average monthly salary | 219.4 hours | 2026-05-12 |
| Nigeria | NGN 56,200.86 | NGN 40,464.62 | NGN 74,185.14 | 123.48% of the average monthly salary | 214.0 hours | 2026-05-12 |
| Mozambique | MZN 2,307.15 | MZN 1,661.15 | MZN 3,045.44 | 120.16% of the average monthly salary | 208.2 hours | 2026-05-12 |
| South Sudan | SSP 61,648.35 | SSP 44,386.81 | SSP 81,375.82 | 95.88% of the average monthly salary | 166.2 hours | 2026-05-12 |
| Argentina | ARS 76,468.08 | ARS 55,057.02 | ARS 100,937.87 | 92.06% of the average monthly salary | 159.6 hours | 2026-05-12 |
| Czechia | CZK 1,808.84 | CZK 1,302.36 | CZK 2,387.67 | 91.79% of the average monthly salary | 159.1 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 71,137.22 | CDF 51,218.80 | CDF 93,901.13 | 81.01% of the average monthly salary | 140.4 hours | 2026-05-12 |
| Zimbabwe | ZWL 93,090.40 | ZWL 67,025.09 | ZWL 122,879.33 | 70.02% of the average monthly salary | 121.4 hours | 2026-05-12 |
| Madagascar | MGA 137,572.77 | MGA 99,052.39 | MGA 181,596.06 | 65.69% of the average monthly salary | 113.9 hours | 2026-05-12 |
| Papua New Guinea | PGK 164.59 | PGK 118.50 | PGK 217.26 | 65.23% of the average monthly salary | 112.7 hours | 2026-05-12 |
| Ethiopia | ETB 2,511.04 | ETB 1,807.95 | ETB 3,314.57 | 59.84% of the average monthly salary | 103.7 hours | 2026-05-12 |
| Egypt | EGP 1,936.58 | EGP 1,394.34 | EGP 2,556.29 | 59.75% of the average monthly salary | 103.6 hours | 2026-05-12 |
| Yemen | YER 36,046.19 | YER 25,953.26 | YER 47,580.97 | 58.68% of the average monthly salary | 101.7 hours | 2026-05-12 |
| Gambia | GMD 2,249.69 | GMD 1,619.78 | GMD 2,969.59 | 56.57% of the average monthly salary | 98.1 hours | 2026-05-12 |
| Pakistan | PKR 10,586.04 | PKR 7,621.95 | PKR 13,973.57 | 43.98% of the average monthly salary | 76.2 hours | 2026-05-12 |
| Haiti | HTG 5,634.88 | HTG 4,057.11 | HTG 7,438.04 | 43.58% of the average monthly salary | 75.5 hours | 2026-05-12 |
| Angola | AOA 37,186.09 | AOA 26,773.98 | AOA 49,085.64 | 41.01% of the average monthly salary | 71.1 hours | 2026-05-12 |
| Micronesia | $74.10 | $53.35 | $97.81 | 39.00% of the average monthly salary | 67.4 hours | 2026-05-12 |
| Kenya | KES 5,379.32 | KES 3,873.11 | KES 7,100.70 | 38.61% of the average monthly salary | 66.9 hours | 2026-05-12 |
| Ghana | GHS 606.19 | GHS 436.46 | GHS 800.17 | 35.99% of the average monthly salary | 62.4 hours | 2026-05-12 |
| Bangladesh | BDT 4,173.16 | BDT 3,004.68 | BDT 5,508.57 | 35.33% of the average monthly salary | 61.2 hours | 2026-05-12 |
| Sri Lanka | LKR 13,067.65 | LKR 9,408.71 | LKR 17,249.30 | 35.29% of the average monthly salary | 61.2 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 1,032.38 | STN 743.31 | STN 1,362.74 | 32.77% of the average monthly salary | 56.8 hours | 2026-05-12 |
| Indonesia | IDR 873,635.29 | IDR 629,017.41 | IDR 1,153,198.58 | 32.48% of the average monthly salary | 56.3 hours | 2026-05-12 |
| South Africa | ZAR 1,218.94 | ZAR 877.64 | ZAR 1,609.00 | 32.08% of the average monthly salary | 55.6 hours | 2026-05-12 |
| Laos | LAK 766,358.54 | LAK 551,778.15 | LAK 1,011,593.27 | 30.61% of the average monthly salary | 53.0 hours | 2026-05-12 |
| Sweden | SEK 1,245.15 | SEK 896.51 | SEK 1,643.60 | 29.30% of the average monthly salary | 50.8 hours | 2026-05-12 |
| Tajikistan | TJS 389.88 | TJS 280.71 | TJS 514.64 | 29.19% of the average monthly salary | 50.6 hours | 2026-05-12 |
| Türkiye | TRY 1,932.51 | TRY 1,391.41 | TRY 2,550.91 | 28.40% of the average monthly salary | 49.2 hours | 2026-05-12 |
| Romania | RON 288.42 | RON 207.66 | RON 380.71 | 28.40% of the average monthly salary | 49.2 hours | 2026-05-12 |
| Morocco | MAD 604.35 | MAD 435.13 | MAD 797.74 | 28.24% of the average monthly salary | 48.9 hours | 2026-05-12 |
| Benin | F CFA 20,737.17 | F CFA 14,930.76 | F CFA 27,373.06 | 27.64% of the average monthly salary | 47.9 hours | 2026-05-12 |
| Tuvalu | A$118.41 | A$85.26 | A$156.30 | 27.54% of the average monthly salary | 47.7 hours | 2026-05-12 |
| Zambia | ZMW 944.74 | ZMW 680.21 | ZMW 1,247.06 | 27.42% of the average monthly salary | 47.5 hours | 2026-05-12 |
| Nepal | NPR 4,827.65 | NPR 3,475.91 | NPR 6,372.50 | 27.12% of the average monthly salary | 47.0 hours | 2026-05-12 |
| Jamaica | JMD 9,214.32 | JMD 6,634.31 | JMD 12,162.90 | 24.81% of the average monthly salary | 43.0 hours | 2026-05-12 |
| Niger | F CFA 18,433.04 | F CFA 13,271.79 | F CFA 24,331.61 | 24.41% of the average monthly salary | 42.3 hours | 2026-05-12 |
| Mali | F CFA 19,585.11 | F CFA 14,101.28 | F CFA 25,852.35 | 24.18% of the average monthly salary | 41.9 hours | 2026-05-12 |
| Senegal | F CFA 20,737.17 | F CFA 14,930.76 | F CFA 27,373.06 | 24.12% of the average monthly salary | 41.8 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 24,193.36 | FCFA 17,419.22 | FCFA 31,935.24 | 23.93% of the average monthly salary | 41.5 hours | 2026-05-12 |
| Central African Republic | FCFA 18,433.04 | FCFA 13,271.79 | FCFA 24,331.61 | 23.33% of the average monthly salary | 40.4 hours | 2026-05-12 |
| Uganda | UGX 128,498.29 | UGX 92,518.77 | UGX 169,617.74 | 22.24% of the average monthly salary | 38.5 hours | 2026-05-12 |
| Togo | F CFA 19,585.11 | F CFA 14,101.28 | F CFA 25,852.35 | 21.94% of the average monthly salary | 38.0 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 47,251.4 | MMK 34,021.01 | MMK 62,371.85 | 21.85% of the average monthly salary | 37.9 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 19,585.11 | F CFA 14,101.28 | F CFA 25,852.35 | 21.67% of the average monthly salary | 37.6 hours | 2026-05-12 |
| Poland | PLN 272.23 | PLN 196.01 | PLN 359.34 | 21.28% of the average monthly salary | 36.9 hours | 2026-05-12 |
| Guinea | GNF 327,125.74 | GNF 235,530.53 | GNF 431,805.98 | 21.10% of the average monthly salary | 36.6 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 47,234.66 | FCFA 34,008.96 | FCFA 62,349.75 | 20.99% of the average monthly salary | 36.4 hours | 2026-05-12 |
| Lesotho | LSL 696.54 | LSL 501.51 | LSL 919.43 | 20.79% of the average monthly salary | 36.0 hours | 2026-05-12 |
| Tanzania | TZS 86,380.17 | TZS 62,193.72 | TZS 114,021.82 | 20.28% of the average monthly salary | 35.1 hours | 2026-05-12 |
| Suriname | SRD 2,143.43 | SRD 1,543.27 | SRD 2,829.33 | 20.24% of the average monthly salary | 35.1 hours | 2026-05-12 |
| Georgia | GEL 149.87 | GEL 107.91 | GEL 197.83 | 20.10% of the average monthly salary | 34.9 hours | 2026-05-12 |
| Tunisia | TND 147.72 | TND 106.36 | TND 194.99 | 19.97% of the average monthly salary | 34.6 hours | 2026-05-12 |
| Algeria | DZD 7,895.55 | DZD 5,684.80 | DZD 10,422.13 | 19.86% of the average monthly salary | 34.4 hours | 2026-05-12 |
| Iraq | IQD 80,275 | IQD 57,798 | IQD 105,963 | 19.72% of the average monthly salary | 34.2 hours | 2026-05-12 |
| Libya | LYD 321.19 | LYD 231.26 | LYD 423.97 | 19.58% of the average monthly salary | 34.0 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 25,921.46 | F CFA 18,663.45 | F CFA 34,216.33 | 19.18% of the average monthly salary | 33.2 hours | 2026-05-12 |
| Burkina Faso | F CFA 20,161.14 | F CFA 14,516.02 | F CFA 26,612.7 | 18.84% of the average monthly salary | 32.7 hours | 2026-05-12 |
| Armenia | AMD 24,251.08 | AMD 17,460.78 | AMD 32,011.43 | 18.62% of the average monthly salary | 32.3 hours | 2026-05-12 |
| Philippines | ₱3,047.83 | ₱2,194.44 | ₱4,023.14 | 18.49% of the average monthly salary | 32.0 hours | 2026-05-12 |
| Nicaragua | NIO 1,809.03 | NIO 1,302.50 | NIO 2,387.92 | 18.28% of the average monthly salary | 31.7 hours | 2026-05-12 |
| Cameroon | FCFA 24,193.36 | FCFA 17,419.22 | FCFA 31,935.24 | 18.16% of the average monthly salary | 31.5 hours | 2026-05-12 |
| Gabon | FCFA 44,930.54 | FCFA 32,349.99 | FCFA 59,308.31 | 17.94% of the average monthly salary | 31.1 hours | 2026-05-12 |
| Antigua & Barbuda | EC$235.98 | EC$169.91 | EC$311.49 | 17.88% of the average monthly salary | 31.0 hours | 2026-05-12 |
| Kosovo | €54.19 | €39.02 | €71.53 | 17.77% of the average monthly salary | 30.8 hours | 2026-05-12 |
| India | ₹3,338.43 | ₹2,403.67 | ₹4,406.73 | 17.76% of the average monthly salary | 30.8 hours | 2026-05-12 |
| Colombia | COP 278,691.01 | COP 200,657.53 | COP 367,872.13 | 17.70% of the average monthly salary | 30.7 hours | 2026-05-12 |
| Burundi | BIF 76,747.65 | BIF 55,258.31 | BIF 101,306.9 | 17.69% of the average monthly salary | 30.7 hours | 2026-05-12 |
| Kiribati | A$83.75 | A$60.30 | A$110.55 | 16.78% of the average monthly salary | 29.1 hours | 2026-05-12 |
| Timor-Leste | $42.75 | $30.78 | $56.43 | 16.60% of the average monthly salary | 28.7 hours | 2026-05-12 |
| Cape Verde | CVE 5,325.32 | CVE 3,834.23 | CVE 7,029.42 | 16.54% of the average monthly salary | 28.7 hours | 2026-05-12 |
| Moldova | MDL 878.83 | MDL 632.76 | MDL 1,160.06 | 16.10% of the average monthly salary | 27.9 hours | 2026-05-12 |
| Chad | FCFA 19,585.11 | FCFA 14,101.28 | FCFA 25,852.35 | 16.09% of the average monthly salary | 27.9 hours | 2026-05-12 |
| Dominican Republic | DOP 3,621.86 | DOP 2,607.74 | DOP 4,780.86 | 16.08% of the average monthly salary | 27.9 hours | 2026-05-12 |
| Eswatini | SZL 870.20 | SZL 626.54 | SZL 1,148.66 | 15.58% of the average monthly salary | 27.0 hours | 2026-05-12 |
| Afghanistan | AFN 2,043.15 | AFN 1,471.07 | AFN 2,696.96 | 15.48% of the average monthly salary | 26.8 hours | 2026-05-12 |
| Brazil | R$399.40 | R$287.57 | R$527.21 | 15.28% of the average monthly salary | 26.5 hours | 2026-05-12 |
| Grenada | EC$220.59 | EC$158.82 | EC$291.18 | 15.21% of the average monthly salary | 26.4 hours | 2026-05-12 |
| Mongolia | MNT 161,024.05 | MNT 115,937.32 | MNT 212,551.75 | 15.17% of the average monthly salary | 26.3 hours | 2026-05-12 |
| Dominica | EC$210.33 | EC$151.44 | EC$277.64 | 15.13% of the average monthly salary | 26.2 hours | 2026-05-12 |
| Denmark | DKK 850.91 | DKK 612.66 | DKK 1,123.20 | 15.08% of the average monthly salary | 26.1 hours | 2026-05-12 |
| Bhutan | BTN 3,338.43 | BTN 2,403.67 | BTN 4,406.73 | 15.07% of the average monthly salary | 26.1 hours | 2026-05-12 |
| El Salvador | $52.25 | $37.62 | $68.97 | 15.06% of the average monthly salary | 26.1 hours | 2026-05-12 |
| Cambodia | KHR 162,488.76 | KHR 116,991.91 | KHR 214,485.16 | 15.03% of the average monthly salary | 26.0 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$210.33 | EC$151.44 | EC$277.64 | 15.02% of the average monthly salary | 26.0 hours | 2026-05-12 |
| Paraguay | PYG 402,205.3 | PYG 289,587.82 | PYG 530,911 | 14.99% of the average monthly salary | 26.0 hours | 2026-05-12 |
| Namibia | NAD 1,079.64 | NAD 777.34 | NAD 1,425.12 | 14.93% of the average monthly salary | 25.9 hours | 2026-05-12 |
| Botswana | BWP 901.74 | BWP 649.25 | BWP 1,190.30 | 14.81% of the average monthly salary | 25.7 hours | 2026-05-12 |
| Mexico | MX$1,182.18 | MX$851.17 | MX$1,560.48 | 14.67% of the average monthly salary | 25.4 hours | 2026-05-12 |
| Vanuatu | VUV 5,887 | VUV 4,238.64 | VUV 7,770.84 | 14.52% of the average monthly salary | 25.2 hours | 2026-05-12 |
| Jordan | JOD 48.56 | JOD 34.96 | JOD 64.10 | 14.41% of the average monthly salary | 25.0 hours | 2026-05-12 |
| Guatemala | GTQ 427.58 | GTQ 307.86 | GTQ 564.41 | 14.34% of the average monthly salary | 24.9 hours | 2026-05-12 |
| Mauritius | MUR 3,306.71 | MUR 2,380.83 | MUR 4,364.86 | 14.23% of the average monthly salary | 24.7 hours | 2026-05-12 |
| Peru | PEN 228.00 | PEN 164.16 | PEN 300.96 | 14.03% of the average monthly salary | 24.3 hours | 2026-05-12 |
| Comoros | KMF 14,681 | KMF 10,570.32 | KMF 19,378.92 | 13.93% of the average monthly salary | 24.2 hours | 2026-05-12 |
| Uzbekistan | UZS 540,885.40 | UZS 389,437.49 | UZS 713,968.73 | 13.93% of the average monthly salary | 24.1 hours | 2026-05-12 |
| Vietnam | ₫1,033,049.05 | ₫743,795.32 | ₫1,363,624.75 | 13.83% of the average monthly salary | 24.0 hours | 2026-05-12 |
| Kyrgyzstan | KGS 3,725.66 | KGS 2,682.48 | KGS 4,917.87 | 13.46% of the average monthly salary | 23.3 hours | 2026-05-12 |
| Guyana | GYD 10,894.13 | GYD 7,843.77 | GYD 14,380.25 | 13.31% of the average monthly salary | 23.1 hours | 2026-05-12 |
| Fiji | FJD 140.17 | FJD 100.92 | FJD 185.02 | 13.21% of the average monthly salary | 22.9 hours | 2026-05-12 |
| Nauru | A$124.18 | A$89.41 | A$163.92 | 13.07% of the average monthly salary | 22.7 hours | 2026-05-12 |
| St. Lucia | EC$225.72 | EC$162.52 | EC$297.95 | 13.05% of the average monthly salary | 22.6 hours | 2026-05-12 |
| Turkmenistan | TMT 227,240.00 | TMT 163,612.80 | TMT 299,956.80 | 12.99% of the average monthly salary | 22.5 hours | 2026-05-12 |
| Bulgaria | BGN 113.49 | BGN 81.71 | BGN 149.81 | 12.36% of the average monthly salary | 21.4 hours | 2026-05-12 |
| Bolivia | BOB 380.74 | BOB 274.13 | BOB 502.58 | 12.34% of the average monthly salary | 21.4 hours | 2026-05-12 |
| Samoa | WST 156.75 | WST 112.86 | WST 206.91 | 12.26% of the average monthly salary | 21.3 hours | 2026-05-12 |
| Azerbaijan | AZN 100.13 | AZN 72.09 | AZN 132.17 | 11.93% of the average monthly salary | 20.7 hours | 2026-05-12 |
| Honduras | HNL 1,295.80 | HNL 932.98 | HNL 1,710.46 | 11.83% of the average monthly salary | 20.5 hours | 2026-05-12 |
| Ecuador | $58.90 | $42.41 | $77.75 | 11.76% of the average monthly salary | 20.4 hours | 2026-05-12 |
| Belize | BZD 142.50 | BZD 102.60 | BZD 188.10 | 11.61% of the average monthly salary | 20.1 hours | 2026-05-12 |
| Djibouti | DJF 10,974.21 | DJF 7,901.43 | DJF 14,485.96 | 11.49% of the average monthly salary | 19.9 hours | 2026-05-12 |
| Thailand | THB 1,877.43 | THB 1,351.75 | THB 2,478.21 | 11.46% of the average monthly salary | 19.9 hours | 2026-05-12 |
| Serbia | RSD 5,962.37 | RSD 4,292.91 | RSD 7,870.33 | 11.45% of the average monthly salary | 19.8 hours | 2026-05-12 |
| Palau | $81.70 | $58.82 | $107.84 | 11.35% of the average monthly salary | 19.7 hours | 2026-05-12 |
| Tonga | TOP 144.10 | TOP 103.75 | TOP 190.21 | 11.19% of the average monthly salary | 19.4 hours | 2026-05-12 |
| Chile | CLP 82,468.02 | CLP 59,376.97 | CLP 108,857.79 | 10.84% of the average monthly salary | 18.8 hours | 2026-05-12 |
| Ukraine | UAH 1,601.98 | UAH 1,153.43 | UAH 2,114.61 | 10.79% of the average monthly salary | 18.7 hours | 2026-05-12 |
| Sudan | SDG 16,621.50 | SDG 11,967.48 | SDG 21,940.38 | 10.70% of the average monthly salary | 18.5 hours | 2026-05-12 |
| North Macedonia | MKD 3,133.54 | MKD 2,256.15 | MKD 4,136.27 | 10.30% of the average monthly salary | 17.9 hours | 2026-05-12 |
| Maldives | MVR 1,169.64 | MVR 842.14 | MVR 1,543.92 | 10.13% of the average monthly salary | 17.6 hours | 2026-05-12 |
| Cuba | CUC 42.84 | CUC 30.84 | CUC 56.55 | 9.56% of the average monthly salary | 16.6 hours | 2026-05-12 |
| China | CN¥492.48 | CN¥354.59 | CN¥650.07 | 9.40% of the average monthly salary | 16.3 hours | 2026-05-12 |
| Oman | OMR 34.30 | OMR 24.70 | OMR 45.28 | 9.40% of the average monthly salary | 16.3 hours | 2026-05-12 |
| Marshall Islands | $74.10 | $53.35 | $97.81 | 9.28% of the average monthly salary | 16.1 hours | 2026-05-12 |
| Russia | RUB 5,275.35 | RUB 3,798.25 | RUB 6,963.46 | 9.22% of the average monthly salary | 16.0 hours | 2026-05-12 |
| Malaysia | MYR 269.76 | MYR 194.23 | MYR 356.08 | 9.20% of the average monthly salary | 15.9 hours | 2026-05-12 |
| Bahrain | BHD 32.49 | BHD 23.39 | BHD 42.89 | 9.20% of the average monthly salary | 15.9 hours | 2026-05-12 |
| Albania | ALL 5,484.77 | ALL 3,949.03 | ALL 7,239.9 | 8.86% of the average monthly salary | 15.4 hours | 2026-05-12 |
| Kuwait | KWD 30.92 | KWD 22.26 | KWD 40.81 | 8.76% of the average monthly salary | 15.2 hours | 2026-05-12 |
| Seychelles | SCR 1,311.33 | SCR 944.16 | SCR 1,730.96 | 8.76% of the average monthly salary | 15.2 hours | 2026-05-12 |
| Kazakhstan | KZT 26,730.72 | KZT 19,246.12 | KZT 35,284.55 | 8.63% of the average monthly salary | 15.0 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 116.93 | BAM 84.19 | BAM 154.35 | 8.61% of the average monthly salary | 14.9 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$251.37 | EC$180.99 | EC$331.81 | 8.49% of the average monthly salary | 14.7 hours | 2026-05-12 |
| Uruguay | UYU 3,132.36 | UYU 2,255.30 | UYU 4,134.72 | 8.47% of the average monthly salary | 14.7 hours | 2026-05-12 |
| Panama | PAB 74.10 | PAB 53.35 | PAB 97.81 | 8.20% of the average monthly salary | 14.2 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 461.70 | TTD 332.42 | TTD 609.44 | 8.02% of the average monthly salary | 13.9 hours | 2026-05-12 |
| Montenegro | €62.93 | €45.31 | €83.07 | 7.13% of the average monthly salary | 12.4 hours | 2026-05-12 |
| Costa Rica | CRC 38,169.65 | CRC 27,482.15 | CRC 50,383.94 | 7.06% of the average monthly salary | 12.2 hours | 2026-05-12 |
| Brunei | BND 120.94 | BND 87.08 | BND 159.64 | 6.72% of the average monthly salary | 11.7 hours | 2026-05-12 |
| Barbados | BBD 171.00 | BBD 123.12 | BBD 225.72 | 6.38% of the average monthly salary | 11.1 hours | 2026-05-12 |
| United Arab Emirates | AED 411.41 | AED 296.22 | AED 543.06 | 5.52% of the average monthly salary | 9.6 hours | 2026-05-12 |
| Saudi Arabia | SAR 342.00 | SAR 246.24 | SAR 451.44 | 5.07% of the average monthly salary | 8.8 hours | 2026-05-12 |
| Slovakia | €62.93 | €45.31 | €83.07 | 4.91% of the average monthly salary | 8.5 hours | 2026-05-12 |
| Andorra | €94.39 | €67.96 | €124.59 | 4.85% of the average monthly salary | 8.4 hours | 2026-05-12 |
| Japan | ¥14,667.75 | ¥10,560.78 | ¥19,361.43 | 4.77% of the average monthly salary | 8.3 hours | 2026-05-12 |
| Lithuania | €66.42 | €47.82 | €87.67 | 4.21% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Croatia | €68.17 | €49.08 | €89.98 | 4.05% of the average monthly salary | 7.0 hours | 2026-05-12 |
| Latvia | €64.68 | €46.57 | €85.38 | 3.99% of the average monthly salary | 6.9 hours | 2026-05-12 |
| San Marino | €87.40 | €62.93 | €115.37 | 3.97% of the average monthly salary | 6.9 hours | 2026-05-12 |
| Portugal | €75.16 | €54.12 | €99.21 | 3.96% of the average monthly salary | 6.9 hours | 2026-05-12 |
| Vatican City | €94.39 | €67.96 | €124.59 | 3.78% of the average monthly salary | 6.5 hours | 2026-05-12 |
| Greece | €68.17 | €49.08 | €89.98 | 3.66% of the average monthly salary | 6.3 hours | 2026-05-12 |
| Estonia | €76.91 | €55.38 | €101.52 | 3.61% of the average monthly salary | 6.3 hours | 2026-05-12 |
| Israel | ₪386.65 | ₪278.39 | ₪510.38 | 3.54% of the average monthly salary | 6.1 hours | 2026-05-12 |
| Malta | €80.41 | €57.90 | €106.14 | 3.35% of the average monthly salary | 5.8 hours | 2026-05-12 |
| Solomon Islands | SBD 465.59 | SBD 335.22 | SBD 614.58 | 3.28% of the average monthly salary | 5.7 hours | 2026-05-12 |
| Singapore | SGD 152.76 | SGD 109.99 | SGD 201.64 | 3.26% of the average monthly salary | 5.7 hours | 2026-05-12 |
| South Korea | ₩129,521.1 | ₩93,255.19 | ₩170,967.85 | 3.17% of the average monthly salary | 5.5 hours | 2026-05-12 |
| Cyprus | €76.91 | €55.38 | €101.52 | 3.08% of the average monthly salary | 5.3 hours | 2026-05-12 |
| New Zealand | NZ$181.83 | NZ$130.92 | NZ$240.02 | 3.04% of the average monthly salary | 5.3 hours | 2026-05-12 |
| Qatar | QAR 363.09 | QAR 261.42 | QAR 479.28 | 3.04% of the average monthly salary | 5.3 hours | 2026-05-12 |
| Spain | €82.16 | €59.16 | €108.45 | 3.03% of the average monthly salary | 5.3 hours | 2026-05-12 |
| United Kingdom | £80.03 | £57.62 | £105.64 | 2.96% of the average monthly salary | 5.1 hours | 2026-05-12 |
| Australia | A$173.28 | A$124.76 | A$228.73 | 2.93% of the average monthly salary | 5.1 hours | 2026-05-12 |
| Slovenia | €76.91 | €55.38 | €101.52 | 2.92% of the average monthly salary | 5.1 hours | 2026-05-12 |
| Italy | €85.65 | €61.67 | €113.06 | 2.75% of the average monthly salary | 4.8 hours | 2026-05-12 |
| Canada | CA$145.77 | CA$104.95 | CA$192.42 | 2.73% of the average monthly salary | 4.7 hours | 2026-05-12 |
| Norway | NOK 1,409.32 | NOK 1,014.71 | NOK 1,860.30 | 2.65% of the average monthly salary | 4.6 hours | 2026-05-12 |
| Mauritania | MRU 1,559.95 | MRU 1,123.16 | MRU 2,059.13 | 2.58% of the average monthly salary | 4.5 hours | 2026-05-12 |
| Ireland | €106.63 | €76.77 | €140.75 | 2.43% of the average monthly salary | 4.2 hours | 2026-05-12 |
| France | €92.64 | €66.70 | €122.28 | 2.34% of the average monthly salary | 4.1 hours | 2026-05-12 |
| Iceland | ISK 17,693.37 | ISK 12,739.23 | ISK 23,355.25 | 2.33% of the average monthly salary | 4.0 hours | 2026-05-12 |
| Austria | €97.89 | €70.48 | €129.21 | 2.30% of the average monthly salary | 4.0 hours | 2026-05-12 |
| Finland | €101.38 | €72.99 | €133.82 | 2.19% of the average monthly salary | 3.8 hours | 2026-05-12 |
| Switzerland | CHF 129.58 | CHF 93.30 | CHF 171.05 | 2.10% of the average monthly salary | 3.6 hours | 2026-05-12 |
| Germany | €90.02 | €64.81 | €118.83 | 2.04% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Netherlands | €97.89 | €70.48 | €129.21 | 2.00% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Liechtenstein | CHF 121.22 | CHF 87.28 | CHF 160.01 | 1.82% of the average monthly salary | 3.1 hours | 2026-05-12 |
| United States | $95.00 | $68.40 | $125.40 | 1.78% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Belgium | €94.39 | €67.96 | €124.59 | 1.74% of the average monthly salary | 3.0 hours | 2026-05-12 |
| Luxembourg | €113.62 | €81.81 | €149.98 | 1.61% of the average monthly salary | 2.8 hours | 2026-05-12 |
| Monaco | €117.99 | €84.95 | €155.75 | 1.19% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Belarus | BYN 169.81 | BYN 122.26 | BYN 224.15 | 0.91% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Bahamas | BSD 104.50 | BSD 75.24 | BSD 137.94 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Venezuela | VES 1,166.75 | VES 840.06 | VES 1,540.11 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Sierra Leone | SLE 647.52 | SLE 466.21 | SLE 854.73 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.