Price comparison by country
Price of energy drink 250ml in Nicaragua
energy drink 250ml costs on average NIO 28.56 in Nicaragua, which represents 0.29% of the average monthly salary and about 0.5 hours of average work
About energy drink 250ml
energy drink 250ml is used for grocery beverages, family consumption and recurring purchases. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
energy drink 250ml price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | Source | ||||||
|---|---|---|---|---|---|---|---|
| Iran | IRR 23,940 | IRR 14,842.8 | IRR 35,910 | 41.89% of the average monthly salary | 72.6 hours | 2026-05-12 | No source |
| Hungary | HUF 405.92 | HUF 251.67 | HUF 608.88 | 41.11% of the average monthly salary | 71.2 hours | 2026-05-12 | No source |
| Somalia | SOS 11,779.97 | SOS 7,303.58 | SOS 17,669.95 | 17.66% of the average monthly salary | 30.6 hours | 2026-05-12 | No source |
| Syria | SYP 939.66 | SYP 582.59 | SYP 1,409.49 | 8.28% of the average monthly salary | 14.4 hours | 2026-05-12 | No source |
| Liberia | LRD 100.44 | LRD 62.27 | LRD 150.66 | 7.66% of the average monthly salary | 13.3 hours | 2026-05-12 | No source |
| Lebanon | LBP 64,440 | LBP 39,952.8 | LBP 96,660 | 5.48% of the average monthly salary | 9.5 hours | 2026-05-12 | No source |
| Malawi | MWK 557.32 | MWK 345.54 | MWK 835.98 | 2.65% of the average monthly salary | 4.6 hours | 2026-05-12 | No source |
| Rwanda | RWF 692.02 | RWF 429.05 | RWF 1,038.03 | 2.27% of the average monthly salary | 3.9 hours | 2026-05-12 | No source |
| Eritrea | ERN 9.49 | ERN 5.88 | ERN 14.23 | 2.00% of the average monthly salary | 3.5 hours | 2026-05-12 | No source |
| Nigeria | NGN 887.38 | NGN 550.18 | NGN 1,331.07 | 1.95% of the average monthly salary | 3.4 hours | 2026-05-12 | No source |
| Mozambique | MZN 36.43 | MZN 22.59 | MZN 54.64 | 1.90% of the average monthly salary | 3.3 hours | 2026-05-12 | No source |
| South Sudan | SSP 973.39 | SSP 603.50 | SSP 1,460.09 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 | No source |
| Argentina | ARS 1,207.39 | ARS 748.58 | ARS 1,811.09 | 1.45% of the average monthly salary | 2.5 hours | 2026-05-12 | No source |
| Czechia | CZK 28.56 | CZK 17.71 | CZK 42.84 | 1.45% of the average monthly salary | 2.5 hours | 2026-05-12 | No source |
| Congo - Kinshasa | CDF 1,123.22 | CDF 696.40 | CDF 1,684.83 | 1.28% of the average monthly salary | 2.2 hours | 2026-05-12 | No source |
| Zimbabwe | ZWL 1,469.85 | ZWL 911.31 | ZWL 2,204.77 | 1.11% of the average monthly salary | 1.9 hours | 2026-05-12 | No source |
| Madagascar | MGA 2,172.2 | MGA 1,346.76 | MGA 3,258.3 | 1.04% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Papua New Guinea | PGK 2.60 | PGK 1.61 | PGK 3.90 | 1.03% of the average monthly salary | 1.8 hours | 2026-05-12 | No source |
| Egypt | EGP 30.58 | EGP 18.96 | EGP 45.87 | 0.94% of the average monthly salary | 1.6 hours | 2026-05-12 | No source |
| Ethiopia | ETB 39.65 | ETB 24.58 | ETB 59.47 | 0.94% of the average monthly salary | 1.6 hours | 2026-05-12 | No source |
| Yemen | YER 569.15 | YER 352.87 | YER 853.72 | 0.93% of the average monthly salary | 1.6 hours | 2026-05-12 | No source |
| Gambia | GMD 35.52 | GMD 22.02 | GMD 53.28 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 | No source |
| Haiti | HTG 88.97 | HTG 55.16 | HTG 133.45 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Pakistan | PKR 167.15 | PKR 103.63 | PKR 250.73 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 | No source |
| Angola | AOA 587.15 | AOA 364.03 | AOA 880.72 | 0.65% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Micronesia | $1.17 | $0.73 | $1.75 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Kenya | KES 84.94 | KES 52.66 | KES 127.41 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 | No source |
| Ghana | GHS 9.57 | GHS 5.93 | GHS 14.36 | 0.57% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Bangladesh | BDT 65.89 | BDT 40.85 | BDT 98.84 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| Sri Lanka | LKR 206.33 | LKR 127.92 | LKR 309.50 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 | No source |
| São Tomé & Príncipe | STN 16.30 | STN 10.11 | STN 24.45 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| South Africa | ZAR 19.25 | ZAR 11.94 | ZAR 28.88 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Indonesia | IDR 13,794.24 | IDR 8,552.43 | IDR 20,691.36 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 | No source |
| Laos | LAK 12,100.4 | LAK 7,502.25 | LAK 18,150.6 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Sweden | SEK 19.66 | SEK 12.19 | SEK 29.49 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Tajikistan | TJS 6.16 | TJS 3.82 | TJS 9.24 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Morocco | MAD 9.54 | MAD 5.91 | MAD 14.31 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Türkiye | TRY 30.51 | TRY 18.92 | TRY 45.77 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Romania | RON 4.55 | RON 2.82 | RON 6.82 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Benin | F CFA 327.43 | F CFA 203.01 | F CFA 491.14 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Nepal | NPR 76.23 | NPR 47.26 | NPR 114.34 | 0.43% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Tuvalu | A$1.87 | A$1.16 | A$2.81 | 0.43% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Zambia | ZMW 14.92 | ZMW 9.25 | ZMW 22.38 | 0.43% of the average monthly salary | 0.8 hours | 2026-05-12 | No source |
| Jamaica | JMD 145.49 | JMD 90.20 | JMD 218.24 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Niger | F CFA 291.05 | F CFA 180.45 | F CFA 436.58 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Mali | F CFA 309.24 | F CFA 191.73 | F CFA 463.86 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Congo - Brazzaville | FCFA 382 | FCFA 236.84 | FCFA 573 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Senegal | F CFA 327.43 | F CFA 203.01 | F CFA 491.14 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 | No source |
| Central African Republic | FCFA 291.05 | FCFA 180.45 | FCFA 436.58 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Togo | F CFA 309.24 | F CFA 191.73 | F CFA 463.86 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Uganda | UGX 2,028.92 | UGX 1,257.93 | UGX 3,043.38 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Poland | PLN 4.30 | PLN 2.67 | PLN 6.45 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Guinea-Bissau | F CFA 309.24 | F CFA 191.73 | F CFA 463.86 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Myanmar (Burma) | MMK 746.07 | MMK 462.56 | MMK 1,119.11 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Guinea | GNF 5,165.14 | GNF 3,202.39 | GNF 7,747.71 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Equatorial Guinea | FCFA 745.81 | FCFA 462.4 | FCFA 1,118.71 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Lesotho | LSL 11.00 | LSL 6.82 | LSL 16.50 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Georgia | GEL 2.37 | GEL 1.47 | GEL 3.56 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Suriname | SRD 33.84 | SRD 20.98 | SRD 50.76 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Tanzania | TZS 1,363.90 | TZS 845.62 | TZS 2,045.85 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 | No source |
| Tunisia | TND 2.33 | TND 1.44 | TND 3.50 | 0.32% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Algeria | DZD 124.67 | DZD 77.30 | DZD 187.00 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Iraq | IQD 1,267.5 | IQD 785.85 | IQD 1,901.25 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Libya | LYD 5.07 | LYD 3.14 | LYD 7.61 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Burkina Faso | F CFA 318.33 | F CFA 197.36 | F CFA 477.5 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Côte d’Ivoire | F CFA 409.29 | F CFA 253.76 | F CFA 613.94 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Philippines | ₱48.12 | ₱29.83 | ₱72.18 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Armenia | AMD 382.91 | AMD 237.40 | AMD 574.37 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Cameroon | FCFA 382 | FCFA 236.84 | FCFA 573 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Nicaragua | NIO 28.56 | NIO 17.71 | NIO 42.84 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| India | ₹52.71 | ₹32.68 | ₹79.06 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Colombia | COP 4,400.38 | COP 2,728.24 | COP 6,600.57 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Antigua & Barbuda | EC$3.73 | EC$2.31 | EC$5.59 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Burundi | BIF 1,211.81 | BIF 751.32 | BIF 1,817.71 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Gabon | FCFA 709.43 | FCFA 439.85 | FCFA 1,064.14 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Kosovo | €0.86 | €0.53 | €1.29 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Cape Verde | CVE 84.08 | CVE 52.13 | CVE 126.12 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Kiribati | A$1.32 | A$0.82 | A$1.98 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Timor-Leste | $0.68 | $0.42 | $1.02 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 | No source |
| Chad | FCFA 309.24 | FCFA 191.73 | FCFA 463.86 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Eswatini | SZL 13.74 | SZL 8.52 | SZL 20.61 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Moldova | MDL 13.88 | MDL 8.61 | MDL 20.82 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Dominican Republic | DOP 57.19 | DOP 35.46 | DOP 85.78 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Brazil | R$6.31 | R$3.91 | R$9.46 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Paraguay | PYG 6,350.61 | PYG 3,937.38 | PYG 9,525.91 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Denmark | DKK 13.44 | DKK 8.33 | DKK 20.16 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Afghanistan | AFN 32.26 | AFN 20 | AFN 48.39 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Bhutan | BTN 52.71 | BTN 32.68 | BTN 79.06 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Cambodia | KHR 2,565.61 | KHR 1,590.68 | KHR 3,848.41 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Dominica | EC$3.32 | EC$2.06 | EC$4.98 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| El Salvador | $0.83 | $0.51 | $1.24 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Grenada | EC$3.48 | EC$2.16 | EC$5.22 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Mongolia | MNT 2,542.49 | MNT 1,576.34 | MNT 3,813.73 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Namibia | NAD 17.05 | NAD 10.57 | NAD 25.58 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| St. Vincent & Grenadines | EC$3.32 | EC$2.06 | EC$4.98 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Mexico | MX$18.67 | MX$11.58 | MX$28.01 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Botswana | BWP 14.24 | BWP 8.83 | BWP 21.36 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Guatemala | GTQ 6.75 | GTQ 4.18 | GTQ 10.13 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Jordan | JOD 0.77 | JOD 0.48 | JOD 1.16 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Vanuatu | VUV 92.95 | VUV 57.63 | VUV 139.43 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Peru | PEN 3.60 | PEN 2.23 | PEN 5.40 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Vietnam | ₫16,311.3 | ₫10,113.01 | ₫24,466.95 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Comoros | KMF 231.81 | KMF 143.72 | KMF 347.72 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Mauritius | MUR 52.21 | MUR 32.37 | MUR 78.31 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Uzbekistan | UZS 8,540.30 | UZS 5,294.99 | UZS 12,810.45 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Fiji | FJD 2.21 | FJD 1.37 | FJD 3.31 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Guyana | GYD 172.01 | GYD 106.65 | GYD 258.01 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Nauru | A$1.96 | A$1.22 | A$2.94 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Kyrgyzstan | KGS 58.83 | KGS 36.47 | KGS 88.25 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| St. Lucia | EC$3.56 | EC$2.21 | EC$5.34 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Turkmenistan | TMT 3,588.00 | TMT 2,224.56 | TMT 5,382.00 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 | No source |
| Bolivia | BOB 6.01 | BOB 3.73 | BOB 9.02 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Ecuador | $0.93 | $0.58 | $1.40 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Azerbaijan | AZN 1.58 | AZN 0.98 | AZN 2.37 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Bulgaria | BGN 1.79 | BGN 1.11 | BGN 2.69 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Honduras | HNL 20.46 | HNL 12.69 | HNL 30.69 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Samoa | WST 2.48 | WST 1.54 | WST 3.72 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Thailand | THB 29.64 | THB 18.38 | THB 44.46 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Belize | BZD 2.25 | BZD 1.40 | BZD 3.38 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Djibouti | DJF 173.28 | DJF 107.43 | DJF 259.92 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Palau | $1.29 | $0.80 | $1.94 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Serbia | RSD 94.14 | RSD 58.37 | RSD 141.21 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Tonga | TOP 2.28 | TOP 1.41 | TOP 3.42 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Chile | CLP 1,302.13 | CLP 807.32 | CLP 1,953.2 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| North Korea | KPW 432 | KPW 267.84 | KPW 648 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Sudan | SDG 262.44 | SDG 162.71 | SDG 393.66 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Ukraine | UAH 25.29 | UAH 15.68 | UAH 37.94 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| North Macedonia | MKD 49.48 | MKD 30.68 | MKD 74.22 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Maldives | MVR 18.47 | MVR 11.45 | MVR 27.70 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| China | CN¥7.78 | CN¥4.82 | CN¥11.67 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Malaysia | MYR 4.26 | MYR 2.64 | MYR 6.39 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Cuba | CUC 0.68 | CUC 0.42 | CUC 1.02 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Marshall Islands | $1.17 | $0.73 | $1.75 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Oman | OMR 0.54 | OMR 0.33 | OMR 0.81 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Russia | RUB 83.29 | RUB 51.64 | RUB 124.94 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Albania | ALL 86.6 | ALL 53.69 | ALL 129.9 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Bahrain | BHD 0.51 | BHD 0.32 | BHD 0.77 | 0.14% of the average monthly salary | 0.3 hours | 2026-05-12 | No source |
| Bosnia & Herzegovina | BAM 1.85 | BAM 1.15 | BAM 2.78 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Kazakhstan | KZT 422.06 | KZT 261.68 | KZT 633.09 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Kuwait | KWD 0.49 | KWD 0.30 | KWD 0.73 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Seychelles | SCR 20.71 | SCR 12.84 | SCR 31.07 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Uruguay | UYU 49.46 | UYU 30.67 | UYU 74.19 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Panama | PAB 1.17 | PAB 0.73 | PAB 1.75 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| St. Kitts & Nevis | EC$3.97 | EC$2.46 | EC$5.96 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Trinidad & Tobago | TTD 7.29 | TTD 4.52 | TTD 10.94 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Brunei | BND 1.91 | BND 1.18 | BND 2.86 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Costa Rica | CRC 602.68 | CRC 373.66 | CRC 904.02 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Montenegro | €0.99 | €0.61 | €1.48 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Barbados | BBD 2.70 | BBD 1.67 | BBD 4.05 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| United Arab Emirates | AED 6.50 | AED 4.03 | AED 9.75 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 | No source |
| Japan | ¥231.6 | ¥143.59 | ¥347.4 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Saudi Arabia | SAR 5.40 | SAR 3.35 | SAR 8.10 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Andorra | €1.49 | €0.92 | €2.23 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Slovakia | €0.99 | €0.61 | €1.48 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Lithuania | €1.05 | €0.65 | €1.58 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Portugal | €1.19 | €0.74 | €1.78 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Israel | ₪6.11 | ₪3.79 | ₪9.17 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Greece | €1.08 | €0.67 | €1.62 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Croatia | €1.08 | €0.67 | €1.62 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Estonia | €1.21 | €0.75 | €1.81 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Latvia | €1.02 | €0.63 | €1.53 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| San Marino | €1.38 | €0.86 | €2.07 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Vatican City | €1.49 | €0.92 | €2.23 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| United Kingdom | £1.26 | £0.78 | £1.89 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| South Korea | ₩2,045.07 | ₩1,267.94 | ₩3,067.61 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Australia | A$2.74 | A$1.70 | A$4.11 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Spain | €1.30 | €0.81 | €1.95 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Singapore | SGD 2.41 | SGD 1.49 | SGD 3.62 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| New Zealand | NZ$2.87 | NZ$1.78 | NZ$4.30 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Qatar | QAR 5.73 | QAR 3.55 | QAR 8.60 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Cyprus | €1.21 | €0.75 | €1.81 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Slovenia | €1.21 | €0.75 | €1.81 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Solomon Islands | SBD 7.35 | SBD 4.56 | SBD 11.02 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Malta | €1.27 | €0.79 | €1.91 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| France | €1.46 | €0.91 | €2.19 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Canada | CA$2.30 | CA$1.43 | CA$3.45 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Italy | €1.35 | €0.84 | €2.03 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Norway | NOK 22.25 | NOK 13.79 | NOK 33.38 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Ireland | €1.68 | €1.04 | €2.52 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Austria | €1.55 | €0.96 | €2.33 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Iceland | ISK 279.37 | ISK 173.21 | ISK 419.06 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Mauritania | MRU 24.63 | MRU 15.27 | MRU 36.95 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| United States | $1.50 | $0.93 | $2.25 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Germany | €1.42 | €0.88 | €2.13 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Netherlands | €1.55 | €0.96 | €2.33 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Belgium | €1.49 | €0.92 | €2.23 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Switzerland | CHF 2.05 | CHF 1.27 | CHF 3.07 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Finland | €1.60 | €0.99 | €2.40 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 | No source |
| Liechtenstein | CHF 1.91 | CHF 1.18 | CHF 2.86 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Luxembourg | €1.79 | €1.11 | €2.69 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Monaco | €1.86 | €1.15 | €2.79 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Bahamas | BSD 1.65 | BSD 1.02 | BSD 2.47 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Belarus | BYN 2.68 | BYN 1.66 | BYN 4.02 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Sierra Leone | SLE 10.22 | SLE 6.34 | SLE 15.33 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
| Venezuela | VES 18.42 | VES 11.42 | VES 27.63 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 | No source |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.