Price comparison by country
Price of eggs 12 count in Afghanistan
eggs 12 count costs on average AFN 60.22 in Afghanistan, which represents 0.46% of the average monthly salary and about 0.8 hours of average work
About eggs 12 count
Eggs 12 count is a basic protein used in quick meals, recipes and frequent grocery shopping. The comparison shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
eggs 12 count price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 44,688 | IRR 30,387.84 | IRR 58,988.16 | 78.20% of the average monthly salary | 135.5 hours | 2026-05-12 |
| Hungary | HUF 757.71 | HUF 515.24 | HUF 1,000.18 | 76.74% of the average monthly salary | 132.9 hours | 2026-05-12 |
| Somalia | SOS 21,989.29 | SOS 14,952.72 | SOS 29,025.86 | 32.97% of the average monthly salary | 57.1 hours | 2026-05-12 |
| Syria | SYP 1,754.02 | SYP 1,192.73 | SYP 2,315.31 | 15.46% of the average monthly salary | 26.8 hours | 2026-05-12 |
| Liberia | LRD 187.48 | LRD 127.49 | LRD 247.47 | 14.30% of the average monthly salary | 24.8 hours | 2026-05-12 |
| Lebanon | LBP 120,288 | LBP 81,795.84 | LBP 158,780.16 | 10.23% of the average monthly salary | 17.7 hours | 2026-05-12 |
| Malawi | MWK 1,040.34 | MWK 707.43 | MWK 1,373.25 | 4.94% of the average monthly salary | 8.6 hours | 2026-05-12 |
| Rwanda | RWF 1,291.77 | RWF 878.4 | RWF 1,705.14 | 4.24% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Eritrea | ERN 17.72 | ERN 12.05 | ERN 23.39 | 3.73% of the average monthly salary | 6.5 hours | 2026-05-12 |
| Nigeria | NGN 1,656.45 | NGN 1,126.39 | NGN 2,186.51 | 3.64% of the average monthly salary | 6.3 hours | 2026-05-12 |
| Mozambique | MZN 68.00 | MZN 46.24 | MZN 89.76 | 3.54% of the average monthly salary | 6.1 hours | 2026-05-12 |
| South Sudan | SSP 1,817.00 | SSP 1,235.56 | SSP 2,398.44 | 2.83% of the average monthly salary | 4.9 hours | 2026-05-12 |
| Argentina | ARS 2,253.80 | ARS 1,532.58 | ARS 2,975.02 | 2.71% of the average monthly salary | 4.7 hours | 2026-05-12 |
| Czechia | CZK 53.31 | CZK 36.25 | CZK 70.37 | 2.71% of the average monthly salary | 4.7 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 2,096.68 | CDF 1,425.74 | CDF 2,767.62 | 2.39% of the average monthly salary | 4.1 hours | 2026-05-12 |
| Zimbabwe | ZWL 2,743.72 | ZWL 1,865.73 | ZWL 3,621.71 | 2.06% of the average monthly salary | 3.6 hours | 2026-05-12 |
| Madagascar | MGA 4,054.78 | MGA 2,757.25 | MGA 5,352.31 | 1.94% of the average monthly salary | 3.4 hours | 2026-05-12 |
| Papua New Guinea | PGK 4.85 | PGK 3.30 | PGK 6.40 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 |
| Egypt | EGP 57.08 | EGP 38.81 | EGP 75.35 | 1.76% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Ethiopia | ETB 74.01 | ETB 50.33 | ETB 97.69 | 1.76% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Yemen | YER 1,062.41 | YER 722.44 | YER 1,402.38 | 1.73% of the average monthly salary | 3.0 hours | 2026-05-12 |
| Gambia | GMD 66.31 | GMD 45.09 | GMD 87.53 | 1.67% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Pakistan | PKR 312.01 | PKR 212.17 | PKR 411.85 | 1.30% of the average monthly salary | 2.2 hours | 2026-05-12 |
| Haiti | HTG 166.08 | HTG 112.93 | HTG 219.23 | 1.28% of the average monthly salary | 2.2 hours | 2026-05-12 |
| Angola | AOA 1,096.01 | AOA 745.29 | AOA 1,446.73 | 1.21% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Micronesia | $2.18 | $1.48 | $2.88 | 1.15% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Kenya | KES 158.55 | KES 107.81 | KES 209.29 | 1.14% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Ghana | GHS 17.87 | GHS 12.15 | GHS 23.59 | 1.06% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Bangladesh | BDT 123.00 | BDT 83.64 | BDT 162.36 | 1.04% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Sri Lanka | LKR 385.15 | LKR 261.90 | LKR 508.40 | 1.04% of the average monthly salary | 1.8 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 30.43 | STN 20.69 | STN 40.17 | 0.97% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Indonesia | IDR 25,749.25 | IDR 17,509.49 | IDR 33,989.01 | 0.96% of the average monthly salary | 1.7 hours | 2026-05-12 |
| South Africa | ZAR 35.93 | ZAR 24.43 | ZAR 47.43 | 0.95% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Laos | LAK 22,587.41 | LAK 15,359.44 | LAK 29,815.38 | 0.90% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Sweden | SEK 36.70 | SEK 24.96 | SEK 48.44 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Tajikistan | TJS 11.49 | TJS 7.81 | TJS 15.17 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Türkiye | TRY 56.96 | TRY 38.73 | TRY 75.19 | 0.84% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Romania | RON 8.50 | RON 5.78 | RON 11.22 | 0.84% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Morocco | MAD 17.81 | MAD 12.11 | MAD 23.51 | 0.83% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Benin | F CFA 611.2 | F CFA 415.62 | F CFA 806.78 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Tuvalu | A$3.49 | A$2.37 | A$4.61 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Zambia | ZMW 27.84 | ZMW 18.93 | ZMW 36.75 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Nepal | NPR 142.29 | NPR 96.76 | NPR 187.82 | 0.80% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Jamaica | JMD 271.58 | JMD 184.67 | JMD 358.49 | 0.73% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Niger | F CFA 543.29 | F CFA 369.44 | F CFA 717.14 | 0.72% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Mali | F CFA 577.25 | F CFA 392.53 | F CFA 761.97 | 0.71% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 713.07 | FCFA 484.89 | FCFA 941.25 | 0.71% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Senegal | F CFA 611.2 | F CFA 415.62 | F CFA 806.78 | 0.71% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Central African Republic | FCFA 543.29 | FCFA 369.44 | FCFA 717.14 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Uganda | UGX 3,787.32 | UGX 2,575.38 | UGX 4,999.26 | 0.66% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Togo | F CFA 577.25 | F CFA 392.53 | F CFA 761.97 | 0.65% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 577.25 | F CFA 392.53 | F CFA 761.97 | 0.64% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 1,392.67 | MMK 947.02 | MMK 1,838.32 | 0.64% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Poland | PLN 8.02 | PLN 5.45 | PLN 10.59 | 0.63% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Guinea | GNF 9,641.6 | GNF 6,556.29 | GNF 12,726.91 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 1,392.18 | FCFA 946.68 | FCFA 1,837.68 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Lesotho | LSL 20.53 | LSL 13.96 | LSL 27.10 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Suriname | SRD 63.17 | SRD 42.96 | SRD 83.38 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Tanzania | TZS 2,545.94 | TZS 1,731.24 | TZS 3,360.64 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Algeria | DZD 232.71 | DZD 158.24 | DZD 307.18 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Georgia | GEL 4.42 | GEL 3.01 | GEL 5.83 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Tunisia | TND 4.35 | TND 2.96 | TND 5.74 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Iraq | IQD 2,366 | IQD 1,608.88 | IQD 3,123.12 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Libya | LYD 9.47 | LYD 6.44 | LYD 12.50 | 0.58% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 764 | F CFA 519.52 | F CFA 1,008.48 | 0.57% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Burkina Faso | F CFA 594.22 | F CFA 404.07 | F CFA 784.37 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Armenia | AMD 714.77 | AMD 486.04 | AMD 943.50 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Philippines | ₱89.83 | ₱61.08 | ₱118.58 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Cameroon | FCFA 713.07 | FCFA 484.89 | FCFA 941.25 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Nicaragua | NIO 53.32 | NIO 36.26 | NIO 70.38 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Antigua & Barbuda | EC$6.96 | EC$4.73 | EC$9.19 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Gabon | FCFA 1,324.27 | FCFA 900.5 | FCFA 1,748.04 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| India | ₹98.40 | ₹66.91 | ₹129.89 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Colombia | COP 8,214.05 | COP 5,585.55 | COP 10,842.55 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Burundi | BIF 2,262.04 | BIF 1,538.19 | BIF 2,985.89 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Kosovo | €1.60 | €1.09 | €2.11 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Cape Verde | CVE 156.96 | CVE 106.73 | CVE 207.19 | 0.49% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Kiribati | A$2.47 | A$1.68 | A$3.26 | 0.49% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Timor-Leste | $1.26 | $0.86 | $1.66 | 0.49% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Chad | FCFA 577.25 | FCFA 392.53 | FCFA 761.97 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Moldova | MDL 25.90 | MDL 17.61 | MDL 34.19 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Dominican Republic | DOP 106.75 | DOP 72.59 | DOP 140.91 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Afghanistan | AFN 60.22 | AFN 40.95 | AFN 79.49 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Eswatini | SZL 25.65 | SZL 17.44 | SZL 33.86 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Brazil | R$11.77 | R$8.00 | R$15.54 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Dominica | EC$6.20 | EC$4.22 | EC$8.18 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Grenada | EC$6.50 | EC$4.42 | EC$8.58 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Mongolia | MNT 4,745.97 | MNT 3,227.26 | MNT 6,264.68 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Paraguay | PYG 11,854.47 | PYG 8,061.04 | PYG 15,647.9 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Denmark | DKK 25.08 | DKK 17.05 | DKK 33.11 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Botswana | BWP 26.58 | BWP 18.07 | BWP 35.09 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Bhutan | BTN 98.40 | BTN 66.91 | BTN 129.89 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Cambodia | KHR 4,789.14 | KHR 3,256.62 | KHR 6,321.66 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| El Salvador | $1.54 | $1.05 | $2.03 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Namibia | NAD 31.82 | NAD 21.64 | NAD 42.00 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$6.20 | EC$4.22 | EC$8.18 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Mexico | MX$34.84 | MX$23.69 | MX$45.99 | 0.43% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Vanuatu | VUV 173.51 | VUV 117.99 | VUV 229.03 | 0.43% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Guatemala | GTQ 12.60 | GTQ 8.57 | GTQ 16.63 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Jordan | JOD 1.43 | JOD 0.97 | JOD 1.89 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Mauritius | MUR 97.46 | MUR 66.27 | MUR 128.65 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Peru | PEN 6.72 | PEN 4.57 | PEN 8.87 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Vietnam | ₫30,447.76 | ₫20,704.48 | ₫40,191.04 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Comoros | KMF 432.7 | KMF 294.24 | KMF 571.16 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Uzbekistan | UZS 15,941.89 | UZS 10,840.49 | UZS 21,043.29 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Kyrgyzstan | KGS 109.81 | KGS 74.67 | KGS 144.95 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Fiji | FJD 4.13 | FJD 2.81 | FJD 5.45 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Guyana | GYD 321.09 | GYD 218.34 | GYD 423.84 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Nauru | A$3.66 | A$2.49 | A$4.83 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| St. Lucia | EC$6.65 | EC$4.52 | EC$8.78 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Turkmenistan | TMT 6,697.60 | TMT 4,554.37 | TMT 8,840.83 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Bolivia | BOB 11.22 | BOB 7.63 | BOB 14.81 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Bulgaria | BGN 3.34 | BGN 2.27 | BGN 4.41 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Samoa | WST 4.62 | WST 3.14 | WST 6.10 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Ecuador | $1.74 | $1.18 | $2.30 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Azerbaijan | AZN 2.95 | AZN 2.01 | AZN 3.89 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Honduras | HNL 38.19 | HNL 25.97 | HNL 50.41 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Thailand | THB 55.33 | THB 37.62 | THB 73.04 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Belize | BZD 4.20 | BZD 2.86 | BZD 5.54 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Djibouti | DJF 323.45 | DJF 219.95 | DJF 426.95 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Serbia | RSD 175.73 | RSD 119.5 | RSD 231.96 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Palau | $2.41 | $1.64 | $3.18 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Tonga | TOP 4.25 | TOP 2.89 | TOP 5.61 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Chile | CLP 2,430.64 | CLP 1,652.84 | CLP 3,208.44 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Sudan | SDG 489.90 | SDG 333.13 | SDG 646.67 | 0.32% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Ukraine | UAH 47.22 | UAH 32.11 | UAH 62.33 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| North Macedonia | MKD 92.36 | MKD 62.80 | MKD 121.92 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Maldives | MVR 34.47 | MVR 23.44 | MVR 45.50 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| China | CN¥14.52 | CN¥9.87 | CN¥19.17 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Cuba | CUC 1.26 | CUC 0.86 | CUC 1.66 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Oman | OMR 1.01 | OMR 0.69 | OMR 1.33 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Malaysia | MYR 7.95 | MYR 5.41 | MYR 10.49 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Bahrain | BHD 0.96 | BHD 0.65 | BHD 1.27 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Marshall Islands | $2.18 | $1.48 | $2.88 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Russia | RUB 155.48 | RUB 105.73 | RUB 205.23 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Albania | ALL 161.66 | ALL 109.93 | ALL 213.39 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Kuwait | KWD 0.91 | KWD 0.62 | KWD 1.20 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Seychelles | SCR 38.65 | SCR 26.28 | SCR 51.02 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Uruguay | UYU 92.32 | UYU 62.78 | UYU 121.86 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 3.45 | BAM 2.35 | BAM 4.55 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Kazakhstan | KZT 787.85 | KZT 535.74 | KZT 1,039.96 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$7.41 | EC$5.04 | EC$9.78 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Panama | PAB 2.18 | PAB 1.48 | PAB 2.88 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 13.61 | TTD 9.25 | TTD 17.97 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Costa Rica | CRC 1,125.00 | CRC 765.00 | CRC 1,485.00 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Montenegro | €1.85 | €1.26 | €2.44 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Brunei | BND 3.56 | BND 2.42 | BND 4.70 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Barbados | BBD 5.04 | BBD 3.43 | BBD 6.65 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| United Arab Emirates | AED 12.13 | AED 8.25 | AED 16.01 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Saudi Arabia | SAR 10.08 | SAR 6.85 | SAR 13.31 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Japan | ¥432.31 | ¥293.97 | ¥570.65 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Andorra | €2.78 | €1.89 | €3.67 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Slovakia | €1.85 | €1.26 | €2.44 | 0.14% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Portugal | €2.22 | €1.51 | €2.93 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Croatia | €2.01 | €1.37 | €2.65 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Latvia | €1.91 | €1.30 | €2.52 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Lithuania | €1.96 | €1.33 | €2.59 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| San Marino | €2.58 | €1.75 | €3.41 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Greece | €2.01 | €1.37 | €2.65 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Estonia | €2.27 | €1.54 | €3.00 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Vatican City | €2.78 | €1.89 | €3.67 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Singapore | SGD 4.50 | SGD 3.06 | SGD 5.94 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Israel | ₪11.40 | ₪7.75 | ₪15.05 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Solomon Islands | SBD 13.72 | SBD 9.33 | SBD 18.11 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Malta | €2.37 | €1.61 | €3.13 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| United Kingdom | £2.36 | £1.60 | £3.12 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| South Korea | ₩3,817.46 | ₩2,595.87 | ₩5,039.05 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Australia | A$5.11 | A$3.47 | A$6.75 | 0.09% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Spain | €2.42 | €1.65 | €3.19 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| New Zealand | NZ$5.36 | NZ$3.64 | NZ$7.08 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Qatar | QAR 10.70 | QAR 7.28 | QAR 14.12 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Cyprus | €2.27 | €1.54 | €3.00 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Slovenia | €2.27 | €1.54 | €3.00 | 0.09% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Canada | CA$4.30 | CA$2.92 | CA$5.68 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Italy | €2.52 | €1.71 | €3.33 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Norway | NOK 41.54 | NOK 28.25 | NOK 54.83 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Mauritania | MRU 45.98 | MRU 31.27 | MRU 60.69 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| France | €2.73 | €1.86 | €3.60 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Ireland | €3.14 | €2.14 | €4.14 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Austria | €2.89 | €1.97 | €3.81 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Iceland | ISK 521.49 | ISK 354.61 | ISK 688.37 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Germany | €2.65 | €1.80 | €3.50 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Netherlands | €2.89 | €1.97 | €3.81 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Switzerland | CHF 3.82 | CHF 2.60 | CHF 5.04 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Finland | €2.99 | €2.03 | €3.95 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United States | $2.80 | $1.90 | $3.70 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Belgium | €2.78 | €1.89 | €3.67 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Liechtenstein | CHF 3.57 | CHF 2.43 | CHF 4.71 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Luxembourg | €3.35 | €2.28 | €4.42 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Monaco | €3.48 | €2.37 | €4.59 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Belarus | BYN 5.00 | BYN 3.40 | BYN 6.60 | 0.03% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Bahamas | BSD 3.08 | BSD 2.09 | BSD 4.07 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Sierra Leone | SLE 19.08 | SLE 12.97 | SLE 25.19 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Venezuela | VES 34.39 | VES 23.39 | VES 45.39 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.