Price comparison by country
Price of dog food 1kg in Chad
dog food 1kg costs on average FCFA 721.56 in Chad, which represents 0.59% of the average monthly salary and about 1.0 hours of average work
About dog food 1kg
dog food 1kg is used for pet care, recurring purchases and family budgeting. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
dog food 1kg price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 55,860 | IRR 33,516 | IRR 80,997 | 97.75% of the average monthly salary | 169.4 hours | 2026-05-12 |
| Hungary | HUF 947.14 | HUF 568.28 | HUF 1,373.35 | 95.92% of the average monthly salary | 166.2 hours | 2026-05-12 |
| Somalia | SOS 27,486.61 | SOS 16,491.97 | SOS 39,855.58 | 41.21% of the average monthly salary | 71.4 hours | 2026-05-12 |
| Syria | SYP 2,192.53 | SYP 1,315.52 | SYP 3,179.17 | 19.33% of the average monthly salary | 33.5 hours | 2026-05-12 |
| Liberia | LRD 234.35 | LRD 140.61 | LRD 339.81 | 17.87% of the average monthly salary | 31.0 hours | 2026-05-12 |
| Lebanon | LBP 150,360 | LBP 90,216 | LBP 218,022 | 12.79% of the average monthly salary | 22.2 hours | 2026-05-12 |
| Malawi | MWK 1,300.42 | MWK 780.25 | MWK 1,885.61 | 6.17% of the average monthly salary | 10.7 hours | 2026-05-12 |
| Rwanda | RWF 1,614.71 | RWF 968.83 | RWF 2,341.33 | 5.30% of the average monthly salary | 9.2 hours | 2026-05-12 |
| Eritrea | ERN 22.15 | ERN 13.29 | ERN 32.12 | 4.66% of the average monthly salary | 8.1 hours | 2026-05-12 |
| Nigeria | NGN 2,070.56 | NGN 1,242.34 | NGN 3,002.31 | 4.55% of the average monthly salary | 7.9 hours | 2026-05-12 |
| Mozambique | MZN 85.00 | MZN 51.00 | MZN 123.25 | 4.43% of the average monthly salary | 7.7 hours | 2026-05-12 |
| South Sudan | SSP 2,271.25 | SSP 1,362.75 | SSP 3,293.31 | 3.53% of the average monthly salary | 6.1 hours | 2026-05-12 |
| Argentina | ARS 2,817.25 | ARS 1,690.35 | ARS 4,085.01 | 3.39% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Czechia | CZK 66.64 | CZK 39.98 | CZK 96.63 | 3.38% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 2,620.84 | CDF 1,572.50 | CDF 3,800.22 | 2.98% of the average monthly salary | 5.2 hours | 2026-05-12 |
| Zimbabwe | ZWL 3,429.65 | ZWL 2,057.79 | ZWL 4,972.99 | 2.58% of the average monthly salary | 4.5 hours | 2026-05-12 |
| Madagascar | MGA 5,068.47 | MGA 3,041.08 | MGA 7,349.28 | 2.42% of the average monthly salary | 4.2 hours | 2026-05-12 |
| Papua New Guinea | PGK 6.06 | PGK 3.64 | PGK 8.79 | 2.40% of the average monthly salary | 4.2 hours | 2026-05-12 |
| Egypt | EGP 71.35 | EGP 42.81 | EGP 103.46 | 2.20% of the average monthly salary | 3.8 hours | 2026-05-12 |
| Ethiopia | ETB 92.51 | ETB 55.51 | ETB 134.14 | 2.20% of the average monthly salary | 3.8 hours | 2026-05-12 |
| Yemen | YER 1,328.02 | YER 796.81 | YER 1,925.63 | 2.16% of the average monthly salary | 3.7 hours | 2026-05-12 |
| Gambia | GMD 82.88 | GMD 49.73 | GMD 120.18 | 2.08% of the average monthly salary | 3.6 hours | 2026-05-12 |
| Pakistan | PKR 390.01 | PKR 234.01 | PKR 565.51 | 1.62% of the average monthly salary | 2.8 hours | 2026-05-12 |
| Haiti | HTG 207.60 | HTG 124.56 | HTG 301.02 | 1.61% of the average monthly salary | 2.8 hours | 2026-05-12 |
| Angola | AOA 1,370.01 | AOA 822.01 | AOA 1,986.51 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Micronesia | $2.73 | $1.64 | $3.96 | 1.44% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Kenya | KES 198.19 | KES 118.91 | KES 287.38 | 1.42% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Ghana | GHS 22.33 | GHS 13.40 | GHS 32.38 | 1.33% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Bangladesh | BDT 153.75 | BDT 92.25 | BDT 222.94 | 1.30% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Sri Lanka | LKR 481.44 | LKR 288.86 | LKR 698.09 | 1.30% of the average monthly salary | 2.3 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 38.04 | STN 22.82 | STN 55.16 | 1.21% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Indonesia | IDR 32,186.56 | IDR 19,311.94 | IDR 46,670.51 | 1.20% of the average monthly salary | 2.1 hours | 2026-05-12 |
| South Africa | ZAR 44.91 | ZAR 26.95 | ZAR 65.12 | 1.18% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Laos | LAK 28,234.26 | LAK 16,940.56 | LAK 40,939.68 | 1.13% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Sweden | SEK 45.87 | SEK 27.52 | SEK 66.51 | 1.08% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Tajikistan | TJS 14.36 | TJS 8.62 | TJS 20.82 | 1.08% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Türkiye | TRY 71.20 | TRY 42.72 | TRY 103.24 | 1.05% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Romania | RON 10.63 | RON 6.38 | RON 15.41 | 1.05% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Morocco | MAD 22.27 | MAD 13.36 | MAD 32.29 | 1.04% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Benin | F CFA 764 | F CFA 458.4 | F CFA 1,107.8 | 1.02% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Tuvalu | A$4.36 | A$2.62 | A$6.32 | 1.01% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Zambia | ZMW 34.81 | ZMW 20.89 | ZMW 50.47 | 1.01% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Nepal | NPR 177.86 | NPR 106.72 | NPR 257.90 | 1.00% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Jamaica | JMD 339.47 | JMD 203.68 | JMD 492.23 | 0.91% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Niger | F CFA 679.11 | F CFA 407.47 | F CFA 984.71 | 0.90% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Mali | F CFA 721.56 | F CFA 432.94 | F CFA 1,046.26 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Senegal | F CFA 764 | F CFA 458.4 | F CFA 1,107.8 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 891.33 | FCFA 534.8 | FCFA 1,292.43 | 0.88% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Central African Republic | FCFA 679.11 | FCFA 407.47 | FCFA 984.71 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Uganda | UGX 4,734.15 | UGX 2,840.49 | UGX 6,864.52 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Togo | F CFA 721.56 | F CFA 432.94 | F CFA 1,046.26 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 721.56 | F CFA 432.94 | F CFA 1,046.26 | 0.80% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 1,740.84 | MMK 1,044.5 | MMK 2,524.22 | 0.80% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Poland | PLN 10.03 | PLN 6.02 | PLN 14.54 | 0.78% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Guinea | GNF 12,052 | GNF 7,231.2 | GNF 17,475.4 | 0.78% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 1,740.22 | FCFA 1,044.13 | FCFA 2,523.32 | 0.77% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Lesotho | LSL 25.66 | LSL 15.40 | LSL 37.21 | 0.77% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Suriname | SRD 78.97 | SRD 47.38 | SRD 114.51 | 0.75% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Tanzania | TZS 3,182.43 | TZS 1,909.46 | TZS 4,614.52 | 0.75% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Georgia | GEL 5.52 | GEL 3.31 | GEL 8.00 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Tunisia | TND 5.44 | TND 3.26 | TND 7.89 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Algeria | DZD 290.89 | DZD 174.53 | DZD 421.79 | 0.73% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Iraq | IQD 2,957.5 | IQD 1,774.5 | IQD 4,288.38 | 0.73% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Libya | LYD 11.83 | LYD 7.10 | LYD 17.15 | 0.72% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 955 | F CFA 573 | F CFA 1,384.75 | 0.71% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Armenia | AMD 893.46 | AMD 536.08 | AMD 1,295.52 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Burkina Faso | F CFA 742.78 | F CFA 445.67 | F CFA 1,077.03 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Philippines | ₱112.29 | ₱67.37 | ₱162.82 | 0.68% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Cameroon | FCFA 891.33 | FCFA 534.8 | FCFA 1,292.43 | 0.67% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Nicaragua | NIO 66.65 | NIO 39.99 | NIO 96.64 | 0.67% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Antigua & Barbuda | EC$8.69 | EC$5.21 | EC$12.60 | 0.66% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Gabon | FCFA 1,655.34 | FCFA 993.2 | FCFA 2,400.24 | 0.66% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Kosovo | €2.00 | €1.20 | €2.90 | 0.66% of the average monthly salary | 1.1 hours | 2026-05-12 |
| India | ₹122.99 | ₹73.79 | ₹178.34 | 0.65% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Colombia | COP 10,267.56 | COP 6,160.54 | COP 14,887.96 | 0.65% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Burundi | BIF 2,827.55 | BIF 1,696.53 | BIF 4,099.95 | 0.65% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Kiribati | A$3.09 | A$1.85 | A$4.48 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Cape Verde | CVE 196.20 | CVE 117.72 | CVE 284.49 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Timor-Leste | $1.57 | $0.94 | $2.28 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Chad | FCFA 721.56 | FCFA 432.94 | FCFA 1,046.26 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Moldova | MDL 32.38 | MDL 19.43 | MDL 46.95 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Dominican Republic | DOP 133.44 | DOP 80.06 | DOP 193.49 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Afghanistan | AFN 75.27 | AFN 45.16 | AFN 109.14 | 0.57% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Eswatini | SZL 32.06 | SZL 19.24 | SZL 46.49 | 0.57% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Brazil | R$14.71 | R$8.83 | R$21.33 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Denmark | DKK 31.35 | DKK 18.81 | DKK 45.46 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Bhutan | BTN 122.99 | BTN 73.79 | BTN 178.34 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Dominica | EC$7.75 | EC$4.65 | EC$11.24 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| El Salvador | $1.93 | $1.16 | $2.80 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Grenada | EC$8.13 | EC$4.88 | EC$11.79 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Mongolia | MNT 5,932.47 | MNT 3,559.48 | MNT 8,602.08 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Paraguay | PYG 14,818.09 | PYG 8,890.85 | PYG 21,486.23 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Botswana | BWP 33.22 | BWP 19.93 | BWP 48.17 | 0.55% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Cambodia | KHR 5,986.43 | KHR 3,591.86 | KHR 8,680.32 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Namibia | NAD 39.78 | NAD 23.87 | NAD 57.68 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$7.75 | EC$4.65 | EC$11.24 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Mexico | MX$43.55 | MX$26.13 | MX$63.15 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Guatemala | GTQ 15.75 | GTQ 9.45 | GTQ 22.84 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Jordan | JOD 1.79 | JOD 1.07 | JOD 2.60 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Vanuatu | VUV 216.89 | VUV 130.13 | VUV 314.49 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Peru | PEN 8.40 | PEN 5.04 | PEN 12.18 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Mauritius | MUR 121.83 | MUR 73.10 | MUR 176.65 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Vietnam | ₫38,059.7 | ₫22,835.82 | ₫55,186.56 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Comoros | KMF 540.88 | KMF 324.53 | KMF 784.28 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Uzbekistan | UZS 19,927.36 | UZS 11,956.42 | UZS 28,894.67 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Kyrgyzstan | KGS 137.26 | KGS 82.36 | KGS 199.03 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Fiji | FJD 5.16 | FJD 3.10 | FJD 7.48 | 0.49% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Guyana | GYD 401.36 | GYD 240.82 | GYD 581.97 | 0.49% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Nauru | A$4.58 | A$2.75 | A$6.64 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| St. Lucia | EC$8.32 | EC$4.99 | EC$12.06 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Turkmenistan | TMT 8,372.00 | TMT 5,023.20 | TMT 12,139.40 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Bulgaria | BGN 4.18 | BGN 2.51 | BGN 6.06 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Bolivia | BOB 14.03 | BOB 8.42 | BOB 20.34 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Samoa | WST 5.77 | WST 3.46 | WST 8.37 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Azerbaijan | AZN 3.69 | AZN 2.21 | AZN 5.35 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Honduras | HNL 47.74 | HNL 28.64 | HNL 69.22 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Ecuador | $2.17 | $1.30 | $3.15 | 0.43% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Belize | BZD 5.25 | BZD 3.15 | BZD 7.61 | 0.43% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Thailand | THB 69.17 | THB 41.50 | THB 100.30 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Djibouti | DJF 404.31 | DJF 242.59 | DJF 586.25 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Palau | $3.01 | $1.81 | $4.36 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Serbia | RSD 219.67 | RSD 131.8 | RSD 318.52 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Tonga | TOP 5.31 | TOP 3.19 | TOP 7.70 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Chile | CLP 3,038.3 | CLP 1,822.98 | CLP 4,405.53 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Ukraine | UAH 59.02 | UAH 35.41 | UAH 85.58 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Sudan | SDG 612.37 | SDG 367.42 | SDG 887.94 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| North Macedonia | MKD 115.45 | MKD 69.27 | MKD 167.40 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Maldives | MVR 43.09 | MVR 25.85 | MVR 62.48 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| China | CN¥18.14 | CN¥10.88 | CN¥26.30 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Cuba | CUC 1.58 | CUC 0.95 | CUC 2.29 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Oman | OMR 1.26 | OMR 0.76 | OMR 1.83 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Malaysia | MYR 9.94 | MYR 5.96 | MYR 14.41 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Bahrain | BHD 1.20 | BHD 0.72 | BHD 1.74 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Marshall Islands | $2.73 | $1.64 | $3.96 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Russia | RUB 194.35 | RUB 116.61 | RUB 281.81 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Albania | ALL 202.07 | ALL 121.24 | ALL 293 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 4.31 | BAM 2.59 | BAM 6.25 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Kazakhstan | KZT 984.82 | KZT 590.89 | KZT 1,427.99 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Kuwait | KWD 1.14 | KWD 0.68 | KWD 1.65 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Seychelles | SCR 48.31 | SCR 28.99 | SCR 70.05 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Uruguay | UYU 115.40 | UYU 69.24 | UYU 167.33 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$9.26 | EC$5.56 | EC$13.43 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Panama | PAB 2.73 | PAB 1.64 | PAB 3.96 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 17.01 | TTD 10.21 | TTD 24.66 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Costa Rica | CRC 1,406.25 | CRC 843.75 | CRC 2,039.06 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Montenegro | €2.32 | €1.39 | €3.36 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Brunei | BND 4.46 | BND 2.68 | BND 6.47 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Barbados | BBD 6.30 | BBD 3.78 | BBD 9.13 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| United Arab Emirates | AED 15.16 | AED 9.10 | AED 21.98 | 0.20% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Saudi Arabia | SAR 12.60 | SAR 7.56 | SAR 18.27 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Japan | ¥540.39 | ¥324.23 | ¥783.57 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Andorra | €3.48 | €2.09 | €5.05 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Slovakia | €2.32 | €1.39 | €3.36 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Lithuania | €2.45 | €1.47 | €3.55 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Portugal | €2.77 | €1.66 | €4.02 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Croatia | €2.51 | €1.51 | €3.64 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Latvia | €2.38 | €1.43 | €3.45 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| San Marino | €3.22 | €1.93 | €4.67 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Vatican City | €3.48 | €2.09 | €5.05 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Israel | ₪14.25 | ₪8.55 | ₪20.66 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Greece | €2.51 | €1.51 | €3.64 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Estonia | €2.83 | €1.70 | €4.10 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 |
| South Korea | ₩4,771.83 | ₩2,863.1 | ₩6,919.15 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Singapore | SGD 5.63 | SGD 3.38 | SGD 8.16 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Solomon Islands | SBD 17.15 | SBD 10.29 | SBD 24.87 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Malta | €2.96 | €1.78 | €4.29 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| United Kingdom | £2.95 | £1.77 | £4.28 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Australia | A$6.38 | A$3.83 | A$9.25 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Spain | €3.03 | €1.82 | €4.39 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| New Zealand | NZ$6.70 | NZ$4.02 | NZ$9.71 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Qatar | QAR 13.38 | QAR 8.03 | QAR 19.40 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Cyprus | €2.83 | €1.70 | €4.10 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Slovenia | €2.83 | €1.70 | €4.10 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Canada | CA$5.37 | CA$3.22 | CA$7.79 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Italy | €3.16 | €1.90 | €4.58 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Norway | NOK 51.92 | NOK 31.15 | NOK 75.28 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| France | €3.41 | €2.05 | €4.94 | 0.09% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Ireland | €3.93 | €2.36 | €5.70 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Iceland | ISK 651.86 | ISK 391.12 | ISK 945.2 | 0.09% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Mauritania | MRU 57.47 | MRU 34.48 | MRU 83.33 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Germany | €3.32 | €1.99 | €4.81 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Switzerland | CHF 4.77 | CHF 2.86 | CHF 6.92 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Austria | €3.61 | €2.17 | €5.23 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Finland | €3.74 | €2.24 | €5.42 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United States | $3.50 | $2.10 | $5.08 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Netherlands | €3.61 | €2.17 | €5.23 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Liechtenstein | CHF 4.47 | CHF 2.68 | CHF 6.48 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Belgium | €3.48 | €2.09 | €5.05 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Luxembourg | €4.19 | €2.51 | €6.08 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Monaco | €4.35 | €2.61 | €6.31 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Belarus | BYN 6.26 | BYN 3.76 | BYN 9.08 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Bahamas | BSD 3.85 | BSD 2.31 | BSD 5.58 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Sierra Leone | SLE 23.86 | SLE 14.32 | SLE 34.60 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Venezuela | VES 42.99 | VES 25.79 | VES 62.34 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.