Price comparison by country
Price of cinema ticket in Guyana
cinema ticket costs on average GYD 1,032.08 in Guyana, which represents 1.26% of the average monthly salary and about 2.2 hours of average work
About cinema ticket
cinema ticket is a common item in everyday consumption, services or household budgeting. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
cinema ticket price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 143,640 | IRR 93,366 | IRR 201,096 | 251.35% of the average monthly salary | 435.7 hours | 2026-05-12 |
| Hungary | HUF 2,435.50 | HUF 1,583.08 | HUF 3,409.70 | 246.66% of the average monthly salary | 427.3 hours | 2026-05-12 |
| Somalia | SOS 70,679.85 | SOS 45,941.9 | SOS 98,951.79 | 105.97% of the average monthly salary | 183.7 hours | 2026-05-12 |
| Syria | SYP 5,637.94 | SYP 3,664.66 | SYP 7,893.12 | 49.70% of the average monthly salary | 86.1 hours | 2026-05-12 |
| Liberia | LRD 602.63 | LRD 391.71 | LRD 843.68 | 45.96% of the average monthly salary | 79.7 hours | 2026-05-12 |
| Lebanon | LBP 386,640 | LBP 251,316 | LBP 541,296 | 32.88% of the average monthly salary | 57.0 hours | 2026-05-12 |
| Malawi | MWK 3,343.94 | MWK 2,173.56 | MWK 4,681.52 | 15.88% of the average monthly salary | 27.5 hours | 2026-05-12 |
| Rwanda | RWF 4,152.11 | RWF 2,698.87 | RWF 5,812.95 | 13.63% of the average monthly salary | 23.6 hours | 2026-05-12 |
| Eritrea | ERN 56.96 | ERN 37.02 | ERN 79.74 | 11.99% of the average monthly salary | 20.8 hours | 2026-05-12 |
| Nigeria | NGN 5,324.29 | NGN 3,460.79 | NGN 7,454.01 | 11.70% of the average monthly salary | 20.3 hours | 2026-05-12 |
| Mozambique | MZN 218.57 | MZN 142.07 | MZN 306.00 | 11.38% of the average monthly salary | 19.7 hours | 2026-05-12 |
| South Sudan | SSP 5,840.37 | SSP 3,796.24 | SSP 8,176.52 | 9.08% of the average monthly salary | 15.7 hours | 2026-05-12 |
| Argentina | ARS 7,244.34 | ARS 4,708.82 | ARS 10,142.08 | 8.72% of the average monthly salary | 15.1 hours | 2026-05-12 |
| Czechia | CZK 171.36 | CZK 111.38 | CZK 239.90 | 8.70% of the average monthly salary | 15.1 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 6,739.32 | CDF 4,380.56 | CDF 9,435.05 | 7.67% of the average monthly salary | 13.3 hours | 2026-05-12 |
| Zimbabwe | ZWL 8,819.09 | ZWL 5,732.41 | ZWL 12,346.73 | 6.63% of the average monthly salary | 11.5 hours | 2026-05-12 |
| Madagascar | MGA 13,033.21 | MGA 8,471.59 | MGA 18,246.49 | 6.22% of the average monthly salary | 10.8 hours | 2026-05-12 |
| Papua New Guinea | PGK 15.59 | PGK 10.13 | PGK 21.83 | 6.18% of the average monthly salary | 10.7 hours | 2026-05-12 |
| Ethiopia | ETB 237.89 | ETB 154.63 | ETB 333.05 | 5.67% of the average monthly salary | 9.8 hours | 2026-05-12 |
| Egypt | EGP 183.47 | EGP 119.26 | EGP 256.86 | 5.66% of the average monthly salary | 9.8 hours | 2026-05-12 |
| Yemen | YER 3,414.9 | YER 2,219.68 | YER 4,780.86 | 5.56% of the average monthly salary | 9.6 hours | 2026-05-12 |
| Gambia | GMD 213.13 | GMD 138.53 | GMD 298.38 | 5.36% of the average monthly salary | 9.3 hours | 2026-05-12 |
| Pakistan | PKR 1,002.89 | PKR 651.88 | PKR 1,404.05 | 4.17% of the average monthly salary | 7.2 hours | 2026-05-12 |
| Haiti | HTG 533.83 | HTG 346.99 | HTG 747.36 | 4.13% of the average monthly salary | 7.2 hours | 2026-05-12 |
| Angola | AOA 3,522.89 | AOA 2,289.88 | AOA 4,932.05 | 3.89% of the average monthly salary | 6.7 hours | 2026-05-12 |
| Micronesia | $7.02 | $4.56 | $9.83 | 3.69% of the average monthly salary | 6.4 hours | 2026-05-12 |
| Kenya | KES 509.62 | KES 331.25 | KES 713.47 | 3.66% of the average monthly salary | 6.3 hours | 2026-05-12 |
| Ghana | GHS 57.43 | GHS 37.33 | GHS 80.40 | 3.41% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Bangladesh | BDT 395.35 | BDT 256.98 | BDT 553.49 | 3.35% of the average monthly salary | 5.8 hours | 2026-05-12 |
| Sri Lanka | LKR 1,237.99 | LKR 804.69 | LKR 1,733.19 | 3.34% of the average monthly salary | 5.8 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 97.80 | STN 63.57 | STN 136.92 | 3.10% of the average monthly salary | 5.4 hours | 2026-05-12 |
| Indonesia | IDR 82,765.45 | IDR 53,797.54 | IDR 115,871.63 | 3.08% of the average monthly salary | 5.3 hours | 2026-05-12 |
| South Africa | ZAR 115.48 | ZAR 75.06 | ZAR 161.67 | 3.04% of the average monthly salary | 5.3 hours | 2026-05-12 |
| Laos | LAK 72,602.39 | LAK 47,191.55 | LAK 101,643.35 | 2.90% of the average monthly salary | 5.0 hours | 2026-05-12 |
| Sweden | SEK 117.96 | SEK 76.67 | SEK 165.14 | 2.78% of the average monthly salary | 4.8 hours | 2026-05-12 |
| Tajikistan | TJS 36.94 | TJS 24.01 | TJS 51.72 | 2.77% of the average monthly salary | 4.8 hours | 2026-05-12 |
| Türkiye | TRY 183.08 | TRY 119.00 | TRY 256.31 | 2.69% of the average monthly salary | 4.7 hours | 2026-05-12 |
| Romania | RON 27.32 | RON 17.76 | RON 38.25 | 2.69% of the average monthly salary | 4.7 hours | 2026-05-12 |
| Morocco | MAD 57.25 | MAD 37.21 | MAD 80.15 | 2.68% of the average monthly salary | 4.6 hours | 2026-05-12 |
| Benin | F CFA 1,964.57 | F CFA 1,276.97 | F CFA 2,750.4 | 2.62% of the average monthly salary | 4.5 hours | 2026-05-12 |
| Tuvalu | A$11.22 | A$7.29 | A$15.71 | 2.61% of the average monthly salary | 4.5 hours | 2026-05-12 |
| Zambia | ZMW 89.50 | ZMW 58.18 | ZMW 125.30 | 2.60% of the average monthly salary | 4.5 hours | 2026-05-12 |
| Nepal | NPR 457.36 | NPR 297.28 | NPR 640.30 | 2.57% of the average monthly salary | 4.5 hours | 2026-05-12 |
| Jamaica | JMD 872.94 | JMD 567.41 | JMD 1,222.12 | 2.35% of the average monthly salary | 4.1 hours | 2026-05-12 |
| Niger | F CFA 1,746.29 | F CFA 1,135.09 | F CFA 2,444.81 | 2.31% of the average monthly salary | 4.0 hours | 2026-05-12 |
| Mali | F CFA 1,855.43 | F CFA 1,206.03 | F CFA 2,597.6 | 2.29% of the average monthly salary | 4.0 hours | 2026-05-12 |
| Senegal | F CFA 1,964.57 | F CFA 1,276.97 | F CFA 2,750.4 | 2.29% of the average monthly salary | 4.0 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 2,292 | FCFA 1,489.8 | FCFA 3,208.8 | 2.27% of the average monthly salary | 3.9 hours | 2026-05-12 |
| Central African Republic | FCFA 1,746.29 | FCFA 1,135.09 | FCFA 2,444.81 | 2.21% of the average monthly salary | 3.8 hours | 2026-05-12 |
| Uganda | UGX 12,173.52 | UGX 7,912.79 | UGX 17,042.93 | 2.11% of the average monthly salary | 3.7 hours | 2026-05-12 |
| Togo | F CFA 1,855.43 | F CFA 1,206.03 | F CFA 2,597.6 | 2.08% of the average monthly salary | 3.6 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 4,476.45 | MMK 2,909.69 | MMK 6,267.03 | 2.07% of the average monthly salary | 3.6 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 1,855.43 | F CFA 1,206.03 | F CFA 2,597.6 | 2.05% of the average monthly salary | 3.6 hours | 2026-05-12 |
| Poland | PLN 25.79 | PLN 16.76 | PLN 36.11 | 2.02% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Guinea | GNF 30,990.86 | GNF 20,144.06 | GNF 43,387.2 | 2.00% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 4,474.86 | FCFA 2,908.66 | FCFA 6,264.8 | 1.99% of the average monthly salary | 3.4 hours | 2026-05-12 |
| Lesotho | LSL 65.99 | LSL 42.89 | LSL 92.39 | 1.97% of the average monthly salary | 3.4 hours | 2026-05-12 |
| Suriname | SRD 203.06 | SRD 131.99 | SRD 284.28 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 |
| Tanzania | TZS 8,183.39 | TZS 5,319.20 | TZS 11,456.75 | 1.92% of the average monthly salary | 3.3 hours | 2026-05-12 |
| Georgia | GEL 14.20 | GEL 9.23 | GEL 19.88 | 1.90% of the average monthly salary | 3.3 hours | 2026-05-12 |
| Tunisia | TND 13.99 | TND 9.09 | TND 19.59 | 1.89% of the average monthly salary | 3.3 hours | 2026-05-12 |
| Algeria | DZD 748.00 | DZD 486.20 | DZD 1,047.20 | 1.88% of the average monthly salary | 3.3 hours | 2026-05-12 |
| Iraq | IQD 7,605 | IQD 4,943.25 | IQD 10,647 | 1.87% of the average monthly salary | 3.2 hours | 2026-05-12 |
| Libya | LYD 30.43 | LYD 19.78 | LYD 42.60 | 1.86% of the average monthly salary | 3.2 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 2,455.72 | F CFA 1,596.22 | F CFA 3,438.01 | 1.82% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Burkina Faso | F CFA 1,910 | F CFA 1,241.5 | F CFA 2,674 | 1.78% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Armenia | AMD 2,297.47 | AMD 1,493.36 | AMD 3,216.46 | 1.76% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Philippines | ₱288.74 | ₱187.68 | ₱404.24 | 1.75% of the average monthly salary | 3.0 hours | 2026-05-12 |
| Nicaragua | NIO 171.38 | NIO 111.40 | NIO 239.93 | 1.73% of the average monthly salary | 3.0 hours | 2026-05-12 |
| Cameroon | FCFA 2,292 | FCFA 1,489.8 | FCFA 3,208.8 | 1.72% of the average monthly salary | 3.0 hours | 2026-05-12 |
| Gabon | FCFA 4,256.58 | FCFA 2,766.78 | FCFA 5,959.21 | 1.70% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Antigua & Barbuda | EC$22.36 | EC$14.53 | EC$31.30 | 1.69% of the average monthly salary | 2.9 hours | 2026-05-12 |
| India | ₹316.27 | ₹205.58 | ₹442.78 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Colombia | COP 26,402.31 | COP 17,161.50 | COP 36,963.23 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Burundi | BIF 7,270.83 | BIF 4,726.04 | BIF 10,179.16 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Kosovo | €5.13 | €3.33 | €7.18 | 1.68% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Kiribati | A$7.93 | A$5.15 | A$11.10 | 1.59% of the average monthly salary | 2.8 hours | 2026-05-12 |
| Cape Verde | CVE 504.50 | CVE 327.93 | CVE 706.30 | 1.57% of the average monthly salary | 2.7 hours | 2026-05-12 |
| Timor-Leste | $4.05 | $2.63 | $5.67 | 1.57% of the average monthly salary | 2.7 hours | 2026-05-12 |
| Chad | FCFA 1,855.43 | FCFA 1,206.03 | FCFA 2,597.6 | 1.52% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Moldova | MDL 83.26 | MDL 54.12 | MDL 116.56 | 1.52% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Dominican Republic | DOP 343.12 | DOP 223.03 | DOP 480.37 | 1.52% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Eswatini | SZL 82.44 | SZL 53.59 | SZL 115.42 | 1.48% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Afghanistan | AFN 193.56 | AFN 125.81 | AFN 270.98 | 1.47% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Brazil | R$37.84 | R$24.60 | R$52.98 | 1.45% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Grenada | EC$20.90 | EC$13.58 | EC$29.26 | 1.44% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Mongolia | MNT 15,254.91 | MNT 9,915.69 | MNT 21,356.87 | 1.44% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Denmark | DKK 80.61 | DKK 52.40 | DKK 112.85 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Bhutan | BTN 316.27 | BTN 205.58 | BTN 442.78 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Dominica | EC$19.93 | EC$12.95 | EC$27.90 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 |
| El Salvador | $4.95 | $3.22 | $6.93 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Paraguay | PYG 38,103.66 | PYG 24,767.38 | PYG 53,345.12 | 1.42% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Cambodia | KHR 15,393.67 | KHR 10,005.89 | KHR 21,551.14 | 1.42% of the average monthly salary | 2.5 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$19.93 | EC$12.95 | EC$27.90 | 1.42% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Namibia | NAD 102.28 | NAD 66.48 | NAD 143.19 | 1.41% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Botswana | BWP 85.43 | BWP 55.53 | BWP 119.60 | 1.40% of the average monthly salary | 2.4 hours | 2026-05-12 |
| Mexico | MX$112.00 | MX$72.80 | MX$156.80 | 1.39% of the average monthly salary | 2.4 hours | 2026-05-12 |
| Vanuatu | VUV 557.72 | VUV 362.52 | VUV 780.81 | 1.38% of the average monthly salary | 2.4 hours | 2026-05-12 |
| Guatemala | GTQ 40.51 | GTQ 26.33 | GTQ 56.71 | 1.36% of the average monthly salary | 2.4 hours | 2026-05-12 |
| Jordan | JOD 4.60 | JOD 2.99 | JOD 6.44 | 1.36% of the average monthly salary | 2.4 hours | 2026-05-12 |
| Mauritius | MUR 313.27 | MUR 203.63 | MUR 438.58 | 1.35% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Peru | PEN 21.60 | PEN 14.04 | PEN 30.24 | 1.33% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Comoros | KMF 1,390.83 | KMF 904.04 | KMF 1,947.16 | 1.32% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Uzbekistan | UZS 51,241.77 | UZS 33,307.15 | UZS 71,738.48 | 1.32% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Vietnam | ₫97,867.8 | ₫63,614.07 | ₫137,014.92 | 1.31% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Kyrgyzstan | KGS 352.96 | KGS 229.42 | KGS 494.14 | 1.27% of the average monthly salary | 2.2 hours | 2026-05-12 |
| Guyana | GYD 1,032.08 | GYD 670.85 | GYD 1,444.91 | 1.26% of the average monthly salary | 2.2 hours | 2026-05-12 |
| Fiji | FJD 13.28 | FJD 8.63 | FJD 18.59 | 1.25% of the average monthly salary | 2.2 hours | 2026-05-12 |
| Nauru | A$11.76 | A$7.64 | A$16.46 | 1.24% of the average monthly salary | 2.1 hours | 2026-05-12 |
| St. Lucia | EC$21.38 | EC$13.90 | EC$29.93 | 1.24% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Turkmenistan | TMT 21,528.00 | TMT 13,993.20 | TMT 30,139.20 | 1.23% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Bolivia | BOB 36.07 | BOB 23.45 | BOB 50.50 | 1.17% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Bulgaria | BGN 10.75 | BGN 6.99 | BGN 15.05 | 1.17% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Samoa | WST 14.85 | WST 9.65 | WST 20.79 | 1.16% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Azerbaijan | AZN 9.49 | AZN 6.17 | AZN 13.29 | 1.13% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Honduras | HNL 122.76 | HNL 79.79 | HNL 171.86 | 1.12% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Ecuador | $5.58 | $3.63 | $7.81 | 1.11% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Belize | BZD 13.50 | BZD 8.78 | BZD 18.90 | 1.10% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Thailand | THB 177.86 | THB 115.61 | THB 249.00 | 1.09% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Djibouti | DJF 1,039.66 | DJF 675.78 | DJF 1,455.52 | 1.09% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Palau | $7.74 | $5.03 | $10.84 | 1.08% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Serbia | RSD 564.86 | RSD 367.16 | RSD 790.8 | 1.08% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Tonga | TOP 13.65 | TOP 8.87 | TOP 19.11 | 1.06% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Chile | CLP 7,812.76 | CLP 5,078.29 | CLP 10,937.86 | 1.03% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Ukraine | UAH 151.77 | UAH 98.65 | UAH 212.48 | 1.02% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Sudan | SDG 1,574.67 | SDG 1,023.54 | SDG 2,204.54 | 1.01% of the average monthly salary | 1.8 hours | 2026-05-12 |
| North Macedonia | MKD 296.86 | MKD 192.96 | MKD 415.60 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Maldives | MVR 110.81 | MVR 72.03 | MVR 155.13 | 0.96% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Cuba | CUC 4.06 | CUC 2.64 | CUC 5.68 | 0.91% of the average monthly salary | 1.6 hours | 2026-05-12 |
| China | CN¥46.66 | CN¥30.33 | CN¥65.32 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Oman | OMR 3.25 | OMR 2.11 | OMR 4.55 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Marshall Islands | $7.02 | $4.56 | $9.83 | 0.88% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Malaysia | MYR 25.56 | MYR 16.61 | MYR 35.78 | 0.87% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Bahrain | BHD 3.08 | BHD 2.00 | BHD 4.31 | 0.87% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Russia | RUB 499.77 | RUB 324.85 | RUB 699.68 | 0.87% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Albania | ALL 519.61 | ALL 337.75 | ALL 727.45 | 0.84% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Kuwait | KWD 2.93 | KWD 1.90 | KWD 4.10 | 0.83% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Seychelles | SCR 124.23 | SCR 80.75 | SCR 173.92 | 0.83% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 11.08 | BAM 7.20 | BAM 15.51 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Kazakhstan | KZT 2,532.38 | KZT 1,646.05 | KZT 3,545.33 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Uruguay | UYU 296.75 | UYU 192.89 | UYU 415.45 | 0.80% of the average monthly salary | 1.4 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$23.81 | EC$15.48 | EC$33.33 | 0.80% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Panama | PAB 7.02 | PAB 4.56 | PAB 9.83 | 0.78% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 43.74 | TTD 28.43 | TTD 61.24 | 0.76% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Costa Rica | CRC 3,616.07 | CRC 2,350.45 | CRC 5,062.50 | 0.67% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Montenegro | €5.96 | €3.87 | €8.34 | 0.67% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Brunei | BND 11.46 | BND 7.45 | BND 16.04 | 0.64% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Barbados | BBD 16.20 | BBD 10.53 | BBD 22.68 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 |
| United Arab Emirates | AED 38.98 | AED 25.34 | AED 54.57 | 0.52% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Saudi Arabia | SAR 32.40 | SAR 21.06 | SAR 45.36 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Andorra | €8.94 | €5.81 | €12.52 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Slovakia | €5.96 | €3.87 | €8.34 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Japan | ¥1,389.58 | ¥903.23 | ¥1,945.41 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Lithuania | €6.29 | €4.09 | €8.81 | 0.40% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Portugal | €7.12 | €4.63 | €9.97 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Croatia | €6.46 | €4.20 | €9.04 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Latvia | €6.13 | €3.98 | €8.58 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| San Marino | €8.28 | €5.38 | €11.59 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Vatican City | €8.94 | €5.81 | €12.52 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Greece | €6.46 | €4.20 | €9.04 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Israel | ₪36.63 | ₪23.81 | ₪51.28 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Estonia | €7.29 | €4.74 | €10.21 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Malta | €7.62 | €4.95 | €10.67 | 0.32% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Singapore | SGD 14.47 | SGD 9.41 | SGD 20.26 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Solomon Islands | SBD 44.11 | SBD 28.67 | SBD 61.75 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| South Korea | ₩12,270.42 | ₩7,975.77 | ₩17,178.59 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Spain | €7.78 | €5.06 | €10.89 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| New Zealand | NZ$17.23 | NZ$11.20 | NZ$24.12 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Qatar | QAR 34.40 | QAR 22.36 | QAR 48.16 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Cyprus | €7.29 | €4.74 | €10.21 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| United Kingdom | £7.58 | £4.93 | £10.61 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Australia | A$16.42 | A$10.67 | A$22.99 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Slovenia | €7.29 | €4.74 | €10.21 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Canada | CA$13.81 | CA$8.98 | CA$19.33 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Italy | €8.11 | €5.27 | €11.35 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Norway | NOK 133.51 | NOK 86.78 | NOK 186.91 | 0.25% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Mauritania | MRU 147.78 | MRU 96.06 | MRU 206.89 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Ireland | €10.10 | €6.57 | €14.14 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| France | €8.78 | €5.71 | €12.29 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Austria | €9.27 | €6.03 | €12.98 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Iceland | ISK 1,676.21 | ISK 1,089.54 | ISK 2,346.69 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Finland | €9.60 | €6.24 | €13.44 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Switzerland | CHF 12.28 | CHF 7.98 | CHF 17.19 | 0.20% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Germany | €8.53 | €5.54 | €11.94 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Netherlands | €9.27 | €6.03 | €12.98 | 0.19% of the average monthly salary | 0.3 hours | 2026-05-12 |
| United States | $9.00 | $5.85 | $12.60 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Belgium | €8.94 | €5.81 | €12.52 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Liechtenstein | CHF 11.48 | CHF 7.46 | CHF 16.07 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Luxembourg | €10.76 | €6.99 | €15.06 | 0.15% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Monaco | €11.18 | €7.27 | €15.65 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Belarus | BYN 16.09 | BYN 10.46 | BYN 22.53 | 0.09% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Bahamas | BSD 9.90 | BSD 6.44 | BSD 13.86 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Sierra Leone | SLE 61.34 | SLE 39.87 | SLE 85.88 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Venezuela | VES 110.53 | VES 71.84 | VES 154.74 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.