Price comparison by country
Price of bread loaf 500g in Jamaica
bread loaf 500g costs on average JMD 232.78 in Jamaica, which represents 0.63% of the average monthly salary and about 1.1 hours of average work
About bread loaf 500g
Bread loaf 500g is a breakfast and snack staple that is easy to compare across grocery stores. The comparison shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
bread loaf 500g price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 38,304 | IRR 24,897.6 | IRR 51,710.4 | 67.03% of the average monthly salary | 116.2 hours | 2026-05-12 |
| Hungary | HUF 649.47 | HUF 422.16 | HUF 876.78 | 65.78% of the average monthly salary | 113.9 hours | 2026-05-12 |
| Somalia | SOS 18,847.96 | SOS 12,251.17 | SOS 25,444.75 | 28.26% of the average monthly salary | 49.0 hours | 2026-05-12 |
| Syria | SYP 1,503.45 | SYP 977.24 | SYP 2,029.66 | 13.25% of the average monthly salary | 23.0 hours | 2026-05-12 |
| Liberia | LRD 160.70 | LRD 104.45 | LRD 216.94 | 12.26% of the average monthly salary | 21.3 hours | 2026-05-12 |
| Lebanon | LBP 103,104 | LBP 67,017.6 | LBP 139,190.4 | 8.77% of the average monthly salary | 15.2 hours | 2026-05-12 |
| Malawi | MWK 891.72 | MWK 579.62 | MWK 1,203.82 | 4.23% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Rwanda | RWF 1,107.23 | RWF 719.7 | RWF 1,494.76 | 3.63% of the average monthly salary | 6.3 hours | 2026-05-12 |
| Eritrea | ERN 15.19 | ERN 9.87 | ERN 20.51 | 3.20% of the average monthly salary | 5.5 hours | 2026-05-12 |
| Nigeria | NGN 1,419.81 | NGN 922.88 | NGN 1,916.74 | 3.12% of the average monthly salary | 5.4 hours | 2026-05-12 |
| Mozambique | MZN 58.29 | MZN 37.89 | MZN 78.69 | 3.04% of the average monthly salary | 5.3 hours | 2026-05-12 |
| South Sudan | SSP 1,557.43 | SSP 1,012.33 | SSP 2,102.53 | 2.42% of the average monthly salary | 4.2 hours | 2026-05-12 |
| Argentina | ARS 1,931.83 | ARS 1,255.69 | ARS 2,607.97 | 2.33% of the average monthly salary | 4.0 hours | 2026-05-12 |
| Czechia | CZK 45.70 | CZK 29.71 | CZK 61.70 | 2.32% of the average monthly salary | 4.0 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 1,797.15 | CDF 1,168.15 | CDF 2,426.15 | 2.05% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Zimbabwe | ZWL 2,351.76 | ZWL 1,528.64 | ZWL 3,174.88 | 1.77% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Madagascar | MGA 3,475.52 | MGA 2,259.09 | MGA 4,691.95 | 1.66% of the average monthly salary | 2.9 hours | 2026-05-12 |
| Papua New Guinea | PGK 4.16 | PGK 2.70 | PGK 5.62 | 1.65% of the average monthly salary | 2.8 hours | 2026-05-12 |
| Egypt | EGP 48.92 | EGP 31.80 | EGP 66.04 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Ethiopia | ETB 63.44 | ETB 41.24 | ETB 85.64 | 1.51% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Yemen | YER 910.64 | YER 591.92 | YER 1,229.36 | 1.48% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Gambia | GMD 56.83 | GMD 36.94 | GMD 76.72 | 1.43% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Pakistan | PKR 267.44 | PKR 173.84 | PKR 361.04 | 1.11% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Haiti | HTG 142.35 | HTG 92.53 | HTG 192.17 | 1.10% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Angola | AOA 939.44 | AOA 610.64 | AOA 1,268.24 | 1.04% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Micronesia | $1.87 | $1.22 | $2.52 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Kenya | KES 135.90 | KES 88.34 | KES 183.47 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Ghana | GHS 15.31 | GHS 9.95 | GHS 20.67 | 0.91% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Bangladesh | BDT 105.43 | BDT 68.53 | BDT 142.33 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Sri Lanka | LKR 330.13 | LKR 214.58 | LKR 445.68 | 0.89% of the average monthly salary | 1.5 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 26.08 | STN 16.95 | STN 35.21 | 0.83% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Indonesia | IDR 22,070.79 | IDR 14,346.01 | IDR 29,795.57 | 0.82% of the average monthly salary | 1.4 hours | 2026-05-12 |
| South Africa | ZAR 30.79 | ZAR 20.01 | ZAR 41.57 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Laos | LAK 19,360.64 | LAK 12,584.42 | LAK 26,136.86 | 0.77% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Sweden | SEK 31.46 | SEK 20.45 | SEK 42.47 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Tajikistan | TJS 9.85 | TJS 6.40 | TJS 13.30 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Türkiye | TRY 48.82 | TRY 31.73 | TRY 65.91 | 0.72% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Romania | RON 7.29 | RON 4.74 | RON 9.84 | 0.72% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Morocco | MAD 15.27 | MAD 9.93 | MAD 20.61 | 0.71% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Benin | F CFA 523.89 | F CFA 340.53 | F CFA 707.25 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Tuvalu | A$2.99 | A$1.94 | A$4.04 | 0.70% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Nepal | NPR 121.96 | NPR 79.27 | NPR 164.65 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Zambia | ZMW 23.87 | ZMW 15.52 | ZMW 32.22 | 0.69% of the average monthly salary | 1.2 hours | 2026-05-12 |
| Jamaica | JMD 232.78 | JMD 151.31 | JMD 314.25 | 0.63% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Niger | F CFA 465.68 | F CFA 302.69 | F CFA 628.67 | 0.62% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Mali | F CFA 494.78 | F CFA 321.61 | F CFA 667.95 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Senegal | F CFA 523.89 | F CFA 340.53 | F CFA 707.25 | 0.61% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 611.2 | FCFA 397.28 | FCFA 825.12 | 0.60% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Central African Republic | FCFA 465.68 | FCFA 302.69 | FCFA 628.67 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Uganda | UGX 3,246.27 | UGX 2,110.08 | UGX 4,382.46 | 0.56% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 494.78 | F CFA 321.61 | F CFA 667.95 | 0.55% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 1,193.72 | MMK 775.92 | MMK 1,611.52 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Togo | F CFA 494.78 | F CFA 321.61 | F CFA 667.95 | 0.55% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Poland | PLN 6.88 | PLN 4.47 | PLN 9.29 | 0.54% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Guinea | GNF 8,264.23 | GNF 5,371.75 | GNF 11,156.71 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 1,193.3 | FCFA 775.64 | FCFA 1,610.96 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Lesotho | LSL 17.60 | LSL 11.44 | LSL 23.76 | 0.53% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Georgia | GEL 3.79 | GEL 2.46 | GEL 5.12 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Suriname | SRD 54.15 | SRD 35.20 | SRD 73.10 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Tanzania | TZS 2,182.24 | TZS 1,418.46 | TZS 2,946.02 | 0.51% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Algeria | DZD 199.47 | DZD 129.66 | DZD 269.28 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Iraq | IQD 2,028 | IQD 1,318.2 | IQD 2,737.8 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Tunisia | TND 3.73 | TND 2.42 | TND 5.04 | 0.50% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Libya | LYD 8.11 | LYD 5.27 | LYD 10.95 | 0.49% of the average monthly salary | 0.9 hours | 2026-05-12 |
| Burkina Faso | F CFA 509.33 | F CFA 331.06 | F CFA 687.6 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 654.86 | F CFA 425.66 | F CFA 884.06 | 0.48% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Philippines | ₱77.00 | ₱50.05 | ₱103.95 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Armenia | AMD 612.66 | AMD 398.23 | AMD 827.09 | 0.47% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Cameroon | FCFA 611.2 | FCFA 397.28 | FCFA 825.12 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Nicaragua | NIO 45.70 | NIO 29.71 | NIO 61.70 | 0.46% of the average monthly salary | 0.8 hours | 2026-05-12 |
| India | ₹84.34 | ₹54.82 | ₹113.86 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Colombia | COP 7,040.62 | COP 4,576.40 | COP 9,504.84 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Antigua & Barbuda | EC$5.96 | EC$3.87 | EC$8.05 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Burundi | BIF 1,938.89 | BIF 1,260.28 | BIF 2,617.5 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Gabon | FCFA 1,135.09 | FCFA 737.81 | FCFA 1,532.37 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Kosovo | €1.37 | €0.89 | €1.85 | 0.45% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Cape Verde | CVE 134.53 | CVE 87.44 | CVE 181.62 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Kiribati | A$2.12 | A$1.38 | A$2.86 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Timor-Leste | $1.08 | $0.70 | $1.46 | 0.42% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Chad | FCFA 494.78 | FCFA 321.61 | FCFA 667.95 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Moldova | MDL 22.20 | MDL 14.43 | MDL 29.97 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Dominican Republic | DOP 91.50 | DOP 59.48 | DOP 123.53 | 0.41% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Brazil | R$10.09 | R$6.56 | R$13.62 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Afghanistan | AFN 51.62 | AFN 33.55 | AFN 69.69 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Eswatini | SZL 21.98 | SZL 14.29 | SZL 29.67 | 0.39% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Paraguay | PYG 10,160.98 | PYG 6,604.64 | PYG 13,717.32 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Denmark | DKK 21.50 | DKK 13.97 | DKK 29.03 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Bhutan | BTN 84.34 | BTN 54.82 | BTN 113.86 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Cambodia | KHR 4,104.98 | KHR 2,668.24 | KHR 5,541.72 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Dominica | EC$5.31 | EC$3.45 | EC$7.17 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| El Salvador | $1.32 | $0.86 | $1.78 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Grenada | EC$5.57 | EC$3.62 | EC$7.52 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Mongolia | MNT 4,067.98 | MNT 2,644.19 | MNT 5,491.77 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Namibia | NAD 27.28 | NAD 17.73 | NAD 36.83 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$5.31 | EC$3.45 | EC$7.17 | 0.38% of the average monthly salary | 0.7 hours | 2026-05-12 |
| Mexico | MX$29.87 | MX$19.42 | MX$40.32 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Botswana | BWP 22.78 | BWP 14.81 | BWP 30.75 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Vanuatu | VUV 148.72 | VUV 96.67 | VUV 200.77 | 0.37% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Guatemala | GTQ 10.80 | GTQ 7.02 | GTQ 14.58 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Jordan | JOD 1.23 | JOD 0.80 | JOD 1.66 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Mauritius | MUR 83.54 | MUR 54.30 | MUR 112.78 | 0.36% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Peru | PEN 5.76 | PEN 3.74 | PEN 7.78 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Vietnam | ₫26,098.08 | ₫16,963.75 | ₫35,232.41 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Comoros | KMF 370.89 | KMF 241.08 | KMF 500.7 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Uzbekistan | UZS 13,664.47 | UZS 8,881.91 | UZS 18,447.03 | 0.35% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Guyana | GYD 275.22 | GYD 178.89 | GYD 371.55 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Kyrgyzstan | KGS 94.12 | KGS 61.18 | KGS 127.06 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Fiji | FJD 3.54 | FJD 2.30 | FJD 4.78 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Nauru | A$3.14 | A$2.04 | A$4.24 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| St. Lucia | EC$5.70 | EC$3.71 | EC$7.70 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Turkmenistan | TMT 5,740.80 | TMT 3,731.52 | TMT 7,750.08 | 0.33% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Bolivia | BOB 9.62 | BOB 6.25 | BOB 12.99 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Bulgaria | BGN 2.87 | BGN 1.87 | BGN 3.87 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Samoa | WST 3.96 | WST 2.57 | WST 5.35 | 0.31% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Ecuador | $1.49 | $0.97 | $2.01 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Azerbaijan | AZN 2.53 | AZN 1.64 | AZN 3.42 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Honduras | HNL 32.74 | HNL 21.28 | HNL 44.20 | 0.30% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Thailand | THB 47.43 | THB 30.83 | THB 64.03 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Belize | BZD 3.60 | BZD 2.34 | BZD 4.86 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Djibouti | DJF 277.24 | DJF 180.21 | DJF 374.27 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Palau | $2.06 | $1.34 | $2.78 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Serbia | RSD 150.63 | RSD 97.91 | RSD 203.35 | 0.29% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Tonga | TOP 3.64 | TOP 2.37 | TOP 4.91 | 0.28% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Chile | CLP 2,083.4 | CLP 1,354.21 | CLP 2,812.59 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Sudan | SDG 419.91 | SDG 272.94 | SDG 566.88 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Ukraine | UAH 40.47 | UAH 26.31 | UAH 54.63 | 0.27% of the average monthly salary | 0.5 hours | 2026-05-12 |
| North Macedonia | MKD 79.16 | MKD 51.45 | MKD 106.87 | 0.26% of the average monthly salary | 0.5 hours | 2026-05-12 |
| Maldives | MVR 29.55 | MVR 19.21 | MVR 39.89 | 0.26% of the average monthly salary | 0.4 hours | 2026-05-12 |
| China | CN¥12.44 | CN¥8.09 | CN¥16.79 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Cuba | CUC 1.08 | CUC 0.70 | CUC 1.46 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Oman | OMR 0.87 | OMR 0.57 | OMR 1.17 | 0.24% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Malaysia | MYR 6.82 | MYR 4.43 | MYR 9.21 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Bahrain | BHD 0.82 | BHD 0.53 | BHD 1.11 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Marshall Islands | $1.87 | $1.22 | $2.52 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Russia | RUB 133.27 | RUB 86.63 | RUB 179.91 | 0.23% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Albania | ALL 138.56 | ALL 90.06 | ALL 187.06 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 2.95 | BAM 1.92 | BAM 3.98 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Kazakhstan | KZT 675.30 | KZT 438.94 | KZT 911.65 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Kuwait | KWD 0.78 | KWD 0.51 | KWD 1.05 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Seychelles | SCR 33.13 | SCR 21.53 | SCR 44.73 | 0.22% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Uruguay | UYU 79.13 | UYU 51.43 | UYU 106.83 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Panama | PAB 1.87 | PAB 1.22 | PAB 2.52 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$6.35 | EC$4.13 | EC$8.57 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 11.66 | TTD 7.58 | TTD 15.74 | 0.20% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Costa Rica | CRC 964.29 | CRC 626.79 | CRC 1,301.79 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Montenegro | €1.59 | €1.03 | €2.15 | 0.18% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Brunei | BND 3.06 | BND 1.99 | BND 4.13 | 0.17% of the average monthly salary | 0.3 hours | 2026-05-12 |
| Barbados | BBD 4.32 | BBD 2.81 | BBD 5.83 | 0.16% of the average monthly salary | 0.3 hours | 2026-05-12 |
| United Arab Emirates | AED 10.39 | AED 6.75 | AED 14.03 | 0.14% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Saudi Arabia | SAR 8.64 | SAR 5.62 | SAR 11.66 | 0.13% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Japan | ¥370.55 | ¥240.86 | ¥500.24 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Andorra | €2.38 | €1.55 | €3.21 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Slovakia | €1.59 | €1.03 | €2.15 | 0.12% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Lithuania | €1.68 | €1.09 | €2.27 | 0.11% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Portugal | €1.90 | €1.23 | €2.56 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Croatia | €1.72 | €1.12 | €2.32 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Latvia | €1.63 | €1.06 | €2.20 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| San Marino | €2.21 | €1.44 | €2.98 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Vatican City | €2.38 | €1.55 | €3.21 | 0.10% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Israel | ₪9.77 | ₪6.35 | ₪13.19 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Greece | €1.72 | €1.12 | €2.32 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| Estonia | €1.94 | €1.26 | €2.62 | 0.09% of the average monthly salary | 0.2 hours | 2026-05-12 |
| South Korea | ₩3,272.11 | ₩2,126.87 | ₩4,417.35 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Spain | €2.08 | €1.35 | €2.81 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Singapore | SGD 3.86 | SGD 2.51 | SGD 5.21 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| New Zealand | NZ$4.59 | NZ$2.98 | NZ$6.20 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Qatar | QAR 9.17 | QAR 5.96 | QAR 12.38 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Cyprus | €1.94 | €1.26 | €2.62 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Solomon Islands | SBD 11.76 | SBD 7.64 | SBD 15.88 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Malta | €2.03 | €1.32 | €2.74 | 0.08% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United Kingdom | £2.02 | £1.31 | £2.73 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Canada | CA$3.68 | CA$2.39 | CA$4.97 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Australia | A$4.38 | A$2.85 | A$5.91 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Italy | €2.16 | €1.40 | €2.92 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Norway | NOK 35.60 | NOK 23.14 | NOK 48.06 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Slovenia | €1.94 | €1.26 | €2.62 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Mauritania | MRU 39.41 | MRU 25.62 | MRU 53.20 | 0.07% of the average monthly salary | 0.1 hours | 2026-05-12 |
| France | €2.34 | €1.52 | €3.16 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Ireland | €2.69 | €1.75 | €3.63 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Austria | €2.47 | €1.61 | €3.33 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Finland | €2.56 | €1.66 | €3.46 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Iceland | ISK 446.99 | ISK 290.54 | ISK 603.44 | 0.06% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Germany | €2.27 | €1.48 | €3.06 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Netherlands | €2.47 | €1.61 | €3.33 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Switzerland | CHF 3.27 | CHF 2.13 | CHF 4.41 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Liechtenstein | CHF 3.06 | CHF 1.99 | CHF 4.13 | 0.05% of the average monthly salary | 0.1 hours | 2026-05-12 |
| United States | $2.40 | $1.56 | $3.24 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Belgium | €2.38 | €1.55 | €3.21 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Luxembourg | €2.87 | €1.87 | €3.87 | 0.04% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Monaco | €2.98 | €1.94 | €4.02 | 0.03% of the average monthly salary | 0.1 hours | 2026-05-12 |
| Belarus | BYN 4.29 | BYN 2.79 | BYN 5.79 | 0.02% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Bahamas | BSD 2.64 | BSD 1.72 | BSD 3.56 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Sierra Leone | SLE 16.36 | SLE 10.63 | SLE 22.09 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Venezuela | VES 29.48 | VES 19.16 | VES 39.80 | 0.00% of the average monthly salary | 0.0 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.