Price comparison by country
Price of basic X-ray in Burkina Faso
basic X-ray costs on average F CFA 7,427.79 in Burkina Faso, which represents 6.94% of the average monthly salary and about 12.0 hours of average work
About basic X-ray
basic X-ray is used for health care, preventive care and common medical spending. The page shows average price, estimated range and buying effort in each country so the local price becomes practical context.
Comparison table
basic X-ray price in other countries
The table uses local currency and salary effort to avoid a shallow comparison based only on exchange rates.
| Update | ||||||
|---|---|---|---|---|---|---|
| Iran | IRR 558,600 | IRR 307,230 | IRR 949,620 | 977.46% of the average monthly salary | 1,694.2 hours | 2026-05-12 |
| Hungary | HUF 9,471.37 | HUF 5,209.25 | HUF 16,101.33 | 959.22% of the average monthly salary | 1,661.6 hours | 2026-05-12 |
| Somalia | SOS 274,866.08 | SOS 151,176.34 | SOS 467,272.34 | 412.09% of the average monthly salary | 714.3 hours | 2026-05-12 |
| Syria | SYP 21,925.31 | SYP 12,058.92 | SYP 37,273.03 | 193.28% of the average monthly salary | 335.0 hours | 2026-05-12 |
| Liberia | LRD 2,343.55 | LRD 1,288.95 | LRD 3,984.04 | 178.75% of the average monthly salary | 310.0 hours | 2026-05-12 |
| Lebanon | LBP 1,503,600 | LBP 826,980 | LBP 2,556,120 | 127.87% of the average monthly salary | 221.6 hours | 2026-05-12 |
| Malawi | MWK 13,004.21 | MWK 7,152.32 | MWK 22,107.16 | 61.74% of the average monthly salary | 107.0 hours | 2026-05-12 |
| Rwanda | RWF 16,147.09 | RWF 8,880.9 | RWF 27,450.05 | 53.00% of the average monthly salary | 91.9 hours | 2026-05-12 |
| Eritrea | ERN 221.53 | ERN 121.84 | ERN 376.60 | 46.64% of the average monthly salary | 80.9 hours | 2026-05-12 |
| Nigeria | NGN 20,705.58 | NGN 11,388.07 | NGN 35,199.49 | 45.49% of the average monthly salary | 78.9 hours | 2026-05-12 |
| Mozambique | MZN 850.00 | MZN 467.50 | MZN 1,445.00 | 44.27% of the average monthly salary | 76.7 hours | 2026-05-12 |
| South Sudan | SSP 22,712.55 | SSP 12,491.90 | SSP 38,611.33 | 35.32% of the average monthly salary | 61.2 hours | 2026-05-12 |
| Argentina | ARS 28,172.45 | ARS 15,494.85 | ARS 47,893.17 | 33.92% of the average monthly salary | 58.8 hours | 2026-05-12 |
| Czechia | CZK 666.41 | CZK 366.53 | CZK 1,132.90 | 33.82% of the average monthly salary | 58.6 hours | 2026-05-12 |
| Congo - Kinshasa | CDF 26,208.45 | CDF 14,414.65 | CDF 44,554.36 | 29.85% of the average monthly salary | 51.7 hours | 2026-05-12 |
| Zimbabwe | ZWL 34,296.46 | ZWL 18,863.05 | ZWL 58,303.98 | 25.80% of the average monthly salary | 44.7 hours | 2026-05-12 |
| Madagascar | MGA 50,684.7 | MGA 27,876.58 | MGA 86,163.99 | 24.20% of the average monthly salary | 41.9 hours | 2026-05-12 |
| Papua New Guinea | PGK 60.64 | PGK 33.35 | PGK 103.09 | 24.03% of the average monthly salary | 41.5 hours | 2026-05-12 |
| Ethiopia | ETB 925.12 | ETB 508.82 | ETB 1,572.70 | 22.05% of the average monthly salary | 38.2 hours | 2026-05-12 |
| Egypt | EGP 713.48 | EGP 392.41 | EGP 1,212.92 | 22.01% of the average monthly salary | 38.2 hours | 2026-05-12 |
| Yemen | YER 13,280.18 | YER 7,304.1 | YER 22,576.31 | 21.62% of the average monthly salary | 37.5 hours | 2026-05-12 |
| Gambia | GMD 828.83 | GMD 455.86 | GMD 1,409.01 | 20.84% of the average monthly salary | 36.1 hours | 2026-05-12 |
| Pakistan | PKR 3,900.12 | PKR 2,145.07 | PKR 6,630.20 | 16.20% of the average monthly salary | 28.1 hours | 2026-05-12 |
| Haiti | HTG 2,076.01 | HTG 1,141.81 | HTG 3,529.22 | 16.06% of the average monthly salary | 27.8 hours | 2026-05-12 |
| Angola | AOA 13,700.14 | AOA 7,535.08 | AOA 23,290.24 | 15.11% of the average monthly salary | 26.2 hours | 2026-05-12 |
| Micronesia | $27.30 | $15.02 | $46.41 | 14.37% of the average monthly salary | 24.8 hours | 2026-05-12 |
| Kenya | KES 1,981.85 | KES 1,090.02 | KES 3,369.14 | 14.22% of the average monthly salary | 24.7 hours | 2026-05-12 |
| Ghana | GHS 223.34 | GHS 122.84 | GHS 379.68 | 13.26% of the average monthly salary | 23.0 hours | 2026-05-12 |
| Bangladesh | BDT 1,537.48 | BDT 845.61 | BDT 2,613.72 | 13.02% of the average monthly salary | 22.6 hours | 2026-05-12 |
| Sri Lanka | LKR 4,814.40 | LKR 2,647.92 | LKR 8,184.48 | 13.00% of the average monthly salary | 22.5 hours | 2026-05-12 |
| São Tomé & Príncipe | STN 380.35 | STN 209.19 | STN 646.60 | 12.07% of the average monthly salary | 20.9 hours | 2026-05-12 |
| Indonesia | IDR 321,865.63 | IDR 177,026.10 | IDR 547,171.57 | 11.97% of the average monthly salary | 20.7 hours | 2026-05-12 |
| South Africa | ZAR 449.08 | ZAR 246.99 | ZAR 763.44 | 11.82% of the average monthly salary | 20.5 hours | 2026-05-12 |
| Laos | LAK 282,342.62 | LAK 155,288.44 | LAK 479,982.45 | 11.28% of the average monthly salary | 19.5 hours | 2026-05-12 |
| Sweden | SEK 458.74 | SEK 252.31 | SEK 779.86 | 10.79% of the average monthly salary | 18.7 hours | 2026-05-12 |
| Tajikistan | TJS 143.64 | TJS 79.00 | TJS 244.19 | 10.76% of the average monthly salary | 18.6 hours | 2026-05-12 |
| Türkiye | TRY 711.98 | TRY 391.59 | TRY 1,210.37 | 10.46% of the average monthly salary | 18.1 hours | 2026-05-12 |
| Romania | RON 106.26 | RON 58.44 | RON 180.64 | 10.46% of the average monthly salary | 18.1 hours | 2026-05-12 |
| Morocco | MAD 222.66 | MAD 122.46 | MAD 378.52 | 10.40% of the average monthly salary | 18.0 hours | 2026-05-12 |
| Benin | F CFA 7,640.01 | F CFA 4,202.01 | F CFA 12,988.02 | 10.18% of the average monthly salary | 17.7 hours | 2026-05-12 |
| Tuvalu | A$43.62 | A$23.99 | A$74.15 | 10.14% of the average monthly salary | 17.6 hours | 2026-05-12 |
| Zambia | ZMW 348.06 | ZMW 191.43 | ZMW 591.70 | 10.10% of the average monthly salary | 17.5 hours | 2026-05-12 |
| Nepal | NPR 1,778.61 | NPR 978.24 | NPR 3,023.64 | 9.99% of the average monthly salary | 17.3 hours | 2026-05-12 |
| Jamaica | JMD 3,394.75 | JMD 1,867.11 | JMD 5,771.07 | 9.14% of the average monthly salary | 15.8 hours | 2026-05-12 |
| Niger | F CFA 6,791.12 | F CFA 3,735.12 | F CFA 11,544.9 | 8.99% of the average monthly salary | 15.6 hours | 2026-05-12 |
| Mali | F CFA 7,215.57 | F CFA 3,968.56 | F CFA 12,266.47 | 8.91% of the average monthly salary | 15.4 hours | 2026-05-12 |
| Senegal | F CFA 7,640.01 | F CFA 4,202.01 | F CFA 12,988.02 | 8.89% of the average monthly salary | 15.4 hours | 2026-05-12 |
| Congo - Brazzaville | FCFA 8,913.34 | FCFA 4,902.34 | FCFA 15,152.68 | 8.82% of the average monthly salary | 15.3 hours | 2026-05-12 |
| Central African Republic | FCFA 6,791.12 | FCFA 3,735.12 | FCFA 11,544.9 | 8.60% of the average monthly salary | 14.9 hours | 2026-05-12 |
| Uganda | UGX 47,341.48 | UGX 26,037.81 | UGX 80,480.52 | 8.19% of the average monthly salary | 14.2 hours | 2026-05-12 |
| Togo | F CFA 7,215.57 | F CFA 3,968.56 | F CFA 12,266.47 | 8.08% of the average monthly salary | 14.0 hours | 2026-05-12 |
| Myanmar (Burma) | MMK 17,408.41 | MMK 9,574.63 | MMK 29,594.3 | 8.05% of the average monthly salary | 14.0 hours | 2026-05-12 |
| Guinea-Bissau | F CFA 7,215.57 | F CFA 3,968.56 | F CFA 12,266.47 | 7.98% of the average monthly salary | 13.8 hours | 2026-05-12 |
| Poland | PLN 100.30 | PLN 55.17 | PLN 170.51 | 7.84% of the average monthly salary | 13.6 hours | 2026-05-12 |
| Guinea | GNF 120,520.01 | GNF 66,286.01 | GNF 204,884.02 | 7.77% of the average monthly salary | 13.5 hours | 2026-05-12 |
| Equatorial Guinea | FCFA 17,402.24 | FCFA 9,571.23 | FCFA 29,583.81 | 7.73% of the average monthly salary | 13.4 hours | 2026-05-12 |
| Lesotho | LSL 256.62 | LSL 141.14 | LSL 436.25 | 7.66% of the average monthly salary | 13.3 hours | 2026-05-12 |
| Tanzania | TZS 31,824.27 | TZS 17,503.35 | TZS 54,101.26 | 7.47% of the average monthly salary | 12.9 hours | 2026-05-12 |
| Suriname | SRD 789.68 | SRD 434.32 | SRD 1,342.46 | 7.46% of the average monthly salary | 12.9 hours | 2026-05-12 |
| Georgia | GEL 55.22 | GEL 30.37 | GEL 93.87 | 7.41% of the average monthly salary | 12.8 hours | 2026-05-12 |
| Tunisia | TND 54.42 | TND 29.93 | TND 92.51 | 7.36% of the average monthly salary | 12.7 hours | 2026-05-12 |
| Algeria | DZD 2,908.88 | DZD 1,599.88 | DZD 4,945.10 | 7.32% of the average monthly salary | 12.7 hours | 2026-05-12 |
| Iraq | IQD 29,575 | IQD 16,266.25 | IQD 50,277.5 | 7.27% of the average monthly salary | 12.6 hours | 2026-05-12 |
| Libya | LYD 118.33 | LYD 65.08 | LYD 201.16 | 7.22% of the average monthly salary | 12.5 hours | 2026-05-12 |
| Côte d’Ivoire | F CFA 9,550.01 | F CFA 5,252.51 | F CFA 16,235.02 | 7.07% of the average monthly salary | 12.2 hours | 2026-05-12 |
| Burkina Faso | F CFA 7,427.79 | F CFA 4,085.28 | F CFA 12,627.24 | 6.94% of the average monthly salary | 12.0 hours | 2026-05-12 |
| Armenia | AMD 8,934.61 | AMD 4,914.04 | AMD 15,188.84 | 6.86% of the average monthly salary | 11.9 hours | 2026-05-12 |
| Philippines | ₱1,122.88 | ₱617.58 | ₱1,908.90 | 6.81% of the average monthly salary | 11.8 hours | 2026-05-12 |
| Nicaragua | NIO 666.48 | NIO 366.56 | NIO 1,133.02 | 6.73% of the average monthly salary | 11.7 hours | 2026-05-12 |
| Cameroon | FCFA 8,913.34 | FCFA 4,902.34 | FCFA 15,152.68 | 6.69% of the average monthly salary | 11.6 hours | 2026-05-12 |
| Gabon | FCFA 16,553.35 | FCFA 9,104.34 | FCFA 28,140.69 | 6.61% of the average monthly salary | 11.5 hours | 2026-05-12 |
| Antigua & Barbuda | EC$86.94 | EC$47.82 | EC$147.80 | 6.59% of the average monthly salary | 11.4 hours | 2026-05-12 |
| India | ₹1,229.95 | ₹676.47 | ₹2,090.91 | 6.54% of the average monthly salary | 11.3 hours | 2026-05-12 |
| Kosovo | €19.96 | €10.98 | €33.93 | 6.54% of the average monthly salary | 11.3 hours | 2026-05-12 |
| Colombia | COP 102,675.64 | COP 56,471.60 | COP 174,548.59 | 6.52% of the average monthly salary | 11.3 hours | 2026-05-12 |
| Burundi | BIF 28,275.45 | BIF 15,551.5 | BIF 48,068.26 | 6.52% of the average monthly salary | 11.3 hours | 2026-05-12 |
| Kiribati | A$30.86 | A$16.97 | A$52.46 | 6.18% of the average monthly salary | 10.7 hours | 2026-05-12 |
| Timor-Leste | $15.75 | $8.66 | $26.77 | 6.11% of the average monthly salary | 10.6 hours | 2026-05-12 |
| Cape Verde | CVE 1,961.96 | CVE 1,079.08 | CVE 3,335.33 | 6.09% of the average monthly salary | 10.6 hours | 2026-05-12 |
| Chad | FCFA 7,215.57 | FCFA 3,968.56 | FCFA 12,266.47 | 5.93% of the average monthly salary | 10.3 hours | 2026-05-12 |
| Moldova | MDL 323.78 | MDL 178.08 | MDL 550.43 | 5.93% of the average monthly salary | 10.3 hours | 2026-05-12 |
| Dominican Republic | DOP 1,334.37 | DOP 733.90 | DOP 2,268.43 | 5.92% of the average monthly salary | 10.3 hours | 2026-05-12 |
| Eswatini | SZL 320.60 | SZL 176.33 | SZL 545.02 | 5.74% of the average monthly salary | 9.9 hours | 2026-05-12 |
| Afghanistan | AFN 752.74 | AFN 414.01 | AFN 1,279.66 | 5.70% of the average monthly salary | 9.9 hours | 2026-05-12 |
| Brazil | R$147.15 | R$80.93 | R$250.16 | 5.63% of the average monthly salary | 9.8 hours | 2026-05-12 |
| Grenada | EC$81.27 | EC$44.70 | EC$138.16 | 5.60% of the average monthly salary | 9.7 hours | 2026-05-12 |
| Mongolia | MNT 59,324.65 | MNT 32,628.56 | MNT 100,851.90 | 5.59% of the average monthly salary | 9.7 hours | 2026-05-12 |
| Dominica | EC$77.49 | EC$42.62 | EC$131.73 | 5.57% of the average monthly salary | 9.7 hours | 2026-05-12 |
| Denmark | DKK 313.50 | DKK 172.43 | DKK 532.95 | 5.56% of the average monthly salary | 9.6 hours | 2026-05-12 |
| Bhutan | BTN 1,229.95 | BTN 676.47 | BTN 2,090.91 | 5.55% of the average monthly salary | 9.6 hours | 2026-05-12 |
| El Salvador | $19.25 | $10.59 | $32.73 | 5.55% of the average monthly salary | 9.6 hours | 2026-05-12 |
| Cambodia | KHR 59,864.28 | KHR 32,925.35 | KHR 101,769.28 | 5.54% of the average monthly salary | 9.6 hours | 2026-05-12 |
| St. Vincent & Grenadines | EC$77.49 | EC$42.62 | EC$131.73 | 5.53% of the average monthly salary | 9.6 hours | 2026-05-12 |
| Paraguay | PYG 148,180.9 | PYG 81,499.5 | PYG 251,907.53 | 5.52% of the average monthly salary | 9.6 hours | 2026-05-12 |
| Namibia | NAD 397.76 | NAD 218.77 | NAD 676.19 | 5.50% of the average monthly salary | 9.5 hours | 2026-05-12 |
| Botswana | BWP 332.22 | BWP 182.72 | BWP 564.77 | 5.46% of the average monthly salary | 9.5 hours | 2026-05-12 |
| Mexico | MX$435.54 | MX$239.55 | MX$740.42 | 5.40% of the average monthly salary | 9.4 hours | 2026-05-12 |
| Vanuatu | VUV 2,168.89 | VUV 1,192.89 | VUV 3,687.11 | 5.35% of the average monthly salary | 9.3 hours | 2026-05-12 |
| Jordan | JOD 17.89 | JOD 9.84 | JOD 30.41 | 5.31% of the average monthly salary | 9.2 hours | 2026-05-12 |
| Guatemala | GTQ 157.53 | GTQ 86.64 | GTQ 267.80 | 5.28% of the average monthly salary | 9.2 hours | 2026-05-12 |
| Mauritius | MUR 1,218.26 | MUR 670.04 | MUR 2,071.04 | 5.24% of the average monthly salary | 9.1 hours | 2026-05-12 |
| Peru | PEN 84.00 | PEN 46.20 | PEN 142.80 | 5.17% of the average monthly salary | 9.0 hours | 2026-05-12 |
| Comoros | KMF 5,408.79 | KMF 2,974.83 | KMF 9,194.94 | 5.13% of the average monthly salary | 8.9 hours | 2026-05-12 |
| Uzbekistan | UZS 199,273.57 | UZS 109,600.46 | UZS 338,765.07 | 5.13% of the average monthly salary | 8.9 hours | 2026-05-12 |
| Vietnam | ₫380,597.02 | ₫209,328.36 | ₫647,014.93 | 5.10% of the average monthly salary | 8.8 hours | 2026-05-12 |
| Kyrgyzstan | KGS 1,372.61 | KGS 754.94 | KGS 2,333.44 | 4.96% of the average monthly salary | 8.6 hours | 2026-05-12 |
| Guyana | GYD 4,013.63 | GYD 2,207.50 | GYD 6,823.17 | 4.90% of the average monthly salary | 8.5 hours | 2026-05-12 |
| Fiji | FJD 51.64 | FJD 28.40 | FJD 87.79 | 4.87% of the average monthly salary | 8.4 hours | 2026-05-12 |
| Nauru | A$45.75 | A$25.16 | A$77.77 | 4.82% of the average monthly salary | 8.3 hours | 2026-05-12 |
| St. Lucia | EC$83.16 | EC$45.74 | EC$141.37 | 4.81% of the average monthly salary | 8.3 hours | 2026-05-12 |
| Turkmenistan | TMT 83,720.00 | TMT 46,046.00 | TMT 142,324.00 | 4.78% of the average monthly salary | 8.3 hours | 2026-05-12 |
| Bulgaria | BGN 41.81 | BGN 23.00 | BGN 71.08 | 4.55% of the average monthly salary | 7.9 hours | 2026-05-12 |
| Bolivia | BOB 140.27 | BOB 77.15 | BOB 238.46 | 4.54% of the average monthly salary | 7.9 hours | 2026-05-12 |
| Samoa | WST 57.75 | WST 31.76 | WST 98.17 | 4.52% of the average monthly salary | 7.8 hours | 2026-05-12 |
| Azerbaijan | AZN 36.89 | AZN 20.29 | AZN 62.71 | 4.39% of the average monthly salary | 7.6 hours | 2026-05-12 |
| Honduras | HNL 477.40 | HNL 262.57 | HNL 811.58 | 4.36% of the average monthly salary | 7.6 hours | 2026-05-12 |
| Ecuador | $21.70 | $11.94 | $36.89 | 4.33% of the average monthly salary | 7.5 hours | 2026-05-12 |
| Belize | BZD 52.50 | BZD 28.88 | BZD 89.25 | 4.28% of the average monthly salary | 7.4 hours | 2026-05-12 |
| Djibouti | DJF 4,043.13 | DJF 2,223.72 | DJF 6,873.32 | 4.23% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Thailand | THB 691.68 | THB 380.42 | THB 1,175.86 | 4.22% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Serbia | RSD 2,196.66 | RSD 1,208.16 | RSD 3,734.32 | 4.22% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Palau | $30.10 | $16.56 | $51.17 | 4.18% of the average monthly salary | 7.3 hours | 2026-05-12 |
| Tonga | TOP 53.09 | TOP 29.20 | TOP 90.25 | 4.12% of the average monthly salary | 7.1 hours | 2026-05-12 |
| Chile | CLP 30,382.95 | CLP 16,710.62 | CLP 51,651.01 | 3.99% of the average monthly salary | 6.9 hours | 2026-05-12 |
| Ukraine | UAH 590.20 | UAH 324.61 | UAH 1,003.34 | 3.98% of the average monthly salary | 6.9 hours | 2026-05-12 |
| Sudan | SDG 6,123.71 | SDG 3,368.04 | SDG 10,410.31 | 3.94% of the average monthly salary | 6.8 hours | 2026-05-12 |
| North Macedonia | MKD 1,154.46 | MKD 634.95 | MKD 1,962.58 | 3.80% of the average monthly salary | 6.6 hours | 2026-05-12 |
| Maldives | MVR 430.92 | MVR 237.01 | MVR 732.56 | 3.73% of the average monthly salary | 6.5 hours | 2026-05-12 |
| Cuba | CUC 15.79 | CUC 8.68 | CUC 26.84 | 3.52% of the average monthly salary | 6.1 hours | 2026-05-12 |
| China | CN¥181.44 | CN¥99.79 | CN¥308.45 | 3.46% of the average monthly salary | 6.0 hours | 2026-05-12 |
| Oman | OMR 12.63 | OMR 6.95 | OMR 21.47 | 3.46% of the average monthly salary | 6.0 hours | 2026-05-12 |
| Marshall Islands | $27.30 | $15.02 | $46.41 | 3.42% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Russia | RUB 1,943.55 | RUB 1,068.95 | RUB 3,304.03 | 3.40% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Malaysia | MYR 99.39 | MYR 54.66 | MYR 168.96 | 3.39% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Bahrain | BHD 11.97 | BHD 6.58 | BHD 20.35 | 3.39% of the average monthly salary | 5.9 hours | 2026-05-12 |
| Albania | ALL 2,020.7 | ALL 1,111.39 | ALL 3,435.19 | 3.26% of the average monthly salary | 5.7 hours | 2026-05-12 |
| Kuwait | KWD 11.39 | KWD 6.26 | KWD 19.36 | 3.23% of the average monthly salary | 5.6 hours | 2026-05-12 |
| Seychelles | SCR 483.12 | SCR 265.72 | SCR 821.30 | 3.23% of the average monthly salary | 5.6 hours | 2026-05-12 |
| Kazakhstan | KZT 9,848.16 | KZT 5,416.49 | KZT 16,741.87 | 3.18% of the average monthly salary | 5.5 hours | 2026-05-12 |
| Bosnia & Herzegovina | BAM 43.08 | BAM 23.69 | BAM 73.24 | 3.17% of the average monthly salary | 5.5 hours | 2026-05-12 |
| St. Kitts & Nevis | EC$92.61 | EC$50.94 | EC$157.44 | 3.13% of the average monthly salary | 5.4 hours | 2026-05-12 |
| Uruguay | UYU 1,154.03 | UYU 634.72 | UYU 1,961.85 | 3.12% of the average monthly salary | 5.4 hours | 2026-05-12 |
| Panama | PAB 27.30 | PAB 15.02 | PAB 46.41 | 3.02% of the average monthly salary | 5.2 hours | 2026-05-12 |
| Trinidad & Tobago | TTD 170.10 | TTD 93.56 | TTD 289.17 | 2.95% of the average monthly salary | 5.1 hours | 2026-05-12 |
| Montenegro | €23.18 | €12.75 | €39.41 | 2.63% of the average monthly salary | 4.6 hours | 2026-05-12 |
| Costa Rica | CRC 14,062.50 | CRC 7,734.38 | CRC 23,906.25 | 2.60% of the average monthly salary | 4.5 hours | 2026-05-12 |
| Brunei | BND 44.56 | BND 24.51 | BND 75.75 | 2.48% of the average monthly salary | 4.3 hours | 2026-05-12 |
| Barbados | BBD 63.00 | BBD 34.65 | BBD 107.10 | 2.35% of the average monthly salary | 4.1 hours | 2026-05-12 |
| United Arab Emirates | AED 151.57 | AED 83.36 | AED 257.67 | 2.03% of the average monthly salary | 3.5 hours | 2026-05-12 |
| Saudi Arabia | SAR 126.00 | SAR 69.30 | SAR 214.20 | 1.87% of the average monthly salary | 3.2 hours | 2026-05-12 |
| Slovakia | €23.18 | €12.75 | €39.41 | 1.81% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Andorra | €34.78 | €19.13 | €59.13 | 1.79% of the average monthly salary | 3.1 hours | 2026-05-12 |
| Japan | ¥5,403.91 | ¥2,972.15 | ¥9,186.65 | 1.76% of the average monthly salary | 3.0 hours | 2026-05-12 |
| Lithuania | €24.47 | €13.46 | €41.60 | 1.55% of the average monthly salary | 2.7 hours | 2026-05-12 |
| Croatia | €25.12 | €13.82 | €42.70 | 1.49% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Latvia | €23.83 | €13.11 | €40.51 | 1.47% of the average monthly salary | 2.6 hours | 2026-05-12 |
| Portugal | €27.69 | €15.23 | €47.07 | 1.46% of the average monthly salary | 2.5 hours | 2026-05-12 |
| San Marino | €32.20 | €17.71 | €54.74 | 1.46% of the average monthly salary | 2.5 hours | 2026-05-12 |
| Vatican City | €34.78 | €19.13 | €59.13 | 1.39% of the average monthly salary | 2.4 hours | 2026-05-12 |
| Greece | €25.12 | €13.82 | €42.70 | 1.35% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Estonia | €28.34 | €15.59 | €48.18 | 1.33% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Israel | ₪142.45 | ₪78.35 | ₪242.16 | 1.30% of the average monthly salary | 2.3 hours | 2026-05-12 |
| Malta | €29.62 | €16.29 | €50.35 | 1.23% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Solomon Islands | SBD 171.53 | SBD 94.34 | SBD 291.60 | 1.21% of the average monthly salary | 2.1 hours | 2026-05-12 |
| Singapore | SGD 56.28 | SGD 30.95 | SGD 95.68 | 1.20% of the average monthly salary | 2.1 hours | 2026-05-12 |
| South Korea | ₩47,718.3 | ₩26,245.07 | ₩81,121.11 | 1.17% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Cyprus | €28.34 | €15.59 | €48.18 | 1.14% of the average monthly salary | 2.0 hours | 2026-05-12 |
| Spain | €30.27 | €16.65 | €51.46 | 1.12% of the average monthly salary | 1.9 hours | 2026-05-12 |
| New Zealand | NZ$66.99 | NZ$36.84 | NZ$113.88 | 1.12% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Qatar | QAR 133.77 | QAR 73.57 | QAR 227.41 | 1.12% of the average monthly salary | 1.9 hours | 2026-05-12 |
| United Kingdom | £29.48 | £16.21 | £50.12 | 1.09% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Australia | A$63.84 | A$35.11 | A$108.53 | 1.08% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Slovenia | €28.34 | €15.59 | €48.18 | 1.08% of the average monthly salary | 1.9 hours | 2026-05-12 |
| Canada | CA$53.70 | CA$29.54 | CA$91.29 | 1.01% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Italy | €31.56 | €17.36 | €53.65 | 1.01% of the average monthly salary | 1.8 hours | 2026-05-12 |
| Norway | NOK 519.22 | NOK 285.57 | NOK 882.67 | 0.98% of the average monthly salary | 1.7 hours | 2026-05-12 |
| Mauritania | MRU 574.72 | MRU 316.10 | MRU 977.02 | 0.95% of the average monthly salary | 1.6 hours | 2026-05-12 |
| Ireland | €39.28 | €21.60 | €66.78 | 0.90% of the average monthly salary | 1.6 hours | 2026-05-12 |
| France | €34.13 | €18.77 | €58.02 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Iceland | ISK 6,518.61 | ISK 3,585.24 | ISK 11,081.64 | 0.86% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Austria | €36.06 | €19.83 | €61.30 | 0.85% of the average monthly salary | 1.5 hours | 2026-05-12 |
| Finland | €37.35 | €20.54 | €63.49 | 0.81% of the average monthly salary | 1.4 hours | 2026-05-12 |
| Switzerland | CHF 47.74 | CHF 26.26 | CHF 81.16 | 0.78% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Germany | €33.17 | €18.24 | €56.39 | 0.75% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Netherlands | €36.06 | €19.83 | €61.30 | 0.74% of the average monthly salary | 1.3 hours | 2026-05-12 |
| Liechtenstein | CHF 44.66 | CHF 24.56 | CHF 75.92 | 0.67% of the average monthly salary | 1.2 hours | 2026-05-12 |
| United States | $35.00 | $19.25 | $59.50 | 0.66% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Belgium | €34.78 | €19.13 | €59.13 | 0.64% of the average monthly salary | 1.1 hours | 2026-05-12 |
| Luxembourg | €41.86 | €23.02 | €71.16 | 0.59% of the average monthly salary | 1.0 hours | 2026-05-12 |
| Monaco | €43.47 | €23.91 | €73.90 | 0.44% of the average monthly salary | 0.8 hours | 2026-05-12 |
| Belarus | BYN 62.56 | BYN 34.41 | BYN 106.35 | 0.34% of the average monthly salary | 0.6 hours | 2026-05-12 |
| Bahamas | BSD 38.50 | BSD 21.18 | BSD 65.45 | 0.21% of the average monthly salary | 0.4 hours | 2026-05-12 |
| Sierra Leone | SLE 238.56 | SLE 131.21 | SLE 405.55 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 |
| Venezuela | VES 429.86 | VES 236.42 | VES 730.76 | 0.01% of the average monthly salary | 0.0 hours | 2026-05-12 |
How to read this comparison
The average price shows the common product value in the country. Salary percentage and working hours help show whether the product weighs little or a lot on local income.
About the values
Prices can vary by store, region, brand and collection date. Use the table as a comparative reference, not a final price guarantee.