Country in Kunibetsu
Costs in Brazil
Brazil uses Real brasileiro and has an average monthly salary of R$2,614.37
Currency
BRL
Real brasileiro
Monthly salary
R$2,614.37
≈ $504.45
Hourly salary
R$15.08
≈ $2.91
Salary base year
2022
Inflation
4.37%
HDI
0.786
GDP per capita
$10,310.55
2024
Gini index
50.3
2024
The average monthly salary used here is R$2,614.37 (2022). The hourly estimate is R$15.08.
Salary source ILOSTAT average monthly earnings of employees
Fields such as minimum wage, median salary and population ranges by minimum wage are already planned, but only appear when a consistent source exists for the country.
Population
211,998,573
Unemployment
5.97%
Life expectancy
76.0 years
Internet
84.5%
Compared products
Available prices in Brazil
This page lists products that already have a registered price for the country.
| Product | Average price | Minimum | Maximum | Salary weight | Update |
|---|---|---|---|---|---|
| iPhone 16 | R$6,799.00 | R$6,799.00 | R$6,799.00 | 260.06% | 2026-05-13 |
| video game console | R$4,198.95 | R$4,198.00 | R$4,199.90 | 160.61% | 2026-07-21 |
| refrigerator | R$2,870.35 | R$2,370.57 | R$3,599.00 | 109.79% | 2026-07-22 |
| washing machine | R$2,776.44 | R$2,270.04 | R$3,262.11 | 106.20% | 2026-07-21 |
| 55-inch TV | R$2,717.96 | R$2,551.12 | R$2,799.00 | 103.96% | 2026-07-21 |
| basic laptop | R$2,486.12 | R$2,426.31 | R$2,609.10 | 95.09% | 2026-07-21 |
| rent 1 bedroom city center | R$1,974.40 | R$1,200.00 | R$4,220.00 | 75.52% | 2026-07-21 |
| air conditioner 12000 BTU | R$1,799.00 | R$1,699.00 | R$1,899.00 | 68.81% | 2026-07-21 |
| basic sofa | R$1,134.60 | R$976.65 | R$1,249.00 | 43.40% | 2026-07-22 |
| queen mattress | R$974.17 | R$330.10 | R$1,808.50 | 37.26% | 2026-07-22 |
| bicycle | R$916.84 | R$559.90 | R$1,202.48 | 35.07% | 2026-07-22 |
| baby stroller | R$803.20 | R$393.83 | R$1,291.00 | 30.72% | 2026-07-22 |
| microwave | R$536.84 | R$407.20 | R$702.05 | 20.53% | 2026-07-22 |
| car battery | R$455.05 | R$455.05 | R$455.05 | 17.41% | 2026-07-22 |
| sports sneakers | R$443.49 | R$250.00 | R$700.00 | 16.96% | 2026-07-21 |
| car tire | R$428.21 | R$380.37 | R$470.01 | 16.38% | 2026-07-22 |
| domestic flight 500km | R$399.40 | R$239.64 | R$718.92 | 15.28% | 2026-05-12 |
| basic prescription glasses | R$378.38 | R$208.11 | R$681.08 | 14.47% | 2026-05-12 |
| phone screen replacement | R$378.38 | R$208.11 | R$643.25 | 14.47% | 2026-05-12 |
| 3-star hotel night | R$357.36 | R$214.42 | R$589.64 | 13.67% | 2026-05-12 |
| vacuum cleaner | R$326.33 | R$174.99 | R$599.00 | 12.48% | 2026-07-22 |
| office desk | R$281.74 | R$180.40 | R$344.83 | 10.78% | 2026-07-22 |
| jeans | R$269.06 | R$120.00 | R$450.00 | 10.29% | 2026-07-21 |
| office chair | R$258.87 | R$197.91 | R$298.70 | 9.90% | 2026-07-22 |
| monthly English course | R$252.25 | R$113.51 | R$454.05 | 9.65% | 2026-05-12 |
| dental filling | R$252.25 | R$138.74 | R$416.21 | 9.65% | 2026-05-12 |
| simple dress | R$244.29 | R$120.00 | R$400.00 | 9.34% | 2026-07-21 |
| bookshelf | R$238.22 | R$219.93 | R$270.07 | 9.11% | 2026-07-22 |
| psychologist session | R$231.23 | R$115.61 | R$439.34 | 8.84% | 2026-05-12 |
| car oil change | R$231.23 | R$138.74 | R$381.53 | 8.84% | 2026-05-12 |
| dental cleaning | R$231.23 | R$134.11 | R$358.41 | 8.84% | 2026-05-12 |
| private doctor visit | R$231.23 | R$127.18 | R$381.53 | 8.84% | 2026-05-12 |
| monthly transport pass | R$230.00 | R$142.50 | R$360.00 | 8.80% | 2026-07-21 |
| winter jacket | R$212.92 | R$189.11 | R$227.06 | 8.14% | 2026-07-22 |
| nutritionist visit | R$189.19 | R$104.05 | R$321.62 | 7.24% | 2026-05-12 |
| physiotherapy session | R$189.19 | R$104.05 | R$331.08 | 7.24% | 2026-05-12 |
| electrician visit | R$189.19 | R$104.05 | R$321.62 | 7.24% | 2026-05-12 |
| plumber visit | R$189.19 | R$104.05 | R$321.62 | 7.24% | 2026-05-12 |
| basic laptop repair | R$189.19 | R$104.05 | R$321.62 | 7.24% | 2026-05-12 |
| dining chair | R$189.19 | R$113.51 | R$283.78 | 7.24% | 2026-05-12 |
| travel suitcase | R$164.45 | R$148.82 | R$180.08 | 6.29% | 2026-07-22 |
| shaver | R$159.17 | R$129.90 | R$187.90 | 6.09% | 2026-05-13 |
| basic X-ray | R$147.15 | R$80.93 | R$250.16 | 5.63% | 2026-05-12 |
| veterinary visit | R$147.15 | R$80.93 | R$242.80 | 5.63% | 2026-05-12 |
| eye exam | R$147.15 | R$88.29 | R$220.73 | 5.63% | 2026-05-12 |
| backpack | R$136.72 | R$108.80 | R$191.45 | 5.23% | 2026-07-22 |
| school backpack | R$135.09 | R$110.00 | R$152.99 | 5.17% | 2026-07-22 |
| dress shirt | R$129.57 | R$53.91 | R$184.90 | 4.96% | 2026-07-22 |
| monthly gym membership | R$127.86 | R$89.90 | R$200.00 | 4.89% | 2026-07-21 |
| basic hoodie | R$127.67 | R$112.74 | R$142.59 | 4.88% | 2026-07-22 |
| cooking gas 13kg | R$117.72 | R$88.29 | R$158.92 | 4.50% | 2026-05-12 |
| internet 100 Mbps | R$105.13 | R$89.00 | R$150.00 | 4.02% | 2026-07-21 |
| theater ticket | R$105.11 | R$57.81 | R$178.69 | 4.02% | 2026-05-12 |
| flu vaccine | R$105.11 | R$57.81 | R$173.43 | 4.02% | 2026-05-12 |
| phone charger | R$95.43 | R$77.31 | R$129.99 | 3.65% | 2026-07-22 |
| women's haircut | R$92.49 | R$53.64 | R$143.36 | 3.54% | 2026-05-12 |
| electricity 100 kWh | R$87.32 | — | — | 3.34% | 2026-05-13 |
| printer ink cartridge | R$84.44 | R$78.98 | R$89.90 | 3.23% | 2026-07-22 |
| house cleaning 2h | R$75.68 | R$45.41 | R$121.09 | 2.89% | 2026-05-12 |
| basic blood test | R$75.68 | R$43.89 | R$117.30 | 2.89% | 2026-05-12 |
| baby formula 800g | R$75.29 | R$54.99 | R$96.90 | 2.88% | 2026-07-22 |
| bluetooth earbuds | R$73.59 | R$73.59 | R$73.59 | 2.81% | 2026-07-22 |
| mobile plan 10GB | R$68.06 | R$35.00 | R$122.00 | 2.60% | 2026-07-21 |
| tire change service | R$67.27 | R$40.36 | R$100.91 | 2.57% | 2026-05-12 |
| fish fillet 1kg | R$66.08 | R$34.90 | R$89.98 | 2.53% | 2026-03-27 |
| single yoga class | R$63.06 | R$34.68 | R$110.36 | 2.41% | 2026-05-12 |
| coworking day pass | R$63.06 | R$40.99 | R$91.44 | 2.41% | 2026-05-12 |
| building block toy | R$61.92 | R$55.09 | R$70.78 | 2.37% | 2026-07-22 |
| manicure | R$58.86 | R$35.32 | R$88.29 | 2.25% | 2026-05-12 |
| men's haircut | R$58.86 | R$38.26 | R$85.35 | 2.25% | 2026-05-12 |
| mozzarella cheese 1kg | R$53.80 | — | — | 2.06% | 2026-07-15 |
| umbrella | R$50.45 | R$30.27 | R$75.68 | 1.93% | 2026-05-12 |
| paperback book | R$50.45 | R$30.27 | R$73.15 | 1.93% | 2026-05-12 |
| laundry service 5kg | R$50.45 | R$27.75 | R$78.20 | 1.93% | 2026-05-12 |
| cheese 1kg | R$47.95 | R$30.00 | R$83.00 | 1.83% | 2026-07-21 |
| monthly streaming | R$46.25 | R$39.31 | R$57.81 | 1.77% | 2026-05-12 |
| motor oil 1L | R$42.04 | R$27.33 | R$60.96 | 1.61% | 2026-05-12 |
| intercity bus 100km | R$42.04 | R$23.12 | R$65.16 | 1.61% | 2026-05-12 |
| streaming subscription | R$42.04 | R$27.33 | R$60.96 | 1.61% | 2026-05-12 |
| diapers 30 pack | R$42.04 | R$30.27 | R$55.49 | 1.61% | 2026-05-12 |
| beef 1kg | R$42.00 | R$30.00 | R$60.00 | 1.61% | 2026-07-21 |
| burger combo | R$40.00 | R$35.00 | R$45.00 | 1.53% | 2026-07-21 |
| pork 1kg | R$37.84 | R$25.73 | R$52.22 | 1.45% | 2026-05-12 |
| car wash | R$37.84 | R$20.81 | R$60.54 | 1.45% | 2026-05-12 |
| margherita pizza | R$37.84 | R$24.60 | R$56.76 | 1.45% | 2026-05-12 |
| cinema ticket | R$36.00 | R$25.00 | R$50.00 | 1.38% | 2026-07-21 |
| ground beef 1kg | R$35.74 | R$23.23 | R$51.82 | 1.37% | 2026-05-12 |
| olive oil 500ml | R$33.90 | R$26.29 | R$42.98 | 1.30% | 2026-03-27 |
| basic cap | R$33.63 | R$20.85 | R$52.13 | 1.29% | 2026-05-12 |
| baby wipes | R$33.63 | R$20.18 | R$48.76 | 1.29% | 2026-05-12 |
| sunscreen 200ml | R$33.63 | R$21.86 | R$48.76 | 1.29% | 2026-05-12 |
| simple restaurant meal | R$33.00 | R$20.00 | R$59.00 | 1.26% | 2026-07-21 |
| taxi ride 5km | R$31.50 | R$21.50 | R$55.00 | 1.20% | 2026-07-21 |
| shampoo 400ml | R$29.90 | R$29.90 | R$29.90 | 1.14% | 2026-05-13 |
| razor blades 4 pack | R$29.43 | R$19.13 | R$42.67 | 1.13% | 2026-05-12 |
| pet shampoo 500ml | R$27.33 | R$15.03 | R$43.73 | 1.05% | 2026-05-12 |
| honey 500g | R$27.33 | R$16.94 | R$40.99 | 1.05% | 2026-05-12 |
| coffee 500g | R$25.51 | — | — | 0.98% | 2026-07-15 |
| bike rental 1h | R$25.23 | R$13.88 | R$42.89 | 0.97% | 2026-05-12 |
| coffee pods 10 pack | R$25.23 | R$16.40 | R$36.58 | 0.97% | 2026-05-12 |
| water jug 20L | R$23.12 | R$12.72 | R$38.15 | 0.88% | 2026-05-12 |
| lentils 1kg | R$21.86 | R$13.12 | R$31.70 | 0.84% | 2026-05-12 |
| chicken breast 1kg | R$21.60 | R$13.00 | R$30.00 | 0.83% | 2026-07-21 |
| AA batteries 4 pack | R$21.02 | R$12.61 | R$30.48 | 0.80% | 2026-05-12 |
| conditioner 400ml | R$21.02 | R$13.66 | R$29.43 | 0.80% | 2026-05-12 |
| toilet paper 12 rolls | R$19.38 | — | — | 0.74% | 2026-07-15 |
| breakfast cereal 500g | R$18.92 | R$12.30 | R$27.43 | 0.72% | 2026-05-12 |
| laundry detergent 1L | R$18.67 | R$14.95 | R$22.39 | 0.71% | 2026-05-13 |
| granola 500g | R$17.66 | R$10.60 | R$25.61 | 0.68% | 2026-05-12 |
| powdered milk 400g | R$17.03 | — | — | 0.65% | 2026-07-15 |
| LED bulb | R$16.82 | R$10.09 | R$24.39 | 0.64% | 2026-05-12 |
| cat food 1kg | R$16.82 | R$10.09 | R$24.39 | 0.64% | 2026-05-12 |
| ibuprofen 20 tablets | R$16.82 | R$9.25 | R$26.91 | 0.64% | 2026-05-12 |
| generic antibiotic | R$15.39 | R$5.54 | R$19.48 | 0.59% | 2026-06-19 |
| butter 200g | R$15.14 | R$9.84 | R$21.20 | 0.58% | 2026-05-12 |
| dog food 1kg | R$14.71 | R$8.83 | R$21.33 | 0.56% | 2026-05-12 |
| oats 1kg | R$13.45 | R$8.07 | R$19.50 | 0.51% | 2026-05-12 |
| yogurt 1kg | R$13.45 | R$8.74 | R$18.16 | 0.51% | 2026-05-12 |
| deodorant 150ml | R$13.45 | R$8.74 | R$18.83 | 0.51% | 2026-05-12 |
| pair of socks | R$12.61 | R$7.57 | R$18.91 | 0.48% | 2026-05-12 |
| paracetamol 20 tablets | R$12.61 | R$6.94 | R$20.18 | 0.48% | 2026-05-12 |
| tea 20 bags | R$11.77 | R$7.65 | R$16.48 | 0.45% | 2026-05-12 |
| laundry powder 1kg | R$11.68 | — | — | 0.45% | 2026-07-15 |
| chocolate 100g | R$11.58 | R$7.49 | R$14.99 | 0.44% | 2026-03-27 |
| eggs 12 count | R$11.55 | R$6.40 | R$18.00 | 0.44% | 2026-07-21 |
| apple 1kg | R$11.52 | R$5.00 | R$16.00 | 0.44% | 2026-07-21 |
| dental floss 50m | R$10.51 | R$6.31 | R$15.77 | 0.40% | 2026-05-12 |
| paper towels 2 rolls | R$10.09 | R$5.85 | R$15.13 | 0.39% | 2026-05-12 |
| cooking oil 1L | R$9.70 | R$7.61 | R$12.09 | 0.37% | 2026-05-13 |
| beans 1kg | R$9.32 | — | — | 0.36% | 2026-07-15 |
| yogurt 1L | R$9.25 | R$5.55 | R$13.41 | 0.35% | 2026-05-12 |
| bread loaf 500g | R$8.58 | R$5.00 | R$15.00 | 0.33% | 2026-07-21 |
| toothbrush | R$8.41 | R$4.88 | R$12.19 | 0.32% | 2026-05-12 |
| disinfectant 1L | R$8.41 | R$4.63 | R$12.19 | 0.32% | 2026-05-12 |
| tomato 1kg | R$7.90 | R$4.00 | R$12.00 | 0.30% | 2026-07-21 |
| school notebook | R$7.66 | R$5.25 | R$9.90 | 0.29% | 2025-12-26 |
| soft drink 2L | R$7.57 | R$4.69 | R$10.75 | 0.29% | 2026-05-12 |
| orange juice 1L | R$7.15 | R$4.29 | R$10.37 | 0.27% | 2026-05-12 |
| banana 1kg | R$7.02 | R$4.00 | R$12.00 | 0.27% | 2026-07-21 |
| sports drink 500ml | R$6.73 | R$3.90 | R$9.96 | 0.26% | 2026-05-12 |
| beer 500ml | R$6.75 | R$4.00 | R$12.00 | 0.26% | 2026-07-21 |
| rice 1kg | R$6.53 | R$4.00 | R$11.00 | 0.25% | 2026-07-21 |
| gasoline 1L | R$6.32 | R$5.51 | R$6.79 | 0.24% | 2026-07-21 |
| orange 1kg | R$6.28 | R$3.00 | R$13.23 | 0.24% | 2026-07-21 |
| energy drink 250ml | R$6.31 | R$3.91 | R$9.46 | 0.24% | 2026-05-12 |
| potato 1kg | R$6.09 | R$3.00 | R$10.00 | 0.23% | 2026-07-21 |
| corn flour 1kg | R$5.89 | R$3.53 | R$8.54 | 0.23% | 2026-05-12 |
| toothpaste 100g | R$5.74 | R$4.22 | R$7.43 | 0.22% | 2026-05-13 |
| onion 1kg | R$5.56 | R$3.00 | R$9.45 | 0.21% | 2026-07-21 |
| milk 1L | R$5.44 | R$4.00 | R$7.00 | 0.21% | 2026-07-21 |
| taxi 1km | R$5.00 | R$3.30 | R$9.00 | 0.19% | 2026-07-21 |
| public transport ticket | R$5.00 | R$4.50 | R$6.90 | 0.19% | 2026-07-21 |
| instant noodles | R$4.62 | R$2.54 | R$6.93 | 0.18% | 2026-05-12 |
| wheat flour 1kg | R$4.31 | — | — | 0.16% | 2026-07-15 |
| bottled water 1.5L | R$3.98 | R$2.50 | R$7.00 | 0.15% | 2026-07-21 |
| sugar 1kg | R$3.70 | — | — | 0.14% | 2026-07-15 |
| bleach 1L | R$3.61 | — | — | 0.14% | 2026-07-15 |
| salt 1kg | R$3.36 | R$1.85 | R$4.87 | 0.13% | 2026-05-12 |
| dish detergent 500ml | R$2.36 | — | — | 0.09% | 2026-07-15 |
| bar soap | R$1.93 | — | — | 0.07% | 2026-07-15 |
Price origin
Price references
Show 4 more sources
Showing 5 of 9 sources